Janet Pow is an employee working in New York City Health and Hospitals Corporation. The position title is HOSP CARE INVESTIGATOR.
| Employee Name | POW, JANET |
| Last Name | POW |
| First Name | JANET |
| Authority Name | New York City Health and Hospitals Corporation |
| Position Title | HOSP CARE INVESTIGATOR |
| Title Group | Technical and Engineering |
| Base Annualized Salary | $48,980 |
| Actual Salary Paid | $47,323.83 |
| Overtime Paid | $93.81 |
| Other Compensation | $1,104.65 |
| Total Compensation | $48,522.29 |
| Pay Type | FT |
| Exempt Indicator | N |
| Paid by Another Entity | N |
| Fiscal Year End | 2019-06-30 |
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
|---|---|---|---|---|
| HOSP CARE INVESTIGATOR | 48522.29 | 48980 | 47323.83 | 2019-06-30 |
| HOSP CARE INVESTIGATOR | 47015.01 | 47004 | 46606.62 | 2018-06-30 |
| HOSP CARE INVESTIGATOR | 45522.11 | 46504 | 45372.05 | 2017-06-30 |
| HOSP CARE INVESTIGATOR | 46061.26 | 45149 | 45911.17 | 2016-06-30 |
| HOSP CARE INVESTIGATOR | 46229.57 | 44071 | 42430.74 | 2015-06-30 |
| HOSP CARE INVESTIGATOR | 42212.36 | 42185 | 42069.04 | 2014-06-30 |
| HOSP CARE INVESTIGATOR | 42150.10 | 42185 | 42007.30 | 2013-06-30 |
| HOSP CARE INVESTIGATOR | 2194.12 | 42185.00 | 41967.74 | 2012-06-30 |
| HOSP CARE INVESTIGATOR | 2164.28 | 42135.00 | 42019.38 | 2011-06-30 |
| Authority Name | New York City Health and Hospitals Corporation |
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Eric K Prempeh | Behavioral Health Assoc | New York City Health and Hospitals Corporation | $124,168.44 | 2024-06-30 |
| Etleva Prenga | Director, Purchasing-Supply | New York City Health and Hospitals Corporation | $172,874.58 | 2024-06-30 |
| Winston Pratt | Enrollment Sales Rep-L I | New York City Health and Hospitals Corporation | $34,550.84 | 2024-06-30 |
| Katherine Prendergast | Resident PGY - L III | New York City Health and Hospitals Corporation | $78,182.57 | 2024-06-30 |
| Daniel Prendergast | Stationary Engineer | New York City Health and Hospitals Corporation | $369,104.34 | 2024-06-30 |
| Dharshana Prem Anand | Resident PGY - L I | New York City Health and Hospitals Corporation | $67,071.84 | 2024-06-30 |
| Nana K Prempeh | City Laborer | New York City Health and Hospitals Corporation | $230,556.62 | 2024-06-30 |
| Christopher V Prause | Assistant HCPPA | New York City Health and Hospitals Corporation | $14,697.48 | 2024-06-30 |
| Gilberta Pierre Armand | Patient Care Associate | New York City Health and Hospitals Corporation | $148,504.98 | 2024-06-30 |
| Dorine Preku | Ultrasound Technlgst-L II | New York City Health and Hospitals Corporation | $74,391.79 | 2024-06-30 |
| Find all employees with the same authority | ||||
| Position Title | HOSP CARE INVESTIGATOR |
| Authority Name | New York City Health and Hospitals Corporation |
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Maireliz Ruiz | Hosp Care Investigator | New York City Health and Hospitals Corporation | $52,174.34 | 2024-06-30 |
| Patricia A Ryan-Smyth | Hosp Care Investigator | New York City Health and Hospitals Corporation | $25.26 | 2024-06-30 |
| Jose L Saavedra | Hosp Care Investigator | New York City Health and Hospitals Corporation | $915.48 | 2024-06-30 |
| Nalini Peters | Hosp Care Investigator | New York City Health and Hospitals Corporation | $44,712.61 | 2024-06-30 |
| Amena Perveen | Hosp Care Investigator | New York City Health and Hospitals Corporation | $49,346.39 | 2024-06-30 |
| Isaiah Rust | Hosp Care Investigator | New York City Health and Hospitals Corporation | $29,997.28 | 2024-06-30 |
| Olga Yufa | Hosp Care Investigator | New York City Health and Hospitals Corporation | $64,577.21 | 2024-06-30 |
| Moohine Persaud | Hosp Care Investigator | New York City Health and Hospitals Corporation | $216,850.90 | 2024-06-30 |
| Ivette L Perez | Hosp Care Investigator | New York City Health and Hospitals Corporation | $52,174.34 | 2024-06-30 |
| Shivani Persaud | Hosp Care Investigator | New York City Health and Hospitals Corporation | $51,381.10 | 2024-06-30 |
| Find all employees with the same position | ||||
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Janet Gray | Aso Respiratory Ther-L I | New York City Health and Hospitals Corporation | $97,740.93 | 2019-06-30 |
| Janet Malveda | Staff Nurse | New York City Health and Hospitals Corporation | $154,679.23 | 2019-06-30 |
| Janet Thomas | Aso Staff Speech Path-L I | New York City Health and Hospitals Corporation | $72,362.23 | 2019-06-30 |
| Janet Pink | Hemodialysis Pat Care Tec | New York City Health and Hospitals Corporation | $63,046.25 | 2019-06-30 |
| Janet T Pow | Hosp Care Investigator | New York City Health and Hospitals Corporation | $47,362.22 | 2024-06-30 |
| Janet Grageda | Aso Dir, Hosp | New York City Health and Hospitals Corporation | $126,805.36 | 2019-06-30 |
| Janet Lim | Asst General Counsel | Housing Trust Fund Corporation | $56,168.09 | 2017-03-31 |
| Janet Pares | Aso Dir, Nursing | New York City Health and Hospitals Corporation | $38,222.42 | 2019-06-30 |
| Janet Marshall | Aso Nurse Practitionr-Lii | New York City Health and Hospitals Corporation | $4,859.75 | 2019-06-30 |
| Janet L New | Station Agent AFC | Metropolitan Transportation Authority | $92,667.17 | 2024-12-31 |
Do you have more infomration about Janet Pow? Please fill in the following form.
This dataset includes 300 thousand employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.