Jessica Gabriel is an employee working in Columbia Economic Development Corporation. The position title is Vice- President of Economic Development.
Employee Name | Gabriel, Jessica |
Last Name | Gabriel |
First Name | Jessica |
Authority Name | Columbia Economic Development Corporation |
Position Title | Vice- President of Economic Development |
Title Group | Professional |
Base Annualized Salary | $82,500 |
Actual Salary Paid | $82,500 |
Other Compensation | $2,499.10 |
Total Compensation | $84,999.10 |
Pay Type | FT |
Exempt Indicator | Y |
Paid by Another Entity | N |
Fiscal Year End | 2023-12-31 |
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
---|---|---|---|---|
Vice- President of Economic Development | 84999.10 | 82500 | 82500 | 2023-12-31 |
Senior Economic Developer | 50011 | 82500 | 45170 | 2022-12-31 |
Employee Name | Gabriel, Jessica |
Last Name | Gabriel |
First Name | Jessica |
Authority Name | Columbia Industrial Development Agency |
Position Title | Vice-President of Economic Development |
Title Group | Professional |
Total Compensation | $0 |
Pay Type | FT |
Exempt Indicator | Y |
Paid by Another Entity | Y |
Paid by State or Local Government | N |
Fiscal Year End | 2023-12-31 |
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
---|---|---|---|---|
Vice-President of Economic Development | 0 | 0 | 0 | 2023-12-31 |
Senior Economic Developer | 0 | 0 | 0 | 2022-12-31 |
Employee Name | Gabriel, Jessica |
Last Name | Gabriel |
First Name | Jessica |
Authority Name | Hudson Industrial Development Agency |
Position Title | CEDC Vice President of Economic Development |
Title Group | Professional |
Total Compensation | $0 |
Pay Type | FT |
Exempt Indicator | Y |
Paid by Another Entity | Y |
Paid by State or Local Government | N |
Fiscal Year End | 2023-12-31 |
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
---|---|---|---|---|
CEDC Vice President of Economic Development | 0 | 0 | 0 | 2023-12-31 |
CEDC Senior Economic Developer | 0 | 0 | 0 | 2022-12-31 |
Employee Name | Gabriel, Jessica |
Last Name | Gabriel |
First Name | Jessica |
Authority Name | Columbia County Capital Resource Corporation |
Position Title | Senior Economic Developer |
Title Group | Executive |
Total Compensation | $0 |
Pay Type | FT |
Exempt Indicator | Y |
Paid by Another Entity | Y |
Paid by State or Local Government | N |
Fiscal Year End | 2022-12-31 |
Employee Name | Gabriel, Jessica |
Last Name | Gabriel |
First Name | Jessica |
Authority Name | Housing Trust Fund Corporation |
Position Title | Sr. Economic Developer |
Title Group | Professional |
Department | Office of Community Renewal |
Base Annualized Salary | $86,701 |
Actual Salary Paid | $30,325.75 |
Overtime Paid | $357.67 |
Extra Pay | $7,371.97 |
Other Compensation | $49 |
Total Compensation | $38,104.39 |
Pay Type | FT |
Exempt Indicator | Y |
Paid by Another Entity | N |
Fiscal Year End | 2013-03-31 |
Employee Name | Gabriel, Jessica |
Last Name | Gabriel |
First Name | Jessica |
Authority Name | New York State Urban Development Corporation |
Position Title | Regional Director - Capital |
Title Group | Professional |
Base Annualized Salary | $953,000 |
Actual Salary Paid | $72,574.72 |
Total Compensation | $72,574.72 |
Pay Type | FT |
Exempt Indicator | Y |
Paid by Another Entity | N |
Fiscal Year End | 2013-03-31 |
Authority Name | Columbia Economic Development Corporation |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Erin McNary | Bookkeeper | Columbia Economic Development Corporation | $36,604.51 | 2021-12-31 |
Cathy Lyden | Bookkeeper | Columbia Economic Development Corporation | $55,363.12 | 2023-12-31 |
Nancy Constine | Economic Development Specialist | Columbia Economic Development Corporation | $8,500 | 2011-12-31 |
Lauren Cranna | Business Development Partner | Columbia Economic Development Corporation | $34,574 | 2022-12-31 |
Lisa Drahushuk | Administrative Supervisor | Columbia Economic Development Corporation | $81,088.12 | 2023-12-31 |
Nancy Costine | Economic Development Specialist | Columbia Economic Development Corporation | $14,684.03 | 2016-12-31 |
Ken Flood | Executive Director | Columbia Economic Development Corporation | $0 | 2011-12-31 |
Brandon Dory | Project Manager | Columbia Economic Development Corporation | $27,825 | 2018-12-31 |
Edward Stifler | Economic Developer | Columbia Economic Development Corporation | $28,344 | 2015-12-31 |
Liam Merchant | Intern | Columbia Economic Development Corporation | $7,096 | 2021-12-31 |
Find all employees with the same authority |
Position Title | Vice- President of Economic Development |
Authority Name | Columbia Economic Development Corporation |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Gabriel Aly | Track Worker | Metropolitan Transportation Authority | $5,483.36 | 2018-12-31 |
Gabriel A Lopez | Show Carpenter Journeyman | New York Convention Center Operating Corporation | $91,338.56 | 2023-03-31 |
Gabriel T Bell | Transportation Administration | Central New York Regional Transportation Authority | $433.13 | 2016-03-31 |
Ryan Gabriel | Proj. Mgr & Engineer Arc. | New York City Housing Development Corporation | $22,134.18 | 2020-10-31 |
Gabriel Ferreira | Resident Physician | Nassau Health Care Corporation | $37,041.90 | 2015-12-31 |
Gabriel E Madsen | Engineer Work Equipment | Metropolitan Transportation Authority | $105,923.59 | 2023-12-31 |
Gabriel Negron | Senior Accountant | New York City Economic Development Corporation | $79,790.34 | 2023-06-30 |
Gabriel R Metzger | Bus Maintainer B | Metropolitan Transportation Authority | $48,844.53 | 2023-12-31 |
Gabriel Ben-Dor | Jr Psychiatrist PGY-L V | New York City Health and Hospitals Corporation | $85,184.22 | 2023-06-30 |
Gabriel Lefferts | Project Manager | New York City Economic Development Corporation | $68,576.97 | 2023-06-30 |
Do you have more infomration about Jessica Gabriel? Please fill in the following form.
This dataset includes 300 thousand employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.