Joan S. Bocina · New York State Housing Finance Agency
Overview
Joan S. Bocina is an employee working in New York State Housing Finance Agency.
The position title is Senior Associate Counsel.
Employee Information
Employee Name | Bocina, Joan S. |
Last Name | Bocina |
First Name | Joan S. |
Authority Name | New York State Housing Finance Agency |
Position Title | Senior Associate Counsel |
Title Group | Professional |
Department | Office of Legal Affairs |
Total Compensation | $0 |
Pay Type | FT |
Exempt Indicator | Y |
Paid by Another Entity | Y |
Paid by State or Local Government | N |
Fiscal Year End | 2023-10-31 |
Earnings History
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
Senior Associate Counsel | 0 | 0 | 0 | 2023-10-31 |
Senior Associate Counsel | 0 | 0 | 0 | 2022-10-31 |
Senior Associate Counsel | 0 | 0 | 0 | 2021-10-31 |
Senior Associate Counsel | 0 | 0 | 0 | 2020-10-31 |
Senior Associate Counsel | 0 | 0 | 0 | 2019-10-31 |
Senior Associate Counsel | 0 | 0 | 0 | 2018-10-31 |
Senior Associate Counsel | 0 | 0 | 0 | 2017-10-31 |
Associate Counsel | 0 | 0 | 0 | 2016-10-31 |
Associate Counsel | 0 | 0 | 0 | 2015-10-31 |
Associate Counsel | 0 | 0 | 0 | 2014-10-31 |
Employee Information
Employee Name | Bocina, Joan S. |
Last Name | Bocina |
First Name | Joan S. |
Authority Name | State of New York Mortgage Agency |
Position Title | Sr. Associate Counsel |
Title Group | Professional |
Department | Office of Legal Affairs |
Total Compensation | $0 |
Pay Type | FT |
Exempt Indicator | Y |
Paid by Another Entity | Y |
Paid by State or Local Government | N |
Fiscal Year End | 2023-10-31 |
Earnings History
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
Sr. Associate Counsel | 0 | 0 | 0 | 2023-10-31 |
Sr. Associate Counsel | 0 | 0 | 0 | 2022-10-31 |
Sr. Associate Counsel | 0 | 0 | 0 | 2021-10-31 |
Sr. Associate Counsel | 0 | 0 | 0 | 2020-10-31 |
Sr. Associate Counsel | 0 | 0 | 0 | 2019-10-31 |
Sr. Associate Counsel | 0 | 0 | 0 | 2018-10-31 |
Sr. Associate Counsel | 0 | 0 | 0 | 2017-10-31 |
Associate Counsel | 0 | 0 | 0 | 2016-10-31 |
Associate Counsel | 0 | 0 | 0 | 2015-10-31 |
Associate Counsel | 0 | 0 | 0 | 2014-10-31 |
Employee Information
Employee Name | Bocina, Joan S. |
Last Name | Bocina |
First Name | Joan S. |
Authority Name | State of New York Municipal Bond Bank Agency |
Position Title | Sr. Associate Counsel |
Title Group | Professional |
Department | Office of Legal Affairs |
Total Compensation | $0 |
Pay Type | FT |
Exempt Indicator | Y |
Paid by Another Entity | Y |
Paid by State or Local Government | N |
Fiscal Year End | 2023-10-31 |
Earnings History
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
Sr. Associate Counsel | 0 | 0 | 0 | 2023-10-31 |
Sr. Associate Counsel | 0 | 0 | 0 | 2022-10-31 |
Sr. Associate Counsel | 0 | 0 | 0 | 2021-10-31 |
Sr. Associate Counsel | 0 | 0 | 0 | 2020-10-31 |
Sr. Associate Counsel | 0 | 0 | 0 | 2019-10-31 |
Sr. Associate Counsel | 0 | 0 | 0 | 2018-10-31 |
Sr. Associate Counsel | 0 | 0 | 0 | 2017-10-31 |
Associate Counsel | 0 | 0 | 0 | 2016-10-31 |
Associate Counsel | 0 | 0 | 0 | 2015-10-31 |
Associate Counsel | 0 | 0 | 0 | 2014-10-31 |
Employee Information
Employee Name | Bocina, Joan S. |
Last Name | Bocina |
First Name | Joan S. |
Authority Name | Tobacco Settlement Financing Corporation |
Position Title | Senior Associate Counsel |
Title Group | Professional |
Department | Office of Legal Affairs |
Total Compensation | $0 |
Pay Type | FT |
Exempt Indicator | Y |
Paid by Another Entity | Y |
Paid by State or Local Government | N |
Fiscal Year End | 2023-10-31 |
Earnings History
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
Senior Associate Counsel | 0 | 0 | 0 | 2023-10-31 |
Senior Associate Counsel | 0 | 0 | 0 | 2022-10-31 |
Senior Associate Counsel | 0 | 0 | 0 | 2021-10-31 |
Senior Associate Counsel | 0 | 0 | 0 | 2020-10-31 |
Senior Associate Counsel | 0 | 0 | 0 | 2019-10-31 |
Senior Associate Counsel | 0 | 0 | 0 | 2018-10-31 |
Senior Associate Counsel | 0 | 0 | 0 | 2017-10-31 |
Associate Counsel | 0 | 0 | 0 | 2016-10-31 |
Associate Counsel | 0 | 0 | 0 | 2015-10-31 |
Associate Counsel | 0 | 0 | 0 | 2014-10-31 |
Employee Information
Employee Name | Bocina, Joan S |
Last Name | Bocina |
First Name | Joan |
Middle Initial | S |
Authority Name | New York State Affordable Housing Corporation |
Position Title | Sr. Associate Counsel |
Title Group | Professional |
Department | Office of Legal Affairs |
Base Annualized Salary | $195,836 |
Actual Salary Paid | $199,600 |
Extra Pay | $533 |
Other Compensation | $3,026 |
Total Compensation | $203,159 |
Pay Type | FT |
Exempt Indicator | Y |
Paid by Another Entity | N |
Fiscal Year End | 2023-03-31 |
Earnings History
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
Sr. Associate Counsel | 203159 | 195836 | 199600 | 2023-03-31 |
Sr. Associate Counsel | 201392 | 188212 | 197743 | 2022-03-31 |
Sr. Associate Counsel | 189414 | 172676 | 179317 | 2021-03-31 |
Sr. Associate Counsel | 179908 | 172676 | 172428 | 2020-03-31 |
Sr. Associate Counsel | 178797 | 163483 | 169490 | 2019-03-31 |
Sr. Associate Counsel | 159278 | 153054 | 152742 | 2018-03-31 |
Sr. Associate Counsel | 164228 | 150053 | 157732 | 2017-03-31 |
Associate Counsel | 143925 | 141398 | 141398 | 2016-03-31 |
Associate Counsel | 143926 | 141398 | 141398 | 2015-03-31 |
Associate Counsel | 144469.80 | 141398 | 141398 | 2014-03-31 |
Associate Counsel | 121275.79 | 141398 | 120188.11 | 2013-03-31 |
Associate Counsel | 15293.35 | 141398.00 | 113118.00 | 2012-03-31 |
Associate Counsel | 12750.00 | 141398.00 | 112750.00 | 2011-03-31 |
Similar Employees
Employees with similar names
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
Joan Peterson |
Sr Systems Analyst (Fin) | New York City Health and Hospitals Corporation | $36,997.29 | 2018-06-30 |
Joan Moore |
Analyst | Hudson Yards Infrastructure Corporation | $1,249.29 | 2018-06-30 |
Joan Moore |
Analyst | New York City Municipal Water Finance Authority | $8,748.27 | 2018-06-30 |
Joan Mix |
Accounting Clerk | Power Authority of the State of New York | $74,015.78 | 2017-12-31 |
Joan Sullivan |
Staff Nurse | Metropolitan Transportation Authority | $11,369.95 | 2018-12-31 |
Joan You |
Clerical Associate -L III | New York City Health and Hospitals Corporation | $33,727.85 | 2017-06-30 |
Joan Moore |
Analyst | TSASC, Inc. | $750.55 | 2018-06-30 |
Joan Moore |
Analyst | STAR (Sales Tax Asset Receivable) Corporation | $250.18 | 2018-06-30 |
Joan A Pax |
General Duty Nurse Per Diem | Erie County Medical Center Corporation | $8,130.60 | 2017-12-31 |
Joan Little |
Community Liaison Wrkr Lvl ll | New York City Health and Hospitals Corporation | $2,532.04 | 2023-06-30 |