Levina D'Souza is an employee working in New York City Health and Hospitals Corporation. The position title is Staff Nurse.
| Employee Name | D'SOUZA, LEVINA |
| Last Name | D'SOUZA |
| First Name | LEVINA |
| Authority Name | New York City Health and Hospitals Corporation |
| Position Title | Staff Nurse |
| Title Group | Professional |
| Base Annualized Salary | $128,894 |
| Actual Salary Paid | $144,416.04 |
| Overtime Paid | $12,131.70 |
| Other Compensation | $5,585.25 |
| Total Compensation | $162,132.99 |
| Pay Type | FT |
| Exempt Indicator | N |
| Paid by Another Entity | N |
| Fiscal Year End | 2024-06-30 |
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
|---|---|---|---|---|
| Staff Nurse | 162132.99 | 128894 | 144416.04 | 2024-06-30 |
| Staff Nurse | 131989.76 | 112888 | 122284.23 | 2023-06-30 |
| Staff Nurse | 157510.42 | 112888 | 134122.36 | 2022-06-30 |
| Staff Nurse Emergency OT | 12320 | 131560 | 6160 | 2022-06-30 |
| Staff Nurse | 159430.17 | 107856 | 131536.48 | 2021-06-30 |
| Staff Nurse | 146424.84 | 84203 | 122882.58 | 2020-06-30 |
| STAFF NURSE | 112776.50 | 96632 | 94886.84 | 2019-06-30 |
| STAFF NURSE | 99430.22 | 91366 | 89932.92 | 2018-06-30 |
| STAFF NURSE | 102439.58 | 88774 | 86676.26 | 2017-06-30 |
| Authority Name | New York City Health and Hospitals Corporation |
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Daniel Prendergast | Stationary Engineer | New York City Health and Hospitals Corporation | $369,104.34 | 2024-06-30 |
| Isaac A Prempeh | Radiologic Technologist Lv II | New York City Health and Hospitals Corporation | $56,558.64 | 2024-06-30 |
| Etleva Prenga | Director, Purchasing-Supply | New York City Health and Hospitals Corporation | $172,874.58 | 2024-06-30 |
| Helena Premchand | MetroPlus Care Coord Lv I | New York City Health and Hospitals Corporation | $22,237.68 | 2024-06-30 |
| Nana K Prempeh | City Laborer | New York City Health and Hospitals Corporation | $230,556.62 | 2024-06-30 |
| Christopher V Prause | Assistant HCPPA | New York City Health and Hospitals Corporation | $14,697.48 | 2024-06-30 |
| Christopher Preiss | Maintenance Worker | New York City Health and Hospitals Corporation | $103,376.58 | 2024-06-30 |
| Eric K Prempeh | Behavioral Health Assoc | New York City Health and Hospitals Corporation | $124,168.44 | 2024-06-30 |
| Gilberta Pierre Armand | Patient Care Associate | New York City Health and Hospitals Corporation | $148,504.98 | 2024-06-30 |
| Voljae Pratt | Public Health Adviser-L II | New York City Health and Hospitals Corporation | $18.74 | 2024-06-30 |
| Find all employees with the same authority | ||||
| Position Title | Staff Nurse |
| Authority Name | New York City Health and Hospitals Corporation |
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Karen Murray | Staff Nurse | Metropolitan Transportation Authority | $102,643.84 | 2024-12-31 |
| Barbara Chillemi | Staff Nurse | Metropolitan Transportation Authority | $90,098.46 | 2024-12-31 |
| Giselle Castillo | Staff Nurse | Metropolitan Transportation Authority | $61,489.41 | 2024-12-31 |
| Yvette Cumberbatch | Staff Nurse | Metropolitan Transportation Authority | $91,433.24 | 2024-12-31 |
| Charlon S Hutchinson | Staff Nurse | Metropolitan Transportation Authority | $119,157.28 | 2024-12-31 |
| Karen G Famularo | Staff Nurse | Metropolitan Transportation Authority | $543.43 | 2024-12-31 |
| Anna Fahrbach | Staff Nurse | Metropolitan Transportation Authority | $37,203.92 | 2024-12-31 |
| Simi Ajith | Staff Nurse | Metropolitan Transportation Authority | $93,947.12 | 2024-12-31 |
| Anjelika Pikovskaya | Staff Nurse | Metropolitan Transportation Authority | $93,146.22 | 2024-12-31 |
| Lyesel Pierre-Louis | Staff Nurse | Metropolitan Transportation Authority | $94,169.58 | 2024-12-31 |
| Find all employees with the same position | ||||
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Ciandra D'Souza | Resident Pgy - L Iv | New York City Health and Hospitals Corporation | $38,742.92 | 2019-06-30 |
| Melville J D'Souza | Train Service Superv (Cons Op) | Metropolitan Transportation Authority | $119,679.03 | 2015-12-31 |
| Philomena D'Souza | Coordinating Mgr - L A | New York City Health and Hospitals Corporation | $52,176.77 | 2016-06-30 |
| Philomena D'Souza | Coordinating Mgr - L A | New York City Health and Hospitals Corporation | $100,593.68 | 2019-06-30 |
| Beena D'Souza | Staff Nurse | New York City Health and Hospitals Corporation | $114,015.38 | 2016-06-30 |
| Natalya Levina | Quality Assur Spec | New York City School Construction Authority | $169.76 | 2023-06-30 |
| Hanna Levina | Hosp Care Investigator | New York City Health and Hospitals Corporation | $51,752.98 | 2024-06-30 |
| Alexander D'Souza | Car Inspector (Assignment B) | Metropolitan Transportation Authority | $85,399.92 | 2018-12-31 |
| Lyubov Levina-Brooks | Staff Nurse | New York City Health and Hospitals Corporation | $160,161.81 | 2024-06-30 |
| Shevonne De Souza | Hosp Care Investigator | New York City Health and Hospitals Corporation | $27,761.84 | 2019-06-30 |
Do you have more infomration about Levina D'Souza? Please fill in the following form.
This dataset includes 300 thousand employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.