Lissette Bernal-Cruz is an employee working in Housing Trust Fund Corporation. The position title is Managing Director of Operations and Technology.
| Employee Name | Bernal-Cruz, Lissette |
| Last Name | Bernal-Cruz |
| First Name | Lissette |
| Authority Name | Housing Trust Fund Corporation |
| Position Title | Managing Director of Operations and Technology |
| Title Group | Operational |
| Base Annualized Salary | $157,866.02 |
| Actual Salary Paid | $159,519.38 |
| Total Compensation | $159,519.38 |
| Pay Type | FT |
| Exempt Indicator | Y |
| Paid by Another Entity | N |
| Fiscal Year End | 2024-03-31 |
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
|---|---|---|---|---|
| Managing Director of Operations and Technology | 159519.38 | 157866.02 | 159519.38 | 2024-03-31 |
| Managing Director of Operations and Technology | 151375.38 | 153267.92 | 151375.38 | 2023-03-31 |
| Dir Records & Info Mngmt | 141276.37 | 136404.06 | 141276.37 | 2022-03-31 |
| Dir, Organizational Systems & Performance | 134550.61 | 133728.92 | 134550.61 | 2021-03-31 |
| Dir Records & Info Mngmt | 129618.74 | 133728.92 | 129618.74 | 2020-03-31 |
| Dir Records & Info Mngmt | 124167.68 | 127890 | 124167.68 | 2019-03-31 |
| Asst Dir Records & Info Mngmt | 121403.31 | 121274 | 121403.31 | 2018-03-31 |
| Asst Dir Records & Info Mngmt | 114318.37 | 112268 | 114318.37 | 2017-03-31 |
| Asst Dir Records & Info Mngmt | 111528.19 | 112268 | 111528.19 | 2016-03-31 |
| Asst Dir, Records & Info Mngmt | 56921.48 | 108026 | 56921.48 | 2015-03-31 |
| Authority Name | Housing Trust Fund Corporation |
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Matilda Addo | Managing Dir. Of Housing, Buyout, and Acquisition Programs | Housing Trust Fund Corporation | $143,253.51 | 2024-03-31 |
| Alini Asish | Director of Business Transformation | Housing Trust Fund Corporation | $146,067.71 | 2024-03-31 |
| Jonathan Biber | Deputy Program Manager, WAP | Housing Trust Fund Corporation | $69,353.80 | 2024-03-31 |
| Catherine Blackmar | Human Resources Specialist | Housing Trust Fund Corporation | $62,698.78 | 2024-03-31 |
| Emily Bingenheimer | Asset Manager | Housing Trust Fund Corporation | $70,848.35 | 2024-03-31 |
| Sean Berry | Director, Small Business & Pa Match | Housing Trust Fund Corporation | $63,146.24 | 2024-03-31 |
| Thomas Abbot | Director, Homeownership Development Initiatives | Housing Trust Fund Corporation | $111,365.16 | 2024-03-31 |
| Nora Bergeron | Finance Manager | Housing Trust Fund Corporation | $194.10 | 2024-03-31 |
| Stephen Abrams-Downey | Assistant Counsel | Housing Trust Fund Corporation | $92,593.72 | 2024-03-31 |
| Alfred Allison | Asst. Dir of Data Management | Housing Trust Fund Corporation | $113,448.27 | 2024-03-31 |
| Find all employees with the same authority | ||||
| Position Title | Managing Director of Operations and Technology |
| Authority Name | Housing Trust Fund Corporation |
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Rosanna R Bernal | Head Nurse | New York City Health and Hospitals Corporation | $149,019 | 2024-06-30 |
| Toni T Bernal | Conductor(Constr and Flagg) 01 F | Metropolitan Transportation Authority | $1,550.58 | 2022-12-31 |
| Lissette A Cruz | Clerical Associate - L IV | New York City Health and Hospitals Corporation | $49,172.06 | 2024-06-30 |
| Juan Bernal | Service Aide | New York City Health and Hospitals Corporation | $42,476.02 | 2019-06-30 |
| Sebrina J Bernal | Patient Care Technician | New York City Health and Hospitals Corporation | $63,371.66 | 2021-06-30 |
| Marco A Bernal | Cleaner(TA-Labor)TWU L100 01-D | Metropolitan Transportation Authority | $90,376.05 | 2024-12-31 |
| Katherine E Bernal | Resident Physician (PGY III) | Westchester County Health Care Corporation | $37,036.04 | 2014-12-31 |
| Eric Bernal | Part-Time Parks Programming Leader | Battery Park City Authority | $856.80 | 2020-10-31 |
| Kimberly Bernal | Staff Nurse | New York City Health and Hospitals Corporation | $4,566.04 | 2019-06-30 |
| Rosanna Bernal | Head Nurse | New York City Health and Hospitals Corporation | $119,611.11 | 2019-06-30 |
Do you have more infomration about Lissette Bernal-Cruz? Please fill in the following form.
This dataset includes 300 thousand employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.