Louis R Pimpinella is an employee working in Metropolitan Transportation Authority. The position title is Stationary Engineer.
| Employee Name | Pimpinella, Louis R |
| Last Name | Pimpinella |
| First Name | Louis |
| Middle Initial | R |
| Authority Name | Metropolitan Transportation Authority |
| Position Title | Stationary Engineer |
| Title Group | Operational |
| Department | STATIONARY ENGINEERING NORTH |
| Base Annualized Salary | $148,865.60 |
| Actual Salary Paid | $138,691.10 |
| Overtime Paid | $75,468.55 |
| Extra Pay | $7,834.24 |
| Other Compensation | $763.20 |
| Total Compensation | $222,757.09 |
| Pay Type | FT |
| Exempt Indicator | N |
| Paid by Another Entity | N |
| Fiscal Year End | 2024-12-31 |
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
|---|---|---|---|---|
| Stationary Engineer | 222757.09 | 148865.60 | 138691.10 | 2024-12-31 |
| Stationary Engineer | 230045.41 | 132288 | 138192 | 2023-12-31 |
| Stationary Engineer | 248123.64 | 132288 | 139715.40 | 2022-12-31 |
| Stationary Engineer | 269837.41 | 132288 | 135124.01 | 2021-12-31 |
| Stationary Engineer | 226784.09 | 126547.20 | 133165.41 | 2020-12-31 |
| Stationary Engineer | 167932.35 | 126547.20 | 130393.27 | 2019-12-31 |
| Stationary Engineer | 173415.38 | 126547.20 | 131840.56 | 2018-12-31 |
| Stationary Engineer | 176099.80 | 126547.20 | 131320.71 | 2017-12-31 |
| Stationary Engineer | 261797.02 | 126547.20 | 111640.05 | 2016-12-31 |
| Stationary Engineer | 123294.80 | 102356.80 | 105903.10 | 2015-12-31 |
| Stationary Engineer | 122989.07 | 102356.80 | 111064.29 | 2014-12-31 |
| Stationary Engineer | 118786.89 | 102356.80 | 106455.59 | 2013-12-31 |
| Stationary Engineer | 14181.24 | 102356.80 | 106048.22 | 2012-12-31 |
| STATIONARY ENGINEER | 11658.21 | 102356.80 | 109880.92 | 2011-12-31 |
| Authority Name | Metropolitan Transportation Authority |
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Michael P Loney | Vice President - M of W | Metropolitan Transportation Authority | $255,295.46 | 2024-12-31 |
| Alexandra Lopez | Computer Assoc.(TS) I | Metropolitan Transportation Authority | $78,632.54 | 2024-12-31 |
| Donald E Look | SVP Internal Affairs | Metropolitan Transportation Authority | $248,679.10 | 2024-12-31 |
| Ralfy Loperena | Supt Transportation UTS (Rep) | Metropolitan Transportation Authority | $39,726.34 | 2024-12-31 |
| Anthony N Longobardi | Manager- Stations and Facilities | Metropolitan Transportation Authority | $300,677.67 | 2024-12-31 |
| Jeffrey Lormil | ACO Oper and Cap Contracts | Metropolitan Transportation Authority | $183,108.04 | 2024-12-31 |
| Lucie C Lops | Manager Warranty Admin | Metropolitan Transportation Authority | $73,885.46 | 2024-12-31 |
| Craig S Lombardo | Mgr-Operations Engrng | Metropolitan Transportation Authority | $166,221.82 | 2024-12-31 |
| Christopher J Long | Director - Parking and Stations | Metropolitan Transportation Authority | $151,077.70 | 2024-12-31 |
| Celerino Lopez | Director HR Data Science | Metropolitan Transportation Authority | $182,780.23 | 2024-12-31 |
| Find all employees with the same authority | ||||
| Position Title | Stationary Engineer |
| Authority Name | Metropolitan Transportation Authority |
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| George C Hebron | Stationary Engineer | Metropolitan Transportation Authority | $243,983.01 | 2024-12-31 |
| Kevin Gorman | Stationary Engineer | Metropolitan Transportation Authority | $6,868.80 | 2024-12-31 |
| Jose Ramos | Stationary Engineer | Metropolitan Transportation Authority | $173,942.97 | 2024-12-31 |
| Daniel Prendergast | Stationary Engineer | New York City Health and Hospitals Corporation | $369,104.34 | 2024-06-30 |
| Cheng C Hsiung | Stationary Engineer | Metropolitan Transportation Authority | $7,250.40 | 2024-12-31 |
| Kurt J Gorin | Stationary Engineer | Metropolitan Transportation Authority | $224,400.90 | 2024-12-31 |
| Anthony P Lopez | Stationary Engineer | Metropolitan Transportation Authority | $5,725.60 | 2024-12-31 |
| James Kriegsmann | Stationary Engineer | Metropolitan Transportation Authority | $369,535.42 | 2024-12-31 |
| Frank J Cardella | Stationary Engineer | Metropolitan Transportation Authority | $218,248 | 2024-12-31 |
| Lawrence Greenidge | Stationary Engineer | Metropolitan Transportation Authority | $236,667.57 | 2024-12-31 |
| Find all employees with the same position | ||||
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Louis A Rochetti | Foreman 0 BandB | Metropolitan Transportation Authority | $77,660.77 | 2019-12-31 |
| Louis S Cassas | Mtce.Supv.(Track) I | Metropolitan Transportation Authority | $186,022.61 | 2019-12-31 |
| Louis J Pitre | Train Service Supervisor | Metropolitan Transportation Authority | $610.28 | 2019-12-31 |
| James Pimpinella | High Pressure Plant Tender | Metropolitan Transportation Authority | 2017-12-31 | |
| Michael Pimpinella | College Aide | Metropolitan Transportation Authority | $143 | 2014-12-31 |
| Ted Louis | Summer Intern | Brooklyn Navy Yard Development Corporation | $23,660 | 2020-06-30 |
| James Pimpinella | Plant Maint, (Hosp)/Oiler | New York City Health and Hospitals Corporation | $262,620 | 2024-06-30 |
| Marc Louis | Ast Dir, Hosp | New York City Health and Hospitals Corporation | $73,641.80 | 2019-06-30 |
| Guerline Louis | Nurse's Aide | New York City Health and Hospitals Corporation | $39,541.09 | 2019-06-30 |
| Louis S Nicchio | Field Engineer Rep Ben | Metropolitan Transportation Authority | $21,633.33 | 2019-12-31 |
Do you have more infomration about Louis R Pimpinella? Please fill in the following form.
This dataset includes 300 thousand employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.