Marie-Antoinette D Sackey is an employee working in New York City Health and Hospitals Corporation. The position title is Nurse's Aide.
| Employee Name | SACKEY, MARIE-ANTOINETTE D |
| Last Name | SACKEY |
| First Name | MARIE-ANTOINETTE |
| Middle Initial | D |
| Authority Name | New York City Health and Hospitals Corporation |
| Position Title | Nurse's Aide |
| Title Group | Operational |
| Base Annualized Salary | $38,341 |
| Actual Salary Paid | $10,821.04 |
| Other Compensation | $1,997.38 |
| Total Compensation | $12,818.42 |
| Pay Type | FT |
| Exempt Indicator | N |
| Paid by Another Entity | N |
| Fiscal Year End | 2024-06-30 |
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
|---|---|---|---|---|
| Nurse's Aide | 12818.42 | 38341 | 10821.04 | 2024-06-30 |
| Nurse's Aide | 57547.58 | 38341 | 46330.37 | 2023-06-30 |
| Nurse's Aide | 10521.18 | 37224 | 9970.89 | 2022-06-30 |
| Authority Name | New York City Health and Hospitals Corporation |
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Nana K Prempeh | City Laborer | New York City Health and Hospitals Corporation | $230,556.62 | 2024-06-30 |
| Dharshana Prem Anand | Resident PGY - L I | New York City Health and Hospitals Corporation | $67,071.84 | 2024-06-30 |
| Voljae Pratt | Public Health Adviser-L II | New York City Health and Hospitals Corporation | $18.74 | 2024-06-30 |
| Christopher V Prause | Assistant HCPPA | New York City Health and Hospitals Corporation | $14,697.48 | 2024-06-30 |
| Eric K Prempeh | Behavioral Health Assoc | New York City Health and Hospitals Corporation | $124,168.44 | 2024-06-30 |
| Bindu Premachandran | Patient Care Technician | New York City Health and Hospitals Corporation | $47,861.34 | 2024-06-30 |
| Dorine Preku | Ultrasound Technlgst-L II | New York City Health and Hospitals Corporation | $74,391.79 | 2024-06-30 |
| Theresa Prendergast | Ast Vice President | New York City Health and Hospitals Corporation | $252,054.40 | 2024-06-30 |
| Winston Pratt | Enrollment Sales Rep-L I | New York City Health and Hospitals Corporation | $34,550.84 | 2024-06-30 |
| Veronica Prescod | Head Nurse | New York City Health and Hospitals Corporation | $115,078.70 | 2024-06-30 |
| Find all employees with the same authority | ||||
| Position Title | Nurse's Aide |
| Authority Name | New York City Health and Hospitals Corporation |
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Irene Russel Mckenzie | Nurse's Aide | New York City Health and Hospitals Corporation | $42,970.08 | 2024-06-30 |
| Magnola Pierre | Nurse's Aide | New York City Health and Hospitals Corporation | $66,512.52 | 2024-06-30 |
| Charlene K Perry-Mulbah | Nurse's Aide | New York City Health and Hospitals Corporation | $54,437.18 | 2024-06-30 |
| Marjorie Piard-Casimir | Nurse's Aide | New York City Health and Hospitals Corporation | $128,965.22 | 2024-06-30 |
| Cynthia Phillip | Nurse's Aide | New York City Health and Hospitals Corporation | $48,370.77 | 2024-06-30 |
| Lalamma Saimon | Nurse's Aide | New York City Health and Hospitals Corporation | $135,745.29 | 2024-06-30 |
| Rosalie Pierre | Nurse's Aide | New York City Health and Hospitals Corporation | $86,506.24 | 2024-06-30 |
| Sallymata Sall | Nurse's Aide | New York City Health and Hospitals Corporation | $47,195.19 | 2024-06-30 |
| Rati K Sahu | Nurse's Aide | New York City Health and Hospitals Corporation | $84,232.97 | 2024-06-30 |
| Joyce N Saeed | Nurse's Aide | New York City Health and Hospitals Corporation | $676.10 | 2024-06-30 |
| Find all employees with the same position | ||||
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Mercy Obuabang-Sackey | Staff Nurse | New York City Health and Hospitals Corporation | $76,299.55 | 2017-06-30 |
| Carlin A Sackey | Conductor (Rev Veh) 01-F | Metropolitan Transportation Authority | $2,568.74 | 2024-12-31 |
| Lawrence Sackey | Social Worker - Lvl II | New York City Health and Hospitals Corporation | $75,167.60 | 2021-06-30 |
| Antoinette Brandt | Conductor (Rev Veh) 01-F | Metropolitan Transportation Authority | $1,792.70 | 2016-12-31 |
| Antoinette Little | Clerical Associate -L III | New York City Health and Hospitals Corporation | $26,092.58 | 2014-06-30 |
| Ma Antoinette Clemente | Staff Nurse | New York City Health and Hospitals Corporation | $23,530.50 | 2021-06-30 |
| Rhoda Sackey | Staff Nurse | New York City Health and Hospitals Corporation | $115,545.51 | 2024-06-30 |
| Antoinette-Marie Chevrin | Nurse Practitioner | New York City Health and Hospitals Corporation | $160,265.06 | 2021-06-30 |
| Marie Eloise Antoinette G Pena-Teotico | Resident PGY - L III | New York City Health and Hospitals Corporation | $47,826.33 | 2021-06-30 |
| Antoinette P James | Service Aide | New York City Health and Hospitals Corporation | $454.94 | 2023-06-30 |
Do you have more infomration about Marie-Antoinette D Sackey? Please fill in the following form.
This dataset includes 300 thousand employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.