Michael Miller is an employee working in Auburn Industrial Development Agency. The position title is Executive Director.
Employee Name | Miller, Michael |
Last Name | Miller |
First Name | Michael |
Authority Name | Auburn Industrial Development Agency |
Position Title | Executive Director |
Title Group | Executive |
Total Compensation | $0 |
Pay Type | PT |
Exempt Indicator | Y |
Paid by Another Entity | Y |
Paid by State or Local Government | N |
Fiscal Year End | 2023-12-31 |
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
---|---|---|---|---|
Executive Director | 0 | 0 | 0 | 2023-12-31 |
Executive Director | 0 | 0 | 0 | 2022-12-31 |
Employee Name | Miller, Michael |
Last Name | Miller |
First Name | Michael |
Authority Name | Cayuga Industrial Development Agency |
Position Title | Executive Director |
Title Group | Executive |
Total Compensation | $0 |
Pay Type | PT |
Exempt Indicator | Y |
Paid by Another Entity | Y |
Paid by State or Local Government | N |
Fiscal Year End | 2023-12-31 |
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
---|---|---|---|---|
Executive Director | 0 | 0 | 0 | 2023-12-31 |
Interim Executive Director | 0 | 0 | 0 | 2023-12-31 |
Executive Director | 0 | 0 | 0 | 2022-12-31 |
Employee Name | Miller, Michael |
Last Name | Miller |
First Name | Michael |
Authority Name | Metropolitan Transportation Authority |
Position Title | Power Maintainer B |
Title Group | Operational |
Department | Mtce and Repair Queens(Dist 4) |
Base Annualized Salary | $85,941.13 |
Actual Salary Paid | $61,166.41 |
Overtime Paid | $4,733.74 |
Extra Pay | $9,369.17 |
Other Compensation | $1,683.84 |
Total Compensation | $76,953.16 |
Pay Type | FT |
Exempt Indicator | N |
Paid by Another Entity | N |
Fiscal Year End | 2023-12-31 |
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
---|---|---|---|---|
Power Maintainer B | 76953.16 | 85941.13 | 61166.41 | 2023-12-31 |
Power Maintainer B | 97985.08 | 83437.99 | 83386.31 | 2022-12-31 |
Power Maintainer B | 87077.45 | 81204.86 | 81209.64 | 2021-12-31 |
Power Maintainer B | 94220.90 | 79224.25 | 78754.41 | 2020-12-31 |
Power Maintainer B | 91831.27 | 75961.69 | 76977.15 | 2019-12-31 |
Power Maintainer B | 111480.23 | 75961.69 | 77398.72 | 2018-12-31 |
Power Maintainer B | 95175.52 | 74108.97 | 74805.62 | 2017-12-31 |
Train Operator (Rev.Vehicles) | 23188.73 | 73560.82 | 20440.65 | 2017-12-31 |
Train Operator (Rev.Vehicles) | 88995.17 | 71766.66 | 75137.82 | 2016-12-31 |
Power Maintainer B | 81404.17 | 72301.43 | 73127.43 | 2016-12-31 |
Train Operator (Rev.Vehicles) | 78452.09 | 70359.47 | 73003.03 | 2015-12-31 |
Power Maintainer B | 81525.28 | 70883.76 | 71406.86 | 2015-12-31 |
Power Maintainer B | 82362.61 | 69493.88 | 71379.85 | 2014-12-31 |
Train Operator (Rev.Vehicles) | 84724.41 | 68979.87 | 72996.81 | 2014-12-31 |
Power Maintainer B | 72085.77 | 66788.80 | 67388.20 | 2013-12-31 |
Train Operator (Rev.Vehicles) | 73797.85 | 66294.80 | 69587.88 | 2013-12-31 |
Power Maintainer B | 5908.24 | 66788.80 | 67151.68 | 2012-12-31 |
Train Operator (Rev.Vehicles) | 6790.58 | 66294.80 | 72489.62 | 2012-12-31 |
POWER MAINTAINER B | 9332.26 | 66788.80 | 67104.57 | 2011-12-31 |
TRAIN OPERATOR-REV VEH | 4415.36 | 66294.80 | 72596.58 | 2011-12-31 |
Employee Name | Miller, Michael |
Last Name | Miller |
First Name | Michael |
Authority Name | Power Authority of the State of New York |
Position Title | Design Drafter |
Title Group | Technical and Engineering |
Department | Drafting |
Base Annualized Salary | $101,358 |
Actual Salary Paid | $99,518.32 |
Other Compensation | $-3,100.14 |
Total Compensation | $96,418.18 |
Pay Type | FT |
Exempt Indicator | Y |
Paid by Another Entity | N |
Fiscal Year End | 2023-12-31 |
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
---|---|---|---|---|
Design Drafter | 96418.18 | 101358 | 99518.32 | 2023-12-31 |
Design Drafter | 96380.90 | 97926 | 95474 | 2022-12-31 |
Design Drafter | 94592 | 94120 | 93647 | 2021-12-31 |
Design Drafter | 92771.95 | 92269 | 95231.62 | 2020-12-31 |
Drafter C | 87635.19 | 79102 | 89765.17 | 2019-12-31 |
Drafter C | 84923 | 77542 | 84260 | 2018-12-31 |
Drafter C | 79271.84 | 75650 | 80308.64 | 2017-12-31 |
Drafter C | 80952 | 73798 | 77341 | 2016-12-31 |
Drafter C | 81376 | 72342 | 76832 | 2015-12-31 |
Drafter C | 73764 | 68536 | 72309 | 2014-12-31 |
Drafter C | 75762.00 | 68536 | 75098 | 2013-12-31 |
Drafter C | 1262.00 | 68536.00 | 70450.00 | 2012-12-31 |
Drafter C | 1116.00 | 68536.00 | 68921.00 | 2011-12-31 |
Employee Name | MILLER, MICHAEL |
Last Name | MILLER |
First Name | MICHAEL |
Authority Name | Capital District Transportation Authority |
Position Title | BUS OPERATOR F/T ALB/TR CDTS#1 |
Title Group | Operational |
Department | CAPITAL DIST TRANS SYSTEM #1 |
Base Annualized Salary | $58,968 |
Actual Salary Paid | $47,713.05 |
Overtime Paid | $21,241.32 |
Performance Bonus | $3,000 |
Extra Pay | $12,020.40 |
Total Compensation | $83,974.77 |
Pay Type | FT |
Exempt Indicator | N |
Paid by Another Entity | N |
Fiscal Year End | 2023-03-31 |
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
---|---|---|---|---|
BUS OPERATOR F/T ALB/TR CDTS#1 | 83974.77 | 58968 | 47713.05 | 2023-03-31 |
BUS OPERATOR F/T ALB/TR CDTS#1 | 73549.43 | 58968 | 50098.84 | 2022-03-31 |
BUS OPERATOR F/T ALB/TR CDTS#1 | 70503.91 | 56160 | 47617.98 | 2021-03-31 |
BUS OPERATOR F/T ALB/TR CDTS#1 | 72902.65 | 54516.80 | 45925.50 | 2020-03-31 |
BUS OPERATOR F/T ALB/TR CDTS#1 | 66433.67 | 52936 | 44211.94 | 2019-03-31 |
BUS OPERATOR F/T ALB/TR CDTS#1 | 62226.13 | 51396.80 | 42559.07 | 2018-03-31 |
BUS OPERATOR F/T ALB/TR CDTS#1 | 65581.68 | 49649.60 | 42754.25 | 2017-03-31 |
BUS OPERATOR F/T ALB/TR CDTS#1 | 68696.29 | 48193.60 | 40463.08 | 2016-03-31 |
BUS OPERATOR F/T ALB/TR CDTS#1 | 62230.32 | 46571.20 | 46839.91 | 2015-03-31 |
BUS OPERATOR F/T ALB/TR CDTS#1 | 59842.96 | 46571.20 | 46343.18 | 2014-03-31 |
BUS OPERATOR F/T ALB/TR CDTS#1 | 59033.23 | 45219.20 | 44370.43 | 2013-03-31 |
BUS OPERATOR F/T ALB/TR CDTS#1 | 2248.46 | 43680.00 | 43874.95 | 2012-03-31 |
BUS OPERATOR F/T ALB/TR CDTS#1 | 2049.84 | 42411.20 | 41081.51 | 2011-03-31 |
Employee Name | Miller, Michael |
Last Name | Miller |
First Name | Michael |
Authority Name | New York State Olympic Regional Development Authority |
Position Title | Equipment Op I Grade 13 |
Title Group | Operational |
Department | ARNBMT |
Base Annualized Salary | $14,527.50 |
Actual Salary Paid | $13,213.90 |
Overtime Paid | $333.62 |
Other Compensation | $36.65 |
Total Compensation | $13,584.17 |
Pay Type | PT |
Exempt Indicator | N |
Paid by Another Entity | N |
Fiscal Year End | 2023-03-31 |
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
---|---|---|---|---|
Equipment Op I Grade 13 | 13584.17 | 14527.50 | 13213.90 | 2023-03-31 |
Equipment Op I Grade 10 | 18425.39 | 11002.50 | 18310.16 | 2019-03-31 |
Equipment Op I Grade 9 | 16303.05 | 9817.50 | 16288.21 | 2018-03-31 |
Equipment Op I Grade 8 | 18262.91 | 8415 | 18111.44 | 2017-03-31 |
Equipment Op I Grade 8 | 18657.34 | 8415 | 18430.59 | 2016-03-31 |
Equipment Op I Grade 8 | 17475.79 | 8415 | 17475.79 | 2015-03-31 |
Equipment Op I Grade 8 | 11070.72 | 7545 | 10001.79 | 2014-03-31 |
Equipment Op I Grade 8 | 6026.06 | 7545.00 | 16026.06 | 2012-03-31 |
Employee Name | MILLER, MICHAEL |
Last Name | MILLER |
First Name | MICHAEL |
Authority Name | New York City Health and Hospitals Corporation |
Position Title | ASO DIR, HOSP |
Title Group | Managerial |
Base Annualized Salary | $133,900 |
Actual Salary Paid | $25,679.45 |
Total Compensation | $25,679.45 |
Pay Type | FT |
Exempt Indicator | Y |
Paid by Another Entity | N |
Fiscal Year End | 2019-06-30 |
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
---|---|---|---|---|
ASO DIR, HOSP | 25679.45 | 133900 | 25679.45 | 2019-06-30 |
HLTH SYS PHARMACIST-L I | 76070.28 | 92539 | 62882.79 | 2015-06-30 |
HLTH SYS PHARMACIST-L I | 76577.31 | 91035 | 55868 | 2014-06-30 |
Employee Name | Miller, Michael |
Last Name | Miller |
First Name | Michael |
Authority Name | New York Convention Center Operating Corporation |
Position Title | ShowElectricianJourneyman |
Title Group | Operational |
Department | Electrical Solutions |
Base Annualized Salary | $9,038.50 |
Actual Salary Paid | $4,270 |
Overtime Paid | $4,768.50 |
Total Compensation | $9,038.50 |
Pay Type | PT |
Exempt Indicator | N |
Paid by Another Entity | N |
Fiscal Year End | 2018-03-31 |
Employee Name | Miller, Michael |
Last Name | Miller |
First Name | Michael |
Authority Name | Roswell Park Cancer Institute Corporation |
Position Title | Medical Social Worker II |
Title Group | Professional |
Department | Psychosocial Oncology |
Base Annualized Salary | $29,492.96 |
Actual Salary Paid | $29,492.96 |
Overtime Paid | $407.84 |
Extra Pay | $2,841.22 |
Total Compensation | $32,742.02 |
Pay Type | FT |
Exempt Indicator | N |
Paid by Another Entity | N |
Fiscal Year End | 2014-03-31 |
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
---|---|---|---|---|
Medical Social Worker II | 32742.02 | 29492.96 | 29492.96 | 2014-03-31 |
Medical Social Worker II [RPCI] | 40043.17 | 39764.65 | 39764.65 | 2013-03-31 |
Authority Name | Auburn Industrial Development Agency |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Robert Gauthier | Chief Financial Officer | Auburn Industrial Development Agency | $0 | 2013-12-31 |
Jennifer L Haines | Executive Director | Auburn Industrial Development Agency | $4,719.23 | 2013-12-31 |
Moran Catherine | Assistant Treasurer | Auburn Industrial Development Agency | $0 | 2023-12-31 |
Andrew R Fish | Executive Director | Auburn Industrial Development Agency | $0 | 2015-12-31 |
Maureen Riester | Acting Executive Director | Auburn Industrial Development Agency | $0 | 2023-12-31 |
Danielle Szabo | Interim Executive Director | Auburn Industrial Development Agency | $0 | 2022-12-31 |
Michelle Prego-Milewski | Acting Secretary | Auburn Industrial Development Agency | $0 | 2015-12-31 |
Tracy Verrier | Executive Director | Auburn Industrial Development Agency | $0 | 2021-12-31 |
Alicia McKeen | Bookkeeper | Auburn Industrial Development Agency | $1,139.95 | 2013-12-31 |
Joseph T Sheppard | Assistant Treasurer / Acting Secretary | Auburn Industrial Development Agency | $0 | 2017-12-31 |
Find all employees with the same authority |
Position Title | Executive Director |
Authority Name | Auburn Industrial Development Agency |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Glenn Nealis | Executive Director | Delaware County Industrial Development Agency | $12,000 | 2023-12-31 |
Michael Keating | Executive Director | Dutchess County Water and Wastewater Authority | $173,913.97 | 2023-12-31 |
Ann Fangmann | Executive Director | Glen Cove Community Development Agency | $43,181 | 2023-12-31 |
Jason R Molino | Executive Director | Livingston County Water and Sewer Authority | $152,596.12 | 2023-12-31 |
Kerry Russell | Executive Director | Dutchess County Resource Recovery Agency | $37,100 | 2023-12-31 |
Jack N Spaeth | Executive Director | City of Utica Industrial Development Agency | $0 | 2023-12-31 |
Ann S Fangmann | Executive Director | Glen Cove Industrial Development Agency | $25,936 | 2023-12-31 |
Matthew Curley | Executive Director | Eastern Rensselaer County Solid Waste Management Authority | $57,368.77 | 2023-12-31 |
James Mraz | Executive Director | Fulton County Industrial Development Agency | $24,242 | 2023-12-31 |
David Hogenkamp | Executive Director | Schenectady Metroplex Development Authority | $122,285.68 | 2023-12-31 |
Find all employees with the same position |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Mia A Miller | Intermediate Nursing Assistant | Westchester County Health Care Corporation | $3,052.96 | 2020-12-31 |
Michael A Miller | Technical Trainer/Qual Assur | Niagara Frontier Transportation Authority | $82,047.06 | 2023-03-31 |
Luz Miller | Psychologist - Lvl III | New York City Health and Hospitals Corporation | $47.10 | 2016-06-30 |
Jo Ann S Miller | Charge Nurse | Westchester County Health Care Corporation | $40,025.67 | 2019-12-31 |
Michael P Miller | Equipment Op I Grade 12 | New York State Olympic Regional Development Authority | $14,059.10 | 2022-03-31 |
Michael C Miller | Maint Assistant Grade 12 | New York State Olympic Regional Development Authority | $58.01 | 2022-03-31 |
Michael J Miller | Psychiatric Social Worker PD | Erie County Medical Center Corporation | $2,276.80 | 2016-12-31 |
Ian C Miller | Pttc | New York State Thruway Authority | $112.32 | 2016-12-31 |
Michael J Miller | Dispatcher I (Surface Transit) | Metropolitan Transportation Authority | $165,555.89 | 2023-12-31 |
Amy W Miller | Engineer | Onondaga County Resource Recovery Agency | $2,273.81 | 2018-12-31 |
Do you have more infomration about Michael Miller? Please fill in the following form.
This dataset includes 300 thousand employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.