Miga Beqiri is an employee working in New York State Housing Finance Agency. The position title is Asset Manager, Compliance Specialist.
| Employee Name | Beqiri, Miga |
| Last Name | Beqiri |
| First Name | Miga |
| Authority Name | New York State Housing Finance Agency |
| Position Title | Asset Manager, Compliance Specialist |
| Title Group | Professional |
| Department | Office of Housing Preservation |
| Pay Type | FT |
| Exempt Indicator | N |
| Paid by Another Entity | Y |
| Paid by State or Local Government | N |
| Fiscal Year End | 2024-10-31 |
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
|---|---|---|---|---|
| Asset Manager, Compliance Specialist | 2024-10-31 | |||
| Asset Manager, Compliance Specialist | 2023-10-31 | |||
| Asset Manager, Compliance Specialist | 2022-10-31 | |||
| Asset Manager, Compliance Specialist | 2021-10-31 |
| Employee Name | Beqiri, Miga |
| Last Name | Beqiri |
| First Name | Miga |
| Authority Name | State of New York Mortgage Agency |
| Position Title | Marketing Coordinator |
| Title Group | Professional |
| Department | Office of Housing Preservation |
| Base Annualized Salary | $102,000 |
| Actual Salary Paid | $88,166 |
| Other Compensation | $3,268 |
| Total Compensation | $91,434 |
| Pay Type | FT |
| Exempt Indicator | N |
| Paid by Another Entity | N |
| Fiscal Year End | 2024-10-31 |
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
|---|---|---|---|---|
| Marketing Coordinator | 91434 | 102000 | 88166 | 2024-10-31 |
| Asset Manager/Compliance Specialist | 95232 | 83586 | 85163 | 2023-10-31 |
| Asset Manager/Compliance Specialist | 79657 | 78200 | 75846 | 2022-10-31 |
| Asset Manager/Compliance Specialist | 44609 | 68000 | 42631 | 2021-10-31 |
| Employee Name | Beqiri, Miga |
| Last Name | Beqiri |
| First Name | Miga |
| Authority Name | State of New York Municipal Bond Bank Agency |
| Position Title | Asset Manager, Compliance Specialist |
| Title Group | Professional |
| Department | Office of Housing Preservation |
| Pay Type | FT |
| Exempt Indicator | N |
| Paid by Another Entity | Y |
| Paid by State or Local Government | N |
| Fiscal Year End | 2024-10-31 |
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
|---|---|---|---|---|
| Asset Manager, Compliance Specialist | 2024-10-31 | |||
| Asset Manager, Compliance Specialist | 2023-10-31 | |||
| Asset Manager, Compliance Specialist | 2022-10-31 | |||
| Asset Manager, Compliance Specialist | 2021-10-31 |
| Employee Name | Beqiri, Miga |
| Last Name | Beqiri |
| First Name | Miga |
| Authority Name | Tobacco Settlement Financing Corporation |
| Position Title | Asset Manager, Compliance Specialist |
| Title Group | Professional |
| Department | Office of Housing Preservation |
| Pay Type | FT |
| Exempt Indicator | N |
| Paid by Another Entity | Y |
| Paid by State or Local Government | N |
| Fiscal Year End | 2024-10-31 |
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
|---|---|---|---|---|
| Asset Manager, Compliance Specialist | 2024-10-31 | |||
| Asset Manager, Compliance Specialist | 2023-10-31 | |||
| Asset Manager, Compliance Specialist | 2022-10-31 | |||
| Asset Manager, Compliance Specialist | 2021-10-31 |
| Employee Name | Beqiri, Miga |
| Last Name | Beqiri |
| First Name | Miga |
| Authority Name | New York State Affordable Housing Corporation |
| Position Title | Marketing Coordinator |
| Title Group | Professional |
| Department | Office of Housing Preservation |
| Pay Type | FT |
| Exempt Indicator | N |
| Paid by Another Entity | Y |
| Paid by State or Local Government | N |
| Fiscal Year End | 2024-03-31 |
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
|---|---|---|---|---|
| Marketing Coordinator | 2024-03-31 | |||
| Marketing Coordinator | 2023-03-31 | |||
| Asset Manager Compliane Specialist | 2022-03-31 | |||
| Asset Manager Compliane Specialist | 2021-03-31 |
| Authority Name | New York State Housing Finance Agency |
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Thomas T. Boody | AVP/Application Development Manager | New York State Housing Finance Agency | 2024-10-31 | |
| Gladys Caraballo | Post Closing Process Specialist | New York State Housing Finance Agency | 2024-10-31 | |
| Marie A. Cammarata | AVP/Mtg.Org.Mgr.Prj.Set Asid | New York State Housing Finance Agency | 2024-10-31 | |
| Lillian Cabrera | Sr. Executive Assistant | New York State Housing Finance Agency | 2024-10-31 | |
| Brian Butry | Deputy Director for Public Information & Comm | New York State Housing Finance Agency | 2024-10-31 | |
| Michelle Canizio | AVP Multifamily Finance | New York State Housing Finance Agency | 2024-10-31 | |
| Lavina Birbal | Sr. Underwriter | New York State Housing Finance Agency | 2024-10-31 | |
| Linette Breland-Chestnut | AVP, Deputy Treasurer | New York State Housing Finance Agency | 2024-10-31 | |
| Remigio Z. Bernardo Jr. | Associate Counsel | New York State Housing Finance Agency | 2024-10-31 | |
| Pamela C Butler | AVP Manager of Compliance | New York State Housing Finance Agency | 2024-10-31 | |
| Find all employees with the same authority | ||||
| Position Title | Asset Manager, Compliance Specialist |
| Authority Name | New York State Housing Finance Agency |
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Benjamin P Miga | Deputy Treasurer | Power Authority of the State of New York | $161,107.44 | 2020-12-31 |
| Ismail Beqiri | Conductor (Rev Veh) 01-F | Metropolitan Transportation Authority | $114,392.17 | 2024-12-31 |
| Xhumadije Beqiri | Hosp Care Investigator | New York City Health and Hospitals Corporation | $63,010.39 | 2024-06-30 |
| Corinne M Miga | Med Socal Worker Aids Center | Erie County Medical Center Corporation | $48,873.61 | 2016-12-31 |
| Debra Miga | Volunteer Services Administrator | Roswell Park Cancer Institute Corporation | $282.30 | 2017-03-31 |
| James P Miga | Gen Mgr-Diesel ShopsandYards | Metropolitan Transportation Authority | $178,742.07 | 2024-12-31 |
Do you have more infomration about Miga Beqiri? Please fill in the following form.
This dataset includes 300 thousand employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.