Mylitta Anderson is an employee working in Erie County Medical Center Corporation. The position title is Sterile Processing Tech RPT.
Employee Name | Anderson, Mylitta |
Last Name | Anderson |
First Name | Mylitta |
Authority Name | Erie County Medical Center Corporation |
Position Title | Sterile Processing Tech RPT |
Title Group | Technical and Engineering |
Department | 5020 |
Base Annualized Salary | $1,548.26 |
Actual Salary Paid | $1,496 |
Extra Pay | $52.26 |
Total Compensation | $1,548.26 |
Pay Type | PT |
Exempt Indicator | N |
Paid by Another Entity | N |
Fiscal Year End | 2021-12-31 |
Authority Name | Erie County Medical Center Corporation |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Goran Abramovic | Senior Rad Technologist | Erie County Medical Center Corporation | $75,763.31 | 2021-12-31 |
Jamie Adgate | General Duty Nurse RPT | Erie County Medical Center Corporation | $66,391.43 | 2021-12-31 |
Precious Adams | SPD Aide | Erie County Medical Center Corporation | $41,144.87 | 2021-12-31 |
Dena Abendschein | Patient Access Services Rep. | Erie County Medical Center Corporation | $32,488.28 | 2021-12-31 |
Shannon Adams | Licensed Practical Nurse RPT | Erie County Medical Center Corporation | $54,832.79 | 2021-12-31 |
Vesna Abramovic | Hospital Housekeeping Attend | Erie County Medical Center Corporation | $54,923.38 | 2021-12-31 |
Laura Ademowore | Principal Clerk | Erie County Medical Center Corporation | $47,975.59 | 2021-12-31 |
Aziza Abafita | General Duty Nurse | Erie County Medical Center Corporation | $109,982.62 | 2021-12-31 |
Sarah Akambasi-Watson | Magnetic Resonance Imaging (MRI) Tech | Erie County Medical Center Corporation | $103,859.62 | 2021-12-31 |
Steven Ackley | Hospital Public Safety Asst | Erie County Medical Center Corporation | $40,869.53 | 2021-12-31 |
Find all employees with the same authority |
Position Title | Sterile Processing Tech RPT |
Authority Name | Erie County Medical Center Corporation |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Johnna G Marinello | Sterile Processing Tech RPT | Erie County Medical Center Corporation | $34,521.64 | 2018-12-31 |
Breauna M Edwards | Sterile Processing Tech RPT | Erie County Medical Center Corporation | $17,913.49 | 2018-12-31 |
Stephanie Seals | Sterile Processing Tech RPT | Erie County Medical Center Corporation | $47,639.20 | 2021-12-31 |
Rhonesha Mills | Sterile Processing Tech RPT | Erie County Medical Center Corporation | $13,911.79 | 2021-12-31 |
Brandi Colon | Sterile Processing Tech RPT | Erie County Medical Center Corporation | $11,306.27 | 2020-12-31 |
Aleisha Shropshire | Sterile Processing Tech RPT | Erie County Medical Center Corporation | $2,387.14 | 2021-12-31 |
Miari Bishop | Sterile Processing Tech RPT | Erie County Medical Center Corporation | $6,524.17 | 2021-12-31 |
Lareese Davis | Sterile Processing Tech RPT | Erie County Medical Center Corporation | $24,463.08 | 2021-12-31 |
Rahsaan Durham | Sterile Processing Tech RPT | Erie County Medical Center Corporation | $33,533.89 | 2021-12-31 |
Matthew A Graczyk | Sterile Processing Tech RPT | Erie County Medical Center Corporation | $25,513.77 | 2018-12-31 |
Find all employees with the same position |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Joyce L Anderson | Pttc | New York State Thruway Authority | $60.32 | 2018-12-31 |
Anderson D Guy | Bus Operator (Rev Veh) ATU Q | Metropolitan Transportation Authority | $382.63 | 2012-12-31 |
Luz Anderson | Clin Lab Technologst-L V | New York City Health and Hospitals Corporation | $42,339.76 | 2017-06-30 |
Marquis C Anderson | Pttc | New York State Thruway Authority | $3,197.33 | 2018-12-31 |
La Anderson | Social Worker - Lvl II | New York City Health and Hospitals Corporation | $499.34 | 2015-06-30 |
Max E Anderson | Mtce.Supv.(Track) I | Metropolitan Transportation Authority | $121,692 | 2020-12-31 |
Robert Anderson | Member, Ecwa (Chairman) | Erie County Water Authority | $7,788.42 | 2018-12-31 |
Patricia A Anderson | Office Assistant 1 Keyboarding | New York State Thruway Authority | $307.48 | 2018-12-31 |
Patrick A Anderson | Bus Operator(Revenue Vehicle) | Metropolitan Transportation Authority | $525.99 | 2018-12-31 |
Alyza M Anderson | Transit Prop Prot Supv I 04-A | Metropolitan Transportation Authority | $32,309.40 | 2018-12-31 |
Do you have more infomration about Mylitta Anderson? Please fill in the following form.
This dataset includes 300 thousand employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.