Nancy Ortiz is an employee working in New York City Health and Hospitals Corporation. The position title is Caseworker.
Employee Name | ORTIZ, NANCY |
Last Name | ORTIZ |
First Name | NANCY |
Authority Name | New York City Health and Hospitals Corporation |
Position Title | Caseworker |
Title Group | Technical and Engineering |
Base Annualized Salary | $62,521 |
Actual Salary Paid | $58,699.97 |
Overtime Paid | $1,028.56 |
Other Compensation | $7,772.94 |
Total Compensation | $67,501.47 |
Pay Type | FT |
Exempt Indicator | N |
Paid by Another Entity | N |
Fiscal Year End | 2023-06-30 |
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
---|---|---|---|---|
Caseworker | 67501.47 | 62521 | 58699.97 | 2023-06-30 |
Caseworker | 65059.98 | 62483 | 62016.98 | 2022-06-30 |
Ast Coordinating Mgr | 63878.27 | 59023 | 60035.05 | 2021-06-30 |
Caseworker | 66052.66 | 59136 | 62462.24 | 2021-06-30 |
Ast Coordinating Mgr | 60521.98 | 53049 | 57596.35 | 2020-06-30 |
Caseworker | 85813.59 | 54154 | 71524.37 | 2020-06-30 |
AST COORDINATING MGR | 57313.20 | 54821 | 54670.72 | 2019-06-30 |
CASEWORKER | 65663.50 | 57331 | 55465.67 | 2019-06-30 |
AST COORDINATING MGR | 56205.22 | 54821 | 53516.48 | 2018-06-30 |
CASEWORKER | 55250.87 | 55113 | 54693.40 | 2018-06-30 |
AST COORDINATING MGR | 54230.29 | 52305 | 51692.88 | 2017-06-30 |
CASEWORKER | 53876.51 | 54613 | 53271.17 | 2017-06-30 |
CASEWORKER | 54309.28 | 53022 | 53957.29 | 2016-06-30 |
AST COORDINATING MGR | 58688.23 | 51012 | 51895.44 | 2016-06-30 |
AST COORDINATING MGR | 51120.47 | 48757 | 48623.38 | 2015-06-30 |
CASEWORKER | 54320.47 | 51811 | 49961.25 | 2015-06-30 |
AST COORDINATING MGR | 51171.17 | 48757 | 48623.38 | 2014-06-30 |
CASEWORKER | 49915.62 | 49691 | 49554.70 | 2014-06-30 |
AST COORDINATING MGR | 50363.48 | 48757 | 48029.99 | 2013-06-30 |
CASEWORKER | 49624.70 | 49691 | 49481.90 | 2013-06-30 |
AST COORDINATING MGR | 261.42 | 48108.00 | 47914.92 | 2012-06-30 |
CASEWORKER | 9864.79 | 49691.00 | 49324.92 | 2012-06-30 |
AST COORDINATING MGR | 8533.15 | 48108.00 | 45933.74 | 2011-06-30 |
CASEWORKER | 9742.98 | 49517.00 | 49381.28 | 2011-06-30 |
Authority Name | New York City Health and Hospitals Corporation |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Martin Ortiz | Addiction Counselor - L I | New York City Health and Hospitals Corporation | $2,618.58 | 2023-06-30 |
Jordan Ortiz | Service Aide | New York City Health and Hospitals Corporation | $57,115.26 | 2023-06-30 |
Paul Ortiz | Maintenance Worker | New York City Health and Hospitals Corporation | $118,437.72 | 2023-06-30 |
Maricela Ortiz | Watch Person | New York City Health and Hospitals Corporation | $1,245.94 | 2023-06-30 |
Migdalia Ortiz | Peer Counselor - Lvl I | New York City Health and Hospitals Corporation | $31,366.35 | 2023-06-30 |
Naomi Ortiz | Sr Hosp Care Investigator | New York City Health and Hospitals Corporation | $73,955.28 | 2023-06-30 |
Luis Ortiz | Housekeeping Aide | New York City Health and Hospitals Corporation | $108,304.18 | 2023-06-30 |
Jennifer Ortiz | Clerical Associate - L IV | New York City Health and Hospitals Corporation | $69,985.32 | 2023-06-30 |
Jeffrey Ortiz | Mgr, Central Sterile Spply | New York City Health and Hospitals Corporation | $61,049.80 | 2023-06-30 |
Josephine Ortiz | Behavioral Health Assoc | New York City Health and Hospitals Corporation | $59,031.65 | 2023-06-30 |
Find all employees with the same authority |
Position Title | Caseworker |
Authority Name | New York City Health and Hospitals Corporation |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Vivian Ortiz | Caseworker | New York City Health and Hospitals Corporation | $78,978.25 | 2023-06-30 |
Muctarr M Jalloh | Caseworker | New York City Health and Hospitals Corporation | $67,477.03 | 2023-06-30 |
Brittany A Kemp | Caseworker | New York City Health and Hospitals Corporation | $9,148.90 | 2023-06-30 |
Anne Ortega | Caseworker | New York City Health and Hospitals Corporation | $1,353.12 | 2023-06-30 |
Irina Parts | Caseworker | New York City Health and Hospitals Corporation | $78,925.33 | 2023-06-30 |
Marisol Pena | Caseworker | New York City Health and Hospitals Corporation | $61,192.44 | 2023-06-30 |
Jessica Santos | Caseworker | New York City Health and Hospitals Corporation | $69,213.20 | 2023-06-30 |
Georges Jeanty | Caseworker | New York City Health and Hospitals Corporation | $1,097.42 | 2023-06-30 |
Tanyetta Parker | Caseworker | New York City Health and Hospitals Corporation | $94,643.39 | 2023-06-30 |
Susana Montes | Caseworker | New York City Health and Hospitals Corporation | $84,209.43 | 2023-06-30 |
Find all employees with the same position |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Nancy Ku | Hlth Sys Pharmacist-L I | New York City Health and Hospitals Corporation | $21,590.74 | 2021-06-30 |
Nancy Ngo | Resident Pgy - L II | New York City Health and Hospitals Corporation | $65,884.16 | 2019-06-30 |
Amy P Ortiz | Pttc | New York State Thruway Authority | $711.44 | 2014-12-31 |
Nancy Lau | Social Worker - Lvl I | New York City Health and Hospitals Corporation | $51,819.65 | 2015-06-30 |
Nancy Hua | Hlth Sys Pharmacist-L I | New York City Health and Hospitals Corporation | $124,160.14 | 2023-06-30 |
Luz Y Ortiz | Station Agent AFC | Metropolitan Transportation Authority | $88,650.21 | 2023-12-31 |
Nancy Lee | Resident Pgy - L III | New York City Health and Hospitals Corporation | $35,735.92 | 2015-06-30 |
Nancy Y Lin | Resident Physician (PGY II) | Westchester County Health Care Corporation | $36,360.82 | 2017-12-31 |
Nancy Ly | Resident Pgy - L I | New York City Health and Hospitals Corporation | $32,064.38 | 2013-06-30 |
Nancy Y Zou | Traffic Engineer | New York State Thruway Authority | $133,443.73 | 2023-12-31 |
Do you have more infomration about Nancy Ortiz? Please fill in the following form.
This dataset includes 300 thousand employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.