Nancy Ortiz is an employee working in New York City Health and Hospitals Corporation. The position title is Caseworker.
| Employee Name | ORTIZ, NANCY |
| Last Name | ORTIZ |
| First Name | NANCY |
| Authority Name | New York City Health and Hospitals Corporation |
| Position Title | Caseworker |
| Title Group | Technical and Engineering |
| Base Annualized Salary | $62,521 |
| Actual Salary Paid | $52.43 |
| Other Compensation | $52.43 |
| Total Compensation | $104.86 |
| Pay Type | FT |
| Exempt Indicator | N |
| Paid by Another Entity | N |
| Fiscal Year End | 2024-06-30 |
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
|---|---|---|---|---|
| Caseworker | 104.86 | 62521 | 52.43 | 2024-06-30 |
| Caseworker | 67501.47 | 62521 | 58699.97 | 2023-06-30 |
| Caseworker | 65059.98 | 62483 | 62016.98 | 2022-06-30 |
| Ast Coordinating Mgr | 63878.27 | 59023 | 60035.05 | 2021-06-30 |
| Caseworker | 66052.66 | 59136 | 62462.24 | 2021-06-30 |
| Ast Coordinating Mgr | 60521.98 | 53049 | 57596.35 | 2020-06-30 |
| Caseworker | 85813.59 | 54154 | 71524.37 | 2020-06-30 |
| AST COORDINATING MGR | 57313.20 | 54821 | 54670.72 | 2019-06-30 |
| CASEWORKER | 65663.50 | 57331 | 55465.67 | 2019-06-30 |
| AST COORDINATING MGR | 56205.22 | 54821 | 53516.48 | 2018-06-30 |
| CASEWORKER | 55250.87 | 55113 | 54693.40 | 2018-06-30 |
| CASEWORKER | 53876.51 | 54613 | 53271.17 | 2017-06-30 |
| AST COORDINATING MGR | 54230.29 | 52305 | 51692.88 | 2017-06-30 |
| AST COORDINATING MGR | 58688.23 | 51012 | 51895.44 | 2016-06-30 |
| CASEWORKER | 54309.28 | 53022 | 53957.29 | 2016-06-30 |
| AST COORDINATING MGR | 51120.47 | 48757 | 48623.38 | 2015-06-30 |
| CASEWORKER | 54320.47 | 51811 | 49961.25 | 2015-06-30 |
| AST COORDINATING MGR | 51171.17 | 48757 | 48623.38 | 2014-06-30 |
| CASEWORKER | 49915.62 | 49691 | 49554.70 | 2014-06-30 |
| AST COORDINATING MGR | 50363.48 | 48757 | 48029.99 | 2013-06-30 |
| CASEWORKER | 49624.70 | 49691 | 49481.90 | 2013-06-30 |
| AST COORDINATING MGR | 261.42 | 48108.00 | 47914.92 | 2012-06-30 |
| CASEWORKER | 9864.79 | 49691.00 | 49324.92 | 2012-06-30 |
| AST COORDINATING MGR | 8533.15 | 48108.00 | 45933.74 | 2011-06-30 |
| CASEWORKER | 9742.98 | 49517.00 | 49381.28 | 2011-06-30 |
| Authority Name | New York City Health and Hospitals Corporation |
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Voljae Pratt | Public Health Adviser-L II | New York City Health and Hospitals Corporation | $18.74 | 2024-06-30 |
| Christopher V Prause | Assistant HCPPA | New York City Health and Hospitals Corporation | $14,697.48 | 2024-06-30 |
| Eric K Prempeh | Behavioral Health Assoc | New York City Health and Hospitals Corporation | $124,168.44 | 2024-06-30 |
| Daniel Prendergast | Stationary Engineer | New York City Health and Hospitals Corporation | $369,104.34 | 2024-06-30 |
| Katherine Prendergast | Resident PGY - L III | New York City Health and Hospitals Corporation | $78,182.57 | 2024-06-30 |
| Bindu Premachandran | Patient Care Technician | New York City Health and Hospitals Corporation | $47,861.34 | 2024-06-30 |
| Helena Premchand | MetroPlus Care Coord Lv I | New York City Health and Hospitals Corporation | $22,237.68 | 2024-06-30 |
| Theresa Prendergast | Ast Vice President | New York City Health and Hospitals Corporation | $252,054.40 | 2024-06-30 |
| Richard Pratts | Radiologic Technologist Lv III | New York City Health and Hospitals Corporation | $114,161.94 | 2024-06-30 |
| Etleva Prenga | Director, Purchasing-Supply | New York City Health and Hospitals Corporation | $172,874.58 | 2024-06-30 |
| Find all employees with the same authority | ||||
| Position Title | Caseworker |
| Authority Name | New York City Health and Hospitals Corporation |
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Ki Wai Tang | Caseworker | New York City Health and Hospitals Corporation | $62,543.95 | 2024-06-30 |
| Iris Seymoure | Caseworker | New York City Health and Hospitals Corporation | $57,705.23 | 2024-06-30 |
| Margaret Phynn | Caseworker | New York City Health and Hospitals Corporation | $64,317.91 | 2024-06-30 |
| Jessica Valle | Caseworker | New York City Health and Hospitals Corporation | $74,890.31 | 2024-06-30 |
| Jenny Rodriguez | Caseworker | New York City Health and Hospitals Corporation | $4,585.98 | 2024-06-30 |
| Jessica Santos | Caseworker | New York City Health and Hospitals Corporation | $53,931.16 | 2024-06-30 |
| Cheryl Roberts-Burt | Caseworker | New York City Health and Hospitals Corporation | $64,551.19 | 2024-06-30 |
| Carmen Robles | Caseworker | New York City Health and Hospitals Corporation | $77.22 | 2024-06-30 |
| Asante Tucker | Caseworker | New York City Health and Hospitals Corporation | $50,356.61 | 2024-06-30 |
| Bethayda Vera | Caseworker | New York City Health and Hospitals Corporation | $67,508.89 | 2024-06-30 |
| Find all employees with the same position | ||||
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Nancy Ahn | Resident Pgy - L I | New York City Health and Hospitals Corporation | $32,753.75 | 2018-06-30 |
| Nancy Ku | Hlth Sys Pharmacist-L I | New York City Health and Hospitals Corporation | $21,590.74 | 2021-06-30 |
| Nancy S Ho | Train Service Supervisor | Metropolitan Transportation Authority | $129,308.01 | 2024-12-31 |
| Nancy Loo | Staff Nurse | New York City Health and Hospitals Corporation | $5,918.44 | 2019-06-30 |
| Nancy Lee | Resident Pgy - L III | New York City Health and Hospitals Corporation | $35,735.92 | 2015-06-30 |
| Nancy Wah | Reg Nurse II | Nassau Health Care Corporation | $10,003.21 | 2013-12-31 |
| Nancy Gonzalez | Licensed Practical Nurse | New York City Health and Hospitals Corporation | $153.86 | 2024-06-30 |
| Nancy N Loo | Staff Nurse | New York City Health and Hospitals Corporation | $23,516.22 | 2021-06-30 |
| Nancy R Ami | Bus Operator(Revenue Vehicle) | Metropolitan Transportation Authority | $54.94 | 2015-12-31 |
| Nancy Ngo | Resident Pgy - L II | New York City Health and Hospitals Corporation | $65,884.16 | 2019-06-30 |
Do you have more infomration about Nancy Ortiz? Please fill in the following form.
This dataset includes 300 thousand employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.