Olivera Williamson is an employee working in Nassau Health Care Corporation. The position title is NURSES AIDE I.
| Employee Name | WILLIAMSON, OLIVERA |
| Last Name | WILLIAMSON |
| First Name | OLIVERA |
| Authority Name | Nassau Health Care Corporation |
| Position Title | NURSES AIDE I |
| Title Group | Operational |
| Department | AHP Nursing - Build D - 1 West |
| Base Annualized Salary | $46,283.39 |
| Actual Salary Paid | $116,942 |
| Overtime Paid | $51,781.06 |
| Extra Pay | $16,042 |
| Other Compensation | $2,220 |
| Total Compensation | $186,985.06 |
| Pay Type | FT |
| Exempt Indicator | N |
| Paid by Another Entity | N |
| Fiscal Year End | 2019-12-31 |
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
|---|---|---|---|---|
| NURSES AIDE I | 186985.06 | 46283.39 | 116942 | 2019-12-31 |
| NURSES AIDE I | 18987.62 | 46283.39 | 15148 | 2018-12-31 |
| NURSES AIDE I | 67517.92 | 42762.94 | 55140.43 | 2017-12-31 |
| NURSES AIDE I | 58671.41 | 42338.84 | 50745.74 | 2016-12-31 |
| NURSES AIDE I | 53267.34 | 42338.84 | 46234.74 | 2015-12-31 |
| NURSES AIDE I | 55635.51 | 41401.65 | 47375.60 | 2014-12-31 |
| NURSES AIDE I | 44425.50 | 39810.33 | 36892.23 | 2013-12-31 |
| NURSES AIDE I | 900.35 | 36388.36 | 44070.12 | 2012-12-31 |
| NURSES AIDE I | 415.89 | 35902.38 | 43641.51 | 2011-12-31 |
| Authority Name | Nassau Health Care Corporation |
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Majid Samad | Physician | Nassau Health Care Corporation | $671,961.80 | 2019-12-31 |
| Jean Saint Marc | Cook I | Nassau Health Care Corporation | $53,188.92 | 2019-12-31 |
| Flavie Saintil | Reg Nurse III | Nassau Health Care Corporation | $147,937.75 | 2019-12-31 |
| Angela Samlal | Reg Nurse V | Nassau Health Care Corporation | $125,810.17 | 2019-12-31 |
| Masuda Sajedeen | Accounting Assistant I | Nassau Health Care Corporation | $12,258 | 2019-12-31 |
| Connie Samaritano | Medical Records Aide | Nassau Health Care Corporation | $66,842.78 | 2019-12-31 |
| Anne Salvo | Asst Hospital Director | Nassau Health Care Corporation | $125,021 | 2019-12-31 |
| Tejinder Sambih | Dietitian III | Nassau Health Care Corporation | $9,065 | 2019-12-31 |
| Nicole Saint Louis | Nurses Aide I | Nassau Health Care Corporation | $74,183.94 | 2019-12-31 |
| Laura Salemmo | Patient Care Representative | Nassau Health Care Corporation | $85,738.75 | 2019-12-31 |
| Find all employees with the same authority | ||||
| Position Title | NURSES AIDE I |
| Authority Name | Nassau Health Care Corporation |
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Doris King | Nurses Aide I | Nassau Health Care Corporation | $33,218.03 | 2019-12-31 |
| Joan Leslie | Nurses Aide I | Nassau Health Care Corporation | $125,362.13 | 2019-12-31 |
| Nicole Saint Louis | Nurses Aide I | Nassau Health Care Corporation | $74,183.94 | 2019-12-31 |
| Karine Mathias | Nurses Aide I | Nassau Health Care Corporation | $51,175.09 | 2019-12-31 |
| Marie Rose Laveau | Nurses Aide I | Nassau Health Care Corporation | $105,236.35 | 2019-12-31 |
| Rondalie King-Clarke | Nurses Aide I | Nassau Health Care Corporation | $57,747.38 | 2019-12-31 |
| Guerda Laforest | Nurses Aide I | Nassau Health Care Corporation | $15,867 | 2019-12-31 |
| Maureen Lewin | Nurses Aide I | Nassau Health Care Corporation | $125,134.78 | 2019-12-31 |
| Immacula Massenat | Nurses Aide I | Nassau Health Care Corporation | $17,734 | 2019-12-31 |
| Sandra Mclean | Nurses Aide I | Nassau Health Care Corporation | $131,768.33 | 2019-12-31 |
| Find all employees with the same position | ||||
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Dennis Olivera | Associate Director (Hospitals) | New York City Health and Hospitals Corporation | $118,996.10 | 2024-06-30 |
| D Andre O Olivera | Bus Oper (Rev Veh) ATU Q 03-F | Metropolitan Transportation Authority | $90,571.86 | 2024-12-31 |
| Sevigne Olivera | Licensed Practical Nurse | New York City Health and Hospitals Corporation | $52,972.03 | 2019-06-30 |
| Edgardo Olivera | Cleaner(TA-Labor)TWU L100 01-D | Metropolitan Transportation Authority | $77,152.83 | 2024-12-31 |
| Diana Olivera | Pttc | New York State Thruway Authority | $185.84 | 2014-12-31 |
| Dandre O Olivera | Bus Oper (Rev Veh) ATU Q 03-F | Metropolitan Transportation Authority | $46,198.91 | 2018-12-31 |
| Daniel S Olivera | Bus Operator(Revenue Vehicle) | Metropolitan Transportation Authority | $97,634.92 | 2024-12-31 |
| Jannet Olivera | Assistant Director (CO) L I | New York City Health and Hospitals Corporation | $88,854.94 | 2024-06-30 |
| Sevigne R Olivera | Licensed Practical Nurse | New York City Health and Hospitals Corporation | $58,514.64 | 2023-06-30 |
| Julio Olivera | Service Aide | New York City Health and Hospitals Corporation | $602.19 | 2015-06-30 |
Do you have more infomration about Olivera Williamson? Please fill in the following form.
This dataset includes 300 thousand employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.