Pooya Ghorbanizigsari is an employee working in New York State Housing Finance Agency. The position title is Principal Economist.
| Employee Name | Ghorbanizigsari, Pooya |
| Last Name | Ghorbanizigsari |
| First Name | Pooya |
| Authority Name | New York State Housing Finance Agency |
| Position Title | Principal Economist |
| Title Group | Professional |
| Department | Office of COO/Strategic Operations |
| Pay Type | FT |
| Exempt Indicator | N |
| Paid by Another Entity | Y |
| Paid by State or Local Government | N |
| Fiscal Year End | 2024-10-31 |
| Employee Name | Ghorbanizigsari, Pooya |
| Last Name | Ghorbanizigsari |
| First Name | Pooya |
| Authority Name | State of New York Mortgage Agency |
| Position Title | Principal Economist |
| Title Group | Professional |
| Department | Office of COO/Strategic Operations |
| Pay Type | FT |
| Exempt Indicator | N |
| Paid by Another Entity | Y |
| Paid by State or Local Government | N |
| Fiscal Year End | 2024-10-31 |
| Employee Name | Ghorbanizigsari, Pooya |
| Last Name | Ghorbanizigsari |
| First Name | Pooya |
| Authority Name | State of New York Municipal Bond Bank Agency |
| Position Title | Principal Economist |
| Title Group | Professional |
| Department | Office of COO/Strategic Operations |
| Pay Type | FT |
| Exempt Indicator | N |
| Paid by Another Entity | Y |
| Paid by State or Local Government | N |
| Fiscal Year End | 2024-10-31 |
| Employee Name | Ghorbanizigsari, Pooya |
| Last Name | Ghorbanizigsari |
| First Name | Pooya |
| Authority Name | Tobacco Settlement Financing Corporation |
| Position Title | Principal Economist |
| Title Group | Professional |
| Department | Office of COO/Strategic Operations |
| Pay Type | FT |
| Exempt Indicator | N |
| Paid by Another Entity | Y |
| Paid by State or Local Government | N |
| Fiscal Year End | 2024-10-31 |
| Employee Name | Ghorbanizigsari, Pooya |
| Last Name | Ghorbanizigsari |
| First Name | Pooya |
| Authority Name | New York State Affordable Housing Corporation |
| Position Title | Principal Economist |
| Title Group | Professional |
| Department | Office of Finance & Development |
| Base Annualized Salary | $128,593 |
| Actual Salary Paid | $123,475 |
| Other Compensation | $2,968 |
| Total Compensation | $126,443 |
| Pay Type | FT |
| Exempt Indicator | N |
| Paid by Another Entity | N |
| Fiscal Year End | 2024-03-31 |
| Authority Name | New York State Housing Finance Agency |
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Deon Burris | Senior Accountant | New York State Housing Finance Agency | 2024-10-31 | |
| Kellen Byrnes | Senior Data Scientist | New York State Housing Finance Agency | 2024-10-31 | |
| Tamika C Brown | Senior Compliance Analyst | New York State Housing Finance Agency | 2024-10-31 | |
| Thomas T. Boody | AVP/Application Development Manager | New York State Housing Finance Agency | 2024-10-31 | |
| Brian Butry | Deputy Director for Public Information & Comm | New York State Housing Finance Agency | 2024-10-31 | |
| Michelle Canizio | AVP Multifamily Finance | New York State Housing Finance Agency | 2024-10-31 | |
| Michael Branigan | Sr. Contact Manager | New York State Housing Finance Agency | 2024-10-31 | |
| Wellington Cabrera | Mailroom Manager | New York State Housing Finance Agency | 2024-10-31 | |
| Milean Callum | HR Admin. Assistant | New York State Housing Finance Agency | 2024-10-31 | |
| Linette Breland-Chestnut | AVP, Deputy Treasurer | New York State Housing Finance Agency | 2024-10-31 | |
| Find all employees with the same authority | ||||
| Position Title | Principal Economist |
| Authority Name | New York State Housing Finance Agency |
Do you have more infomration about Pooya Ghorbanizigsari? Please fill in the following form.
This dataset includes 300 thousand employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.