Rhussia Fermin is an employee working in Metropolitan Transportation Authority. The position title is Staff Nurse.
Employee Name | Fermin, Rhussia |
Last Name | Fermin |
First Name | Rhussia |
Authority Name | Metropolitan Transportation Authority |
Position Title | Staff Nurse |
Title Group | Professional |
Department | Occupational Health Services |
Base Annualized Salary | $87,000 |
Actual Salary Paid | $21,690.37 |
Total Compensation | $21,690.37 |
Pay Type | FT |
Exempt Indicator | Y |
Paid by Another Entity | N |
Fiscal Year End | 2023-12-31 |
Authority Name | Metropolitan Transportation Authority |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Nadarajah Rajendra | SupViolation | Metropolitan Transportation Authority | $81,075.43 | 2023-12-31 |
Adalberto Ramos | Sp Equip Calibration | Metropolitan Transportation Authority | $107,572.32 | 2023-12-31 |
Kish A Ramesar | DGM-Cnfig Mgt Wrnty and Eng Cntr | Metropolitan Transportation Authority | $147,589.80 | 2023-12-31 |
Raj Ramakrishnan | CybSecOffMgr PS Security | Metropolitan Transportation Authority | $196,736.48 | 2023-12-31 |
Daniel Ralph | Director Public Safety Systems | Metropolitan Transportation Authority | $137,621.64 | 2023-12-31 |
Gregg J Raimondi | Line Supervisor Infra | Metropolitan Transportation Authority | $21,631.51 | 2023-12-31 |
Doreen Ramirez-Carlson | Mgr Envir Protection | Metropolitan Transportation Authority | $119,326.07 | 2023-12-31 |
Alex Rajkumar | Machine Operator A PES | Metropolitan Transportation Authority | $115,846.02 | 2023-12-31 |
Prabakar Rajan | Mgr New Car Engrg (Elec. Mech | Metropolitan Transportation Authority | $130,781.80 | 2023-12-31 |
Blanca Ramos | Mgr Maintenance Business Plng | Metropolitan Transportation Authority | $128,755.91 | 2023-12-31 |
Find all employees with the same authority |
Position Title | Staff Nurse |
Authority Name | Metropolitan Transportation Authority |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Amy Gifford | Staff Nurse | Metropolitan Transportation Authority | $46,094.82 | 2023-12-31 |
Shawnee Y Harris | Staff Nurse | Metropolitan Transportation Authority | $92,649.71 | 2023-12-31 |
Anna Fahrbach | Staff Nurse | Metropolitan Transportation Authority | $46,088.44 | 2023-12-31 |
Karen Murray | Staff Nurse | Metropolitan Transportation Authority | $85,679.96 | 2023-12-31 |
Monique S Harris | Staff Nurse | Metropolitan Transportation Authority | $21,690.37 | 2023-12-31 |
Nicole Sandoval | Staff Nurse | Metropolitan Transportation Authority | $25,027.35 | 2023-12-31 |
Natacha LeBrun | Staff Nurse | Metropolitan Transportation Authority | $85,271.85 | 2023-12-31 |
Jessica Ortiz | Staff Nurse | New York City Health and Hospitals Corporation | $24,553.66 | 2023-06-30 |
Aimon Burdsall | Staff Nurse | Metropolitan Transportation Authority | $78,991.76 | 2023-12-31 |
Lyudmila Grunkina | Staff Nurse | Metropolitan Transportation Authority | $59,572.25 | 2023-12-31 |
Find all employees with the same position |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Severina Fermin | Cleaner237PartTime | New York Convention Center Operating Corporation | $11,967.85 | 2015-03-31 |
Maribel Fermin | Medical Asst Bilingual | Nassau Health Care Corporation | $45,099.44 | 2016-12-31 |
Fermin A Iglesias | CarpenterApprentice2 | New York Convention Center Operating Corporation | $147.90 | 2015-03-31 |
Fermin Soller | Psychtrc/Social Hlth Tech | New York City Health and Hospitals Corporation | $100.97 | 2015-06-30 |
Margarita Fermin | Pharmacy Technician | New York City Health and Hospitals Corporation | $41,829.64 | 2017-06-30 |
Fermin Lino | Institutional Aide | New York City Health and Hospitals Corporation | $5,505.42 | 2016-06-30 |
Raymundo D Fermin | Associate Director | New York City Health and Hospitals Corporation | $10,280.77 | 2021-06-30 |
Elba Fermin | Clerical Associate - L II | New York City Health and Hospitals Corporation | $226.73 | 2016-06-30 |
Fermin Padilla | Super Special Officer Lii | New York City Health and Hospitals Corporation | $140.43 | 2015-06-30 |
Raymundo Fermin | Aso Dir, Hosp | New York City Health and Hospitals Corporation | $53,877.88 | 2019-06-30 |
Do you have more infomration about Rhussia Fermin? Please fill in the following form.
This dataset includes 300 thousand employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.