Richard Perez is an employee working in Metropolitan Transportation Authority. The position title is Power Dist. Maintainer 01-E.
| Employee Name | Perez, Richard |
| Last Name | Perez |
| First Name | Richard |
| Authority Name | Metropolitan Transportation Authority |
| Position Title | Power Dist. Maintainer 01-E |
| Title Group | Operational |
| Department | Third Rail - Nights |
| Base Annualized Salary | $80,552.62 |
| Actual Salary Paid | $81,884.80 |
| Overtime Paid | $28,167.92 |
| Extra Pay | $1,553.66 |
| Other Compensation | $3,457.14 |
| Total Compensation | $115,063.52 |
| Pay Type | FT |
| Exempt Indicator | N |
| Paid by Another Entity | N |
| Fiscal Year End | 2024-12-31 |
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
|---|---|---|---|---|
| Power Dist. Maintainer 01-E | 115063.52 | 80552.62 | 81884.80 | 2024-12-31 |
| Power Dist. Maintainer 01-E | 102832.87 | 75628.19 | 76424.21 | 2023-12-31 |
| Power Dist. Maintainer 01 E | 86228.15 | 70922.29 | 73086.55 | 2022-12-31 |
| Track Worker 01-F | 68937.01 | 66244.80 | 66207.79 | 2021-12-31 |
| Track Worker 01-F | 64785.80 | 61038.57 | 60067.53 | 2020-12-31 |
| Track Worker 010F | 61211.12 | 55082.28 | 54948.82 | 2019-12-31 |
| Track Worker 01-F | 69769.57 | 51639.64 | 51281.17 | 2018-12-31 |
| Track Worker 01-F | 16073.92 | 47021.46 | 14083.40 | 2017-12-31 |
| Employee Name | PEREZ, RICHARD |
| Last Name | PEREZ |
| First Name | RICHARD |
| Authority Name | New York City Health and Hospitals Corporation |
| Position Title | Hosp Care Investigator |
| Title Group | Technical and Engineering |
| Base Annualized Salary | $51,661 |
| Actual Salary Paid | $7.63 |
| Other Compensation | $7.63 |
| Total Compensation | $15.26 |
| Pay Type | FT |
| Exempt Indicator | N |
| Paid by Another Entity | N |
| Fiscal Year End | 2024-06-30 |
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
|---|---|---|---|---|
| Hosp Care Investigator | 15.26 | 51661 | 7.63 | 2024-06-30 |
| Hosp Care Investigator | 1204.94 | 51661 | 602.47 | 2023-06-30 |
| Hosp Care Investigator | 31591.96 | 51642 | 24458.21 | 2022-06-30 |
| Hosp Care Investigator | 49986.12 | 50186 | 49971.88 | 2021-06-30 |
| Hosp Care Investigator | 48895.66 | 47748 | 48729.18 | 2020-06-30 |
| HOSP CARE INVESTIGATOR | 55465.72 | 48642 | 54495.08 | 2019-06-30 |
| SR HOSP CARE INVESTIGATOR | 57079.70 | 56969 | 56329.58 | 2018-06-30 |
| STATIONARY ENGINEER | 11227.23 | 127033.92 | 9734.40 | 2018-06-30 |
| SR HOSP CARE INVESTIGATOR | 54466.12 | 55669 | 54315.34 | 2017-06-30 |
| STATIONARY ENGINEER | 136596.28 | 127033.92 | 98562.40 | 2017-06-30 |
| SR HOSP CARE INVESTIGATOR | 64693.70 | 54047 | 54956.34 | 2016-06-30 |
| SR HOSP CARE INVESTIGATOR | 72765.90 | 52752 | 50782.04 | 2015-06-30 |
| SR HOSP CARE INVESTIGATOR | 65090.23 | 50486 | 50347.44 | 2014-06-30 |
| SR HOSP CARE INVESTIGATOR | 65654.02 | 50486 | 50273.38 | 2013-06-30 |
| SR HOSP CARE INVESTIGATOR | 3745.75 | 50486.00 | 50235.45 | 2012-06-30 |
| SR HOSP CARE INVESTIGATOR | 1132.45 | 50436.00 | 50297.78 | 2011-06-30 |
| Authority Name | Metropolitan Transportation Authority |
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Lucie C Lops | Manager Warranty Admin | Metropolitan Transportation Authority | $73,885.46 | 2024-12-31 |
| Alexandra Lopez | Computer Assoc.(TS) I | Metropolitan Transportation Authority | $78,632.54 | 2024-12-31 |
| Danielle Lombardi | Administrative Support Clerk | Metropolitan Transportation Authority | $83,825.19 | 2024-12-31 |
| John Logan | Chief Operations Support | Metropolitan Transportation Authority | $163,644.24 | 2024-12-31 |
| Celerino Lopez | Director HR Data Science | Metropolitan Transportation Authority | $182,780.23 | 2024-12-31 |
| Anthony N Longobardi | Manager- Stations and Facilities | Metropolitan Transportation Authority | $300,677.67 | 2024-12-31 |
| James G Lorig | Director M of E Ops PandL-LIRR | Metropolitan Transportation Authority | $71,067.67 | 2024-12-31 |
| Delta R Loftman | Mgr HPEM Opers | Metropolitan Transportation Authority | $94,328.79 | 2024-12-31 |
| Connie Lodolini | Manager EAP | Metropolitan Transportation Authority | $102,907.71 | 2024-12-31 |
| Ralfy Loperena | Supt Transportation UTS (Rep) | Metropolitan Transportation Authority | $39,726.34 | 2024-12-31 |
| Find all employees with the same authority | ||||
| Position Title | Power Dist. Maintainer 01-E |
| Authority Name | Metropolitan Transportation Authority |
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Robert Juran | Power Dist. Maintainer 01-E | Metropolitan Transportation Authority | $145,859.12 | 2024-12-31 |
| Frank L Beckett | Power Dist. Maintainer 01-E | Metropolitan Transportation Authority | $100,090.43 | 2024-12-31 |
| Walter Pettigrew | Power Dist. Maintainer 01-E | Metropolitan Transportation Authority | $124,158.27 | 2024-12-31 |
| Devon J Pantry | Power Dist. Maintainer 01-E | Metropolitan Transportation Authority | $138,225.68 | 2024-12-31 |
| Brandon A Peacock | Power Dist. Maintainer 01-E | Metropolitan Transportation Authority | $115,572.73 | 2024-12-31 |
| Maleek D McCoy | Power Dist. Maintainer 01-E | Metropolitan Transportation Authority | $98,356.66 | 2024-12-31 |
| Sean M Pierce | Power Dist. Maintainer 01-E | Metropolitan Transportation Authority | $85,508.27 | 2024-12-31 |
| Lawrence Pierre | Power Dist. Maintainer 01-E | Metropolitan Transportation Authority | $101,493.89 | 2024-12-31 |
| Shonnel Phillip | Power Dist. Maintainer 01-E | Metropolitan Transportation Authority | $133,008.04 | 2024-12-31 |
| Nicholas Paolucci | Power Dist. Maintainer 01-E | Metropolitan Transportation Authority | $99,303.54 | 2024-12-31 |
| Find all employees with the same position | ||||
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Richard A Perez | Train Operator (Yard) | Metropolitan Transportation Authority | $3,181.94 | 2024-12-31 |
| Max Perez | Car Inspector (Assignment A) | Metropolitan Transportation Authority | $38.46 | 2019-12-31 |
| Jessica Perez Perez | Resident PGY - L III | New York City Health and Hospitals Corporation | $1,123.99 | 2023-06-30 |
| Richard R Perez | Train Operator (Rev.Vehicles) | Metropolitan Transportation Authority | $115,234.07 | 2024-12-31 |
| Yuk Wah Perez | Nurse's Aide | New York City Health and Hospitals Corporation | $26,781.10 | 2021-06-30 |
| Ana Perez | Rehabilitation Tech | New York City Health and Hospitals Corporation | $41,123.29 | 2019-06-30 |
| Lus A Perez | Bus Operators | Metropolitan Transportation Authority | $78,440.52 | 2021-12-31 |
| Alexandra N Perez-Perez | Resident PGY - L VI | New York City Health and Hospitals Corporation | $0.70 | 2024-06-30 |
| Yuk Perez | Nurse's Aide | New York City Health and Hospitals Corporation | $40,583.61 | 2019-06-30 |
| Eli M Perez | Police Officer Hire after1 29 2014 | Metropolitan Transportation Authority | $98,088.03 | 2024-12-31 |
Do you have more infomration about Richard Perez? Please fill in the following form.
This dataset includes 300 thousand employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.