Richard S Adu is an employee working in New York Convention Center Operating Corporation. The position title is Cleaner PT Overnight.
| Employee Name | Adu, Richard S |
| Last Name | Adu |
| First Name | Richard |
| Middle Initial | S |
| Authority Name | New York Convention Center Operating Corporation |
| Position Title | Cleaner PT Overnight |
| Title Group | Operational |
| Department | Cleaning |
| Base Annualized Salary | $25,714.77 |
| Actual Salary Paid | $24,137.77 |
| Overtime Paid | $1,569 |
| Other Compensation | $8 |
| Total Compensation | $25,714.77 |
| Pay Type | PT |
| Exempt Indicator | N |
| Paid by Another Entity | N |
| Fiscal Year End | 2024-03-31 |
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
|---|---|---|---|---|
| Cleaner PT Overnight | 25714.77 | 25714.77 | 24137.77 | 2024-03-31 |
| Cleaner PT Overnight | 28728.87 | 28728.87 | 27492.87 | 2023-03-31 |
| Cleaner PT Overnight | 25842.18 | 25842.18 | 24889.18 | 2022-03-31 |
| Cleaner PT Overnight | 1720 | 1720 | 1720 | 2021-03-31 |
| Cleaner PT Overnight | 21673.52 | 20945.25 | 20945.25 | 2020-03-31 |
| Cleaner PT Overnight | 18718.70 | 18718.70 | 17662.46 | 2019-03-31 |
| Cleaner237PartTime | 8695.76 | 8695.76 | 8695.76 | 2017-03-31 |
| Cleaner237PartTime | 10780.37 | 10780.37 | 10423.01 | 2016-03-31 |
| Cleaner237PartTime | 14927.79 | 14927.79 | 14473.08 | 2015-03-31 |
| Cleaner237PartTime | 282.92 | 282.92 | 282.92 | 2014-03-31 |
| Authority Name | New York Convention Center Operating Corporation |
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Leonel Toro | Cleaner PT Night | New York Convention Center Operating Corporation | $13,355.63 | 2024-03-31 |
| Karina E Vargas Pena | Supervisor Accounts Receivable | New York Convention Center Operating Corporation | $73,058.50 | 2024-03-31 |
| Claribel Valentin | Store Clerk | New York Convention Center Operating Corporation | $67,359.89 | 2024-03-31 |
| Juan Sebastian Valencia Munoz | Manager AV Media | New York Convention Center Operating Corporation | $2,441.29 | 2024-03-31 |
| Carli C Tyson | Coordinator License Agreements | New York Convention Center Operating Corporation | $43,938.42 | 2024-03-31 |
| June P Walker | Show Carpenter Apprentice 3 | New York Convention Center Operating Corporation | $9,239.18 | 2024-03-31 |
| Jerry Thomas | Show Carpenter Journeyman | New York Convention Center Operating Corporation | $3,143.61 | 2024-03-31 |
| Kellie D Wadkins | Coordinator Business Office IT | New York Convention Center Operating Corporation | $95,578.89 | 2024-03-31 |
| Troy Torres | Teamster HiLo Operator | New York Convention Center Operating Corporation | $50,601.97 | 2024-03-31 |
| Adela Urbina | Clerk Labor Solutions | New York Convention Center Operating Corporation | $58,180.83 | 2024-03-31 |
| Find all employees with the same authority | ||||
| Position Title | Cleaner PT Overnight |
| Authority Name | New York Convention Center Operating Corporation |
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Virgilio M Paula Alberto | Cleaner PT Overnight | New York Convention Center Operating Corporation | $32,952 | 2024-03-31 |
| Sara L Mero | Cleaner PT Overnight | New York Convention Center Operating Corporation | $22,801 | 2024-03-31 |
| Gregory Turner | Cleaner PT Overnight | New York Convention Center Operating Corporation | $25,393.69 | 2024-03-31 |
| Maricela Mendez Vivanco | Cleaner PT Overnight | New York Convention Center Operating Corporation | $29,891.01 | 2024-03-31 |
| Emely Navas Molina | Cleaner PT Overnight | New York Convention Center Operating Corporation | $17,699.07 | 2024-03-31 |
| Divina A Rodriguez De Agustin | Cleaner PT Overnight | New York Convention Center Operating Corporation | $16,675.31 | 2024-03-31 |
| Ricardo A Villavicencio | Cleaner PT Overnight | New York Convention Center Operating Corporation | $35,819.38 | 2024-03-31 |
| Badu Otabil | Cleaner PT Overnight | New York Convention Center Operating Corporation | $29,731.94 | 2024-03-31 |
| Benard Owusu Agyemang | Cleaner PT Overnight | New York Convention Center Operating Corporation | $29,279.44 | 2024-03-31 |
| Ricky B Morton | Cleaner PT Overnight | New York Convention Center Operating Corporation | $32,041 | 2024-03-31 |
| Find all employees with the same position | ||||
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Richard Mai | Project Manager | New York State Energy Research and Development Authority | $98,197.05 | 2022-03-31 |
| Richard Wu | Bus Oper (Rev Veh) ATU Q 03-F | Metropolitan Transportation Authority | $46,648.27 | 2024-12-31 |
| Richard D Sam | Senior Technical Specialist 2 | Metropolitan Transportation Authority | $111,397.08 | 2024-12-31 |
| Richard Hom | Train Service Supervisor | Metropolitan Transportation Authority | $141,064.46 | 2024-12-31 |
| Richard Lew | Ast Electrical Engineer | New York City Health and Hospitals Corporation | $43,708 | 2016-06-30 |
| Richard Sek | Maintenance Mechanic III | Monroe County Airport Authority | 2023-12-31 | |
| Richard Unz | CarpenterJourneyman | New York Convention Center Operating Corporation | $17,871.56 | 2018-03-31 |
| Richard He | Enrollment Sales Rep-L I | New York City Health and Hospitals Corporation | $1,628.25 | 2012-06-30 |
| Richard A Fox | Operator | Niagara Frontier Transportation Authority | $1,692 | 2012-03-31 |
| Richard Sin | Junior Underwriter | Tobacco Settlement Financing Corporation | $0 | 2016-10-31 |
Do you have more infomration about Richard S Adu? Please fill in the following form.
This dataset includes 300 thousand employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.