Sarah Lee · Dutchess County Industrial Development Agency
Overview
Sarah Lee is an employee working in Dutchess County Industrial Development Agency.
The position title is Executive Director/Procurement Officer.
Employee Information
Employee Name | Lee, Sarah |
Last Name | Lee |
First Name | Sarah |
Authority Name | Dutchess County Industrial Development Agency |
Position Title | Executive Director/Procurement Officer |
Title Group | Executive |
Total Compensation | $0 |
Pay Type | FT |
Exempt Indicator | Y |
Paid by Another Entity | Y |
Paid by State or Local Government | N |
Fiscal Year End | 2023-12-31 |
Earnings History
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
Executive Director/Procurement Officer | 0 | 0 | 0 | 2023-12-31 |
Executive Director/Procurement Officer | 0 | 0 | 0 | 2022-12-31 |
Executive Director/Procurement Officer | 0 | 0 | 0 | 2021-12-31 |
Executive Director/Procurement Officer | 0 | 0 | 0 | 2020-12-31 |
Executive Director/Procurement Officer | 0 | 0 | 0 | 2019-12-31 |
Executive Director/Procurement Officer | 0 | 0 | 0 | 2018-12-31 |
Executive Director/Procurement Officer | 0 | 0 | 0 | 2017-12-31 |
Executive Director/Procurement Officer | 0 | 0 | 0 | 2016-12-31 |
Employee Information
Employee Name | Lee, Sarah |
Last Name | Lee |
First Name | Sarah |
Authority Name | Dutchess County Local Development Corporation |
Position Title | CEO |
Title Group | Executive |
Base Annualized Salary | $128,750 |
Actual Salary Paid | $128,593.57 |
Total Compensation | $128,593.57 |
Pay Type | FT |
Exempt Indicator | Y |
Paid by Another Entity | N |
Fiscal Year End | 2023-12-31 |
Earnings History
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
CEO | 128593.57 | 128750 | 128593.57 | 2023-12-31 |
CEO | 119791.58 | 125000 | 119791.58 | 2022-12-31 |
CEO | 116272.06 | 116272 | 116272.06 | 2021-12-31 |
CEO | 120735.29 | 109272.70 | 113735.29 | 2020-12-31 |
CEO | 113948.49 | 106090 | 106948.49 | 2019-12-31 |
CEO | 107375.08 | 103000 | 102375.08 | 2018-12-31 |
CEO | 100000 | 100000 | 100000 | 2017-12-31 |
CEO | 90000 | 90000 | 90000 | 2016-12-31 |
CEO | 24507.96 | 80000 | 24507.96 | 2015-12-31 |
Employee Information
Employee Name | LEE, SARAH |
Last Name | LEE |
First Name | SARAH |
Authority Name | New York City Health and Hospitals Corporation |
Position Title | Hlth Sys Pharmacist-L II |
Title Group | Technical and Engineering |
Base Annualized Salary | $126,431 |
Actual Salary Paid | $142,303.15 |
Overtime Paid | $16,218.49 |
Total Compensation | $158,521.64 |
Pay Type | FT |
Exempt Indicator | N |
Paid by Another Entity | N |
Fiscal Year End | 2023-06-30 |
Earnings History
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
Hlth Sys Pharmacist-L II | 158521.64 | 126431 | 142303.15 | 2023-06-30 |
Hlth Sys Pharmacist-L II | 197857.95 | 126431 | 161396.38 | 2022-06-30 |
Hlth Sys Pharmacist-L II | 143029.96 | 126431 | 127039.07 | 2021-06-30 |
Hlth Sys Pharmacist-L I | 147469.18 | 108010 | 127727.23 | 2020-06-30 |
HLTH SYS PHARMACIST-L I | 137182.64 | 108282 | 106953.39 | 2019-06-30 |
RESIDENT PGY - L II | 65835.22 | 67121 | 65664.56 | 2019-06-30 |
HLTH SYS PHARMACIST-L I | 39295.77 | 102848 | 31558.80 | 2018-06-30 |
RESIDENT PGY - L I | 31781.25 | 64569 | 32148.39 | 2018-06-30 |
RESIDENT PGY - L I | 1159.28 | 58758.00 | 31069.28 | 2011-06-30 |
Employee Information
Employee Name | Lee, Sarah |
Last Name | Lee |
First Name | Sarah |
Authority Name | Dutchess County Economic Development Corporation |
Position Title | Director of Business Development |
Title Group | Managerial |
Base Annualized Salary | $44,449 |
Actual Salary Paid | $44,449 |
Total Compensation | $44,449 |
Pay Type | FT |
Exempt Indicator | Y |
Paid by Another Entity | N |
Fiscal Year End | 2015-12-31 |
Earnings History
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
Director of Business Development | 44449 | 44449 | 44449 | 2015-12-31 |
Director of Business Development | 39319 | 58000 | 39319 | 2014-12-31 |
Business Development Specialist | 5205.00 | 5205 | 5205 | 2013-12-31 |
Similar Employees
Employees with similar names
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
Sarah Yee |
Resident Pgy - L Iv | New York City Health and Hospitals Corporation | $36,600.85 | 2017-06-30 |
Sarah Lum |
Analyst | STAR (Sales Tax Asset Receivable) Corporation | $856.30 | 2020-06-30 |
Sarah Lum |
Associate Director, Operations | New York City Health and Hospitals Corporation | $50,601.20 | 2023-06-30 |
Sarah E Ott |
RN Beh Hlth Data Reviewer | Erie County Medical Center Corporation | $30,647.59 | 2018-12-31 |
Sarah Hy |
Nurse I [RP] | Roswell Park Cancer Institute Corporation | $29,491.82 | 2019-03-31 |
Sarah Coe |
Programs | Brooklyn Navy Yard Development Corporation | $0 | 2015-06-30 |
Sarah G Jen |
Intern | Energy Improvement Corporation | $1,505 | 2015-12-31 |
Sarah Lum |
Analyst | TSASC, Inc. | $0 | 2021-06-30 |
Sarah Cho |
Hlth Sys Pharmacist-L I | New York City Health and Hospitals Corporation | $61,035.06 | 2023-06-30 |
Sarah Yu |
Resident Pgy - L Iv | New York City Health and Hospitals Corporation | $37,346.70 | 2013-06-30 |