Stacey Akers, MD is an employee working in Roswell Park Cancer Institute Corporation. The position title is Staff Physician (Gynecologic Oncology).
Employee Name | Akers, MD, Stacey |
Last Name | Akers, MD |
First Name | Stacey |
Authority Name | Roswell Park Cancer Institute Corporation |
Position Title | Staff Physician (Gynecologic Oncology) |
Title Group | Professional |
Department | Gynecology |
Base Annualized Salary | $378,542.53 |
Actual Salary Paid | $376,287.61 |
Other Compensation | $2,362.50 |
Total Compensation | $378,650.11 |
Pay Type | FT |
Exempt Indicator | Y |
Paid by Another Entity | N |
Fiscal Year End | 2020-03-31 |
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
---|---|---|---|---|
Staff Physician (Gynecologic Oncology) | 378650.11 | 378542.53 | 376287.61 | 2020-03-31 |
Staff Physician (Gynecologic Oncology) | 378650.11 | 378542.53 | 376287.61 | 2020-03-31 |
Staff Physician (Gynecologic Oncology) [RP] | 382560.57 | 374092.50 | 373986.37 | 2019-03-31 |
Staff Physician (Gynecologic Oncology) [RP] | 382560.57 | 374092.50 | 373986.37 | 2019-03-31 |
Staff Physician (Gynecologic Oncology) | 411190.39 | 353283.42 | 349905.83 | 2018-03-31 |
Staff Physician (Gynecologic Oncology) | 411190.39 | 353283.42 | 349905.83 | 2018-03-31 |
Staff Physician (Gynecologic Oncology) | 327828.69 | 314518 | 313420.46 | 2017-03-31 |
Staff Physician (Gynecologic Oncology) | 327828.69 | 314518 | 313420.46 | 2017-03-31 |
Staff Physician (Gynecologic Oncology) [RPCI] | 291952.68 | 285589.95 | 290578.92 | 2016-03-31 |
Staff Physician (Gynecologic Oncology) [RPCI] | 276105 | 274646 | 274231 | 2015-03-31 |
Staff Physician (Gynecologic Oncology) [RPCI] | 276105.00 | 274646 | 274231 | 2015-03-31 |
Staff Physician (Gynecologic Oncology) | 271470.47 | 269259.12 | 269259.22 | 2014-03-31 |
Staff Physician (Gynecologic Oncology) | 271470.47 | 269259.12 | 269259.22 | 2014-03-31 |
Staff Physician (Gynecologic Oncology) [RPCI] | 128098.25 | 269259.12 | 128098.25 | 2013-03-31 |
Authority Name | Roswell Park Cancer Institute Corporation |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Letitia Adams | Senior Database Administrator | Roswell Park Cancer Institute Corporation | $101,325.31 | 2021-03-31 |
Stacey Akers | Staff Physician (Gynecologic Oncology) | Roswell Park Cancer Institute Corporation | $389,117.80 | 2021-03-31 |
Lisa Akarah | Clinical Center Associate | Roswell Park Cancer Institute Corporation | $47,439.13 | 2021-03-31 |
Lok Adhikari | Environmental Services Worker | Roswell Park Cancer Institute Corporation | $72,805.84 | 2021-03-31 |
Steven Abel | Senior Clinical Informatics Pharmacist | Roswell Park Cancer Institute Corporation | $157,519.76 | 2021-03-31 |
Ronald Alberico | Staff Physician (Diagnostic Imaging) | Roswell Park Cancer Institute Corporation | $826,050.18 | 2021-03-31 |
Ajay Abad | Staff Physician (Neurosurgery) | Roswell Park Cancer Institute Corporation | $307,218.04 | 2021-03-31 |
Stephanie Abt | Nurse II | Roswell Park Cancer Institute Corporation | $46,602.09 | 2021-03-31 |
Alexandrea Adams | Medical Scribe | Roswell Park Cancer Institute Corporation | $10,229.54 | 2021-03-31 |
Marym Abdelmaseh | Resident Dentist | Roswell Park Cancer Institute Corporation | $17,051.51 | 2021-03-31 |
Find all employees with the same authority |
Position Title | Staff Physician (Gynecologic Oncology) |
Authority Name | Roswell Park Cancer Institute Corporation |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Melissa Moffitt, MD | Staff Physician (Gynecologic Oncology) | Roswell Park Cancer Institute Corporation | $40,273.30 | 2020-03-31 |
Stacey Akers | Staff Physician (Gynecologic Oncology) | Roswell Park Cancer Institute Corporation | $389,117.80 | 2021-03-31 |
Katherine LaVigne Mager | Staff Physician (Gynecologic Oncology) | Roswell Park Cancer Institute Corporation | $326,069.34 | 2021-03-31 |
Katherine LaVigne Mager, MD | Staff Physician (Gynecologic Oncology) | Roswell Park Cancer Institute Corporation | $161,422.50 | 2020-03-31 |
Emese Zsiros | Staff Physician (Gynecologic Oncology) | Roswell Park Cancer Institute Corporation | $380,085.32 | 2021-03-31 |
Nefertiti du Pont, MD | Staff Physician (Gynecologic Oncology) | Roswell Park Cancer Institute Corporation | $164,490.40 | 2014-03-31 |
Emese Zsiros, PHD MD | Staff Physician (Gynecologic Oncology) | Roswell Park Cancer Institute Corporation | $341,517.92 | 2020-03-31 |
Peter Frederick, MD | Staff Physician (Gynecologic Oncology) | Roswell Park Cancer Institute Corporation | $416,482.75 | 2020-03-31 |
Nefertiti du Pont | Staff Physician (Gynecologic Oncology) | Roswell Park Cancer Institute Corporation | $164,490.40 | 2014-03-31 |
Melissa Moffitt | Staff Physician (Gynecologic Oncology) | Roswell Park Cancer Institute Corporation | $376,180.06 | 2021-03-31 |
Find all employees with the same position |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Adam H Akers | Hospital Aide (P.T.) | Erie County Medical Center Corporation | $72 | 2011-12-31 |
Stacey P Ali | Bus Operator(Revenue Vehicle) | Metropolitan Transportation Authority | $78,592.25 | 2020-12-31 |
Stacey Weismiller | Assistant Vice President | New York City Economic Development Corporation | $73,446.66 | 2018-06-30 |
Stacey A Westurn | Scheduler | Rochester-Genesee Regional Transportation Authority | $28,055.93 | 2018-03-31 |
Stacey Bey | Staff Nurse | New York City Health and Hospitals Corporation | $109,833.42 | 2021-06-30 |
Stacey J Lenhard | Physical Therapist | Erie County Medical Center Corporation | $46,155.86 | 2017-12-31 |
Stacey L Malheiro | Pttc | New York State Thruway Authority | $197.72 | 2018-12-31 |
Stacey Melville | Ast Dir, Nursing | New York City Health and Hospitals Corporation | $12,697.43 | 2018-06-30 |
Stacey Akers | Staff Physician (Gynecologic Oncology) | Roswell Park Cancer Institute Corporation | $389,117.80 | 2021-03-31 |
Stacey Robins | Operator | Niagara Frontier Transportation Authority | $10,692.22 | 2019-03-31 |
Do you have more infomration about Stacey Akers, MD? Please fill in the following form.
This dataset includes 300 thousand employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.