Syeda R Muhit is an employee working in New York City Health and Hospitals Corporation. The position title is Staff Nurse.
Employee Name | MUHIT, SYEDA R |
Last Name | MUHIT |
First Name | SYEDA |
Middle Initial | R |
Authority Name | New York City Health and Hospitals Corporation |
Position Title | Staff Nurse |
Title Group | Professional |
Base Annualized Salary | $86,544 |
Actual Salary Paid | $20,104.53 |
Overtime Paid | $452.85 |
Total Compensation | $20,557.38 |
Pay Type | FT |
Exempt Indicator | N |
Paid by Another Entity | N |
Fiscal Year End | 2023-06-30 |
Authority Name | New York City Health and Hospitals Corporation |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Jordan Ortiz | Service Aide | New York City Health and Hospitals Corporation | $57,115.26 | 2023-06-30 |
Miguel Ortiz | Dietary Aide | New York City Health and Hospitals Corporation | $5,282.44 | 2023-06-30 |
John Ortiz | Community Assistant | New York City Health and Hospitals Corporation | $327.30 | 2023-06-30 |
Melanie Ortiz | Community Liaison Wrkr Lvl ll | New York City Health and Hospitals Corporation | $61,528.54 | 2023-06-30 |
Jessica Ortiz | Staff Nurse | New York City Health and Hospitals Corporation | $24,553.66 | 2023-06-30 |
Jennifer Ortiz | Clerical Associate - L IV | New York City Health and Hospitals Corporation | $69,985.32 | 2023-06-30 |
Nelida Ortiz | Coordinating Mgr - L B | New York City Health and Hospitals Corporation | $79,270.04 | 2023-06-30 |
Josephine Ortiz | Behavioral Health Assoc | New York City Health and Hospitals Corporation | $59,031.65 | 2023-06-30 |
Joseph Ortiz | Clerical Associate - L III | New York City Health and Hospitals Corporation | $64,780.25 | 2023-06-30 |
Migdalia Ortiz | Peer Counselor - Lvl I | New York City Health and Hospitals Corporation | $31,366.35 | 2023-06-30 |
Find all employees with the same authority |
Position Title | Staff Nurse |
Authority Name | New York City Health and Hospitals Corporation |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Amy Gifford | Staff Nurse | Metropolitan Transportation Authority | $46,094.82 | 2023-12-31 |
Kathleen Connell | Staff Nurse | Metropolitan Transportation Authority | $16,084.93 | 2023-12-31 |
Barbara Chillemi | Staff Nurse | Metropolitan Transportation Authority | $32,424.32 | 2023-12-31 |
Ashley St. Clair | Staff Nurse | Metropolitan Transportation Authority | $46,231.76 | 2023-12-31 |
Monique S Harris | Staff Nurse | Metropolitan Transportation Authority | $21,690.37 | 2023-12-31 |
Lyudmila Grunkina | Staff Nurse | Metropolitan Transportation Authority | $59,572.25 | 2023-12-31 |
Nicole Sandoval | Staff Nurse | Metropolitan Transportation Authority | $25,027.35 | 2023-12-31 |
Jessica Ortiz | Staff Nurse | New York City Health and Hospitals Corporation | $24,553.66 | 2023-06-30 |
Valeriy Li | Staff Nurse | Metropolitan Transportation Authority | $38,931.43 | 2023-12-31 |
Aimon Burdsall | Staff Nurse | Metropolitan Transportation Authority | $78,991.76 | 2023-12-31 |
Find all employees with the same position |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Syeda S Mujahid | Student | Rockland County Solid Waste Management Authority | $740 | 2011-12-31 |
Syeda Mamun | PCP (Commncare/Mngd Care) | New York City Health and Hospitals Corporation | $251,094.90 | 2022-06-30 |
Syeda A Kamal | Resident PGY - L I | New York City Health and Hospitals Corporation | $6,043.66 | 2023-06-30 |
Syeda Nahar | Hcppa | New York City Health and Hospitals Corporation | $40,772.76 | 2023-06-30 |
Syeda Karim | Staff Nurse | New York City Health and Hospitals Corporation | $57,613.70 | 2017-06-30 |
Syeda Ali | Hosp Care Investigator | New York City Health and Hospitals Corporation | $850.75 | 2019-06-30 |
Syeda Nessa | Accountant | New York City Housing Development Corporation | $56,804.60 | 2021-10-31 |
Salsabil Syeda | Medical Scribe | Roswell Park Cancer Institute Corporation | $1,048.10 | 2023-03-31 |
Iffa Syeda | Staff Nurse | New York City Health and Hospitals Corporation | $24,539.47 | 2020-06-30 |
Syeda A Hussain | Resident PGY - L II | New York City Health and Hospitals Corporation | $77,552.25 | 2023-06-30 |
Do you have more infomration about Syeda R Muhit? Please fill in the following form.
This dataset includes 300 thousand employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.