Thalia Aviles is an employee working in Erie County Medical Center Corporation. The position title is Phlebotomist.
Employee Name | Aviles, Thalia |
Last Name | Aviles |
First Name | Thalia |
Authority Name | Erie County Medical Center Corporation |
Position Title | Phlebotomist |
Title Group | Technical and Engineering |
Department | 5701 |
Base Annualized Salary | $32,084 |
Actual Salary Paid | $12,616.36 |
Overtime Paid | $5,577.30 |
Performance Bonus | $712.50 |
Total Compensation | $18,906.16 |
Pay Type | FT |
Exempt Indicator | N |
Paid by Another Entity | N |
Fiscal Year End | 2021-12-31 |
Authority Name | Erie County Medical Center Corporation |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Aziza Abafita | General Duty Nurse | Erie County Medical Center Corporation | $109,982.62 | 2021-12-31 |
Jamie Adgate | General Duty Nurse RPT | Erie County Medical Center Corporation | $66,391.43 | 2021-12-31 |
Goran Abramovic | Senior Rad Technologist | Erie County Medical Center Corporation | $75,763.31 | 2021-12-31 |
Victoria Akers | Clerk | Erie County Medical Center Corporation | $43,620.12 | 2021-12-31 |
Patricia Abbott | General Duty Nurse PD | Erie County Medical Center Corporation | $60,959.85 | 2021-12-31 |
Denise Adams | Licensed Practical Nurse | Erie County Medical Center Corporation | $97,005.02 | 2021-12-31 |
Dena Abendschein | Patient Access Services Rep. | Erie County Medical Center Corporation | $32,488.28 | 2021-12-31 |
Cameron Abbey-Mott | Intern Pharmacy PT | Erie County Medical Center Corporation | $13,190.84 | 2021-12-31 |
Jean Aiad | Dentist ECMC RPT | Erie County Medical Center Corporation | $107,020.35 | 2021-12-31 |
Sean Adamson | Dispatcher SPD RPT | Erie County Medical Center Corporation | $34,357.13 | 2021-12-31 |
Find all employees with the same authority |
Position Title | Phlebotomist |
Authority Name | Erie County Medical Center Corporation |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Robert O'Neill | Phlebotomist | Erie County Medical Center Corporation | $36,097.49 | 2021-12-31 |
Larisa Abramova | Phlebotomist | New York City Health and Hospitals Corporation | $8,252.86 | 2021-06-30 |
Dusanka Stegic | Phlebotomist | Erie County Medical Center Corporation | $14,282.19 | 2021-12-31 |
Jaimee Bullis | Phlebotomist | Erie County Medical Center Corporation | $51,688.09 | 2021-12-31 |
Vivian Meks | Phlebotomist | Westchester County Health Care Corporation | $72,815.89 | 2021-12-31 |
Nadejda Popa | Phlebotomist | Westchester County Health Care Corporation | $64,907.20 | 2021-12-31 |
John Smith | Phlebotomist | Westchester County Health Care Corporation | $59,730.57 | 2021-12-31 |
Marlene D Williams | Phlebotomist | Westchester County Health Care Corporation | $48,217.37 | 2021-12-31 |
Lester Birl | Phlebotomist | Roswell Park Cancer Institute Corporation | $680.46 | 2012-03-31 |
Jamawl E Ford | Phlebotomist | Westchester County Health Care Corporation | $53,813.52 | 2021-12-31 |
Find all employees with the same position |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Don Aviles | ShowElectricianJourneyman | New York Convention Center Operating Corporation | $621 | 2017-03-31 |
Thalia Williams | Staff Nurse | New York City Health and Hospitals Corporation | $123,618.52 | 2021-06-30 |
Thalia G Linton | Cleaner (Transit-Labor Class) | Metropolitan Transportation Authority | $83,419.37 | 2020-12-31 |
Stephanie Aviles | Service Aide | New York City Health and Hospitals Corporation | $24,694.37 | 2018-06-30 |
Thalia Saldana | Staff Nurse | New York City Health and Hospitals Corporation | $65,324.53 | 2019-06-30 |
Thalia Llosa | Social Worker - Lvl I | New York City Health and Hospitals Corporation | $7.31 | 2011-06-30 |
Thalia Casimire | Resident Pgy - L III | New York City Health and Hospitals Corporation | $4,836.08 | 2011-06-30 |
Thalia- Rae P Criddle | Dental Resident PGY-L II | New York City Health and Hospitals Corporation | $35,029.64 | 2020-06-30 |
Mark M Aviles | Bus Oper(Rev Veh)TWU L100 01-F | Metropolitan Transportation Authority | $50,224.91 | 2018-12-31 |
Tatiana Aviles | Dental Aide Bilingual | Nassau Health Care Corporation | $45,890.55 | 2016-12-31 |
Do you have more infomration about Thalia Aviles? Please fill in the following form.
This dataset includes 300 thousand employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.