Theresa B. Do is an employee working in New York State Housing Finance Agency. The position title is Program & Policy Administrator.
| Employee Name | Do, Theresa B. |
| Last Name | Do |
| First Name | Theresa B. |
| Authority Name | New York State Housing Finance Agency |
| Position Title | Program & Policy Administrator |
| Title Group | Professional |
| Department | Housing Programs & Policy |
| Total Compensation | $0 |
| Pay Type | FT |
| Exempt Indicator | Y |
| Paid by Another Entity | Y |
| Paid by State or Local Government | N |
| Fiscal Year End | 2014-10-31 |
| Employee Name | Do, Theresa B. |
| Last Name | Do |
| First Name | Theresa B. |
| Authority Name | State of New York Mortgage Agency |
| Position Title | Program & Policy Administrator |
| Title Group | Professional |
| Department | Housing Programs & Policy |
| Base Annualized Salary | $72,480 |
| Actual Salary Paid | $72,480 |
| Total Compensation | $72,480 |
| Pay Type | FT |
| Exempt Indicator | Y |
| Paid by Another Entity | N |
| Fiscal Year End | 2014-10-31 |
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
|---|---|---|---|---|
| Program & Policy Administrator | 72480 | 72480 | 72480 | 2014-10-31 |
| Program & Policy Administrator | 72480.00 | 72480 | 72480 | 2013-10-31 |
| Program & Policy Administrator | 3002.00 | 72480.00 | 63002.00 | 2012-10-31 |
| Program & Policy Administrator | 1462.00 | 72480.00 | 71127.00 | 2011-10-31 |
| Employee Name | Do, Theresa B. |
| Last Name | Do |
| First Name | Theresa B. |
| Authority Name | State of New York Municipal Bond Bank Agency |
| Position Title | Program & Policy Administrator |
| Title Group | Professional |
| Department | Housing Programs & Policy |
| Total Compensation | $0 |
| Pay Type | FT |
| Exempt Indicator | Y |
| Paid by Another Entity | Y |
| Paid by State or Local Government | N |
| Fiscal Year End | 2014-10-31 |
| Employee Name | Do, Theresa B. |
| Last Name | Do |
| First Name | Theresa B. |
| Authority Name | Tobacco Settlement Financing Corporation |
| Position Title | Program & Policy Administrator |
| Title Group | Professional |
| Department | Housing Programs & Policy |
| Total Compensation | $0 |
| Pay Type | FT |
| Exempt Indicator | Y |
| Paid by Another Entity | Y |
| Paid by State or Local Government | N |
| Fiscal Year End | 2014-10-31 |
| Authority Name | New York State Housing Finance Agency |
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Brian Butry | Deputy Director for Public Information & Comm | New York State Housing Finance Agency | 2024-10-31 | |
| Lavina Birbal | Sr. Underwriter | New York State Housing Finance Agency | 2024-10-31 | |
| Wellington Cabrera | Mailroom Manager | New York State Housing Finance Agency | 2024-10-31 | |
| Lillian Cabrera | Sr. Executive Assistant | New York State Housing Finance Agency | 2024-10-31 | |
| Michelle Canizio | AVP Multifamily Finance | New York State Housing Finance Agency | 2024-10-31 | |
| Thomas T. Boody | AVP/Application Development Manager | New York State Housing Finance Agency | 2024-10-31 | |
| Kellen Byrnes | Senior Data Scientist | New York State Housing Finance Agency | 2024-10-31 | |
| Michael Branigan | Sr. Contact Manager | New York State Housing Finance Agency | 2024-10-31 | |
| Tamika C Brown | Senior Compliance Analyst | New York State Housing Finance Agency | 2024-10-31 | |
| Deon Burris | Senior Accountant | New York State Housing Finance Agency | 2024-10-31 | |
| Find all employees with the same authority | ||||
| Position Title | Program & Policy Administrator |
| Authority Name | New York State Housing Finance Agency |
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Theresa Garner | Clerical Associate - L II | New York City Health and Hospitals Corporation | $1,228.57 | 2019-06-30 |
| Theresa Tomlinson | Ast Head Nurse | New York City Health and Hospitals Corporation | $5,444.43 | 2019-06-30 |
| Theresa S Ali | Bus Operators | Metropolitan Transportation Authority | $1,025.37 | 2016-12-31 |
| Theresa Timmons | Social Worker - Lvl III | New York City Health and Hospitals Corporation | $72,588.29 | 2019-06-30 |
| Theresa So | Dietitian-L II | New York City Health and Hospitals Corporation | $12,966.92 | 2016-06-30 |
| Theresa Ebo | Supv Public Health Advisor | New York City Health and Hospitals Corporation | $138.82 | 2024-06-30 |
| Theresa Birt | Cleaner (Transit-Labor Class) | Metropolitan Transportation Authority | $63,161.08 | 2018-12-31 |
| Theresa Osu | Staff Nurse | New York City Health and Hospitals Corporation | $142,661.93 | 2024-06-30 |
| Theresa Sexton | Resident Pgy - L III | New York City Health and Hospitals Corporation | $69,587.13 | 2019-06-30 |
| Theresa Moreno | Teacher Aide (Dcc) | New York City Health and Hospitals Corporation | $26,857.84 | 2019-06-30 |
Do you have more infomration about Theresa B. Do? Please fill in the following form.
This dataset includes 300 thousand employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.