Theresa Su is an employee working in New York City Health and Hospitals Corporation. The position title is Staff Nurse.
Employee Name | SU, THERESA |
Last Name | SU |
First Name | THERESA |
Authority Name | New York City Health and Hospitals Corporation |
Position Title | Staff Nurse |
Title Group | Professional |
Base Annualized Salary | $109,649 |
Actual Salary Paid | $114,269.68 |
Overtime Paid | $308.46 |
Other Compensation | $4,612.50 |
Total Compensation | $119,190.64 |
Pay Type | FT |
Exempt Indicator | N |
Paid by Another Entity | N |
Fiscal Year End | 2023-06-30 |
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
---|---|---|---|---|
Staff Nurse | 119190.64 | 109649 | 114269.68 | 2023-06-30 |
Staff Nurse | 111412.24 | 109649 | 110012.95 | 2022-06-30 |
Staff Nurse | 130617.47 | 106190 | 117424 | 2021-06-30 |
Staff Nurse | 102792.42 | 85681 | 101880.84 | 2020-06-30 |
STAFF NURSE | 104400.60 | 98851 | 97064.73 | 2019-06-30 |
STAFF NURSE | 92623.52 | 93585 | 92114.87 | 2018-06-30 |
STAFF NURSE | 93634.69 | 90990 | 88809.44 | 2017-06-30 |
STAFF NURSE | 89056.76 | 86786 | 88039.94 | 2016-06-30 |
STAFF NURSE | 84563.35 | 83424 | 82005.22 | 2015-06-30 |
STAFF NURSE | 81477.24 | 80998 | 80715.50 | 2014-06-30 |
STAFF NURSE | 80638.72 | 80209 | 79842.20 | 2013-06-30 |
STAFF NURSE | 9603.81 | 79439.00 | 79087.21 | 2012-06-30 |
STAFF NURSE | 8963.47 | 78579.00 | 77737.50 | 2011-06-30 |
Authority Name | New York City Health and Hospitals Corporation |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Martin Ortiz | Addiction Counselor - L I | New York City Health and Hospitals Corporation | $2,618.58 | 2023-06-30 |
Patricia Ortiz | Hosp Care Investigator | New York City Health and Hospitals Corporation | $66,195.89 | 2023-06-30 |
Miguel Ortiz | Dietary Aide | New York City Health and Hospitals Corporation | $5,282.44 | 2023-06-30 |
Luz Ortiz | Coordinating Mgr - L A | New York City Health and Hospitals Corporation | $87,275.16 | 2023-06-30 |
Nelida Ortiz | Coordinating Mgr - L B | New York City Health and Hospitals Corporation | $79,270.04 | 2023-06-30 |
Jordan Ortiz | Service Aide | New York City Health and Hospitals Corporation | $57,115.26 | 2023-06-30 |
Maria Ortiz | Ast Coordinating Mgr | New York City Health and Hospitals Corporation | $62,945.80 | 2023-06-30 |
Joseph Ortiz | Clerical Associate - L III | New York City Health and Hospitals Corporation | $64,780.25 | 2023-06-30 |
Naomi Ortiz | Sr Hosp Care Investigator | New York City Health and Hospitals Corporation | $73,955.28 | 2023-06-30 |
Judy Ortiz | Personnel/Labor Relat Aso | New York City Health and Hospitals Corporation | $64,821.90 | 2023-06-30 |
Find all employees with the same authority |
Position Title | Staff Nurse |
Authority Name | New York City Health and Hospitals Corporation |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Kathleen Connell | Staff Nurse | Metropolitan Transportation Authority | $16,084.93 | 2023-12-31 |
Amy Gifford | Staff Nurse | Metropolitan Transportation Authority | $46,094.82 | 2023-12-31 |
Simi Ajith | Staff Nurse | Metropolitan Transportation Authority | $5,005.47 | 2023-12-31 |
Ashley St. Clair | Staff Nurse | Metropolitan Transportation Authority | $46,231.76 | 2023-12-31 |
Lyudmila Grunkina | Staff Nurse | Metropolitan Transportation Authority | $59,572.25 | 2023-12-31 |
Yvette Cumberbatch | Staff Nurse | Metropolitan Transportation Authority | $89,742.51 | 2023-12-31 |
Maria Del C Ocasio | Staff Nurse | Metropolitan Transportation Authority | $23,905.94 | 2023-12-31 |
Nicole Sandoval | Staff Nurse | Metropolitan Transportation Authority | $25,027.35 | 2023-12-31 |
Monique S Harris | Staff Nurse | Metropolitan Transportation Authority | $21,690.37 | 2023-12-31 |
Jessica Ortiz | Staff Nurse | New York City Health and Hospitals Corporation | $24,553.66 | 2023-06-30 |
Find all employees with the same position |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Theresa M Summa | Office Assistant 2 | New York State Thruway Authority | $756.97 | 2018-12-31 |
Theresa B. Do | Program & Policy Administrator | New York State Housing Finance Agency | $0 | 2014-10-31 |
Theresa L Buchbinder | Conductor | Metropolitan Transportation Authority | $151,466.36 | 2018-12-31 |
Theresa B. Do | Program & Policy Administrator | State of New York Mortgage Agency | $72,480 | 2014-10-31 |
Theresa Kis | Exec Secretary to the COO/CFO | Westchester County Health Care Corporation | $138,707.33 | 2023-12-31 |
Theresa D Edwards | Patient Access Services Rep | Erie County Medical Center Corporation | $14,244.15 | 2018-12-31 |
Theresa B. Do | Program & Policy Administrator | Tobacco Settlement Financing Corporation | $0 | 2014-10-31 |
Theresa O Cox | Cleaner(TA-Labor)TWU L100 01-D | Metropolitan Transportation Authority | $34,785.02 | 2023-12-31 |
Theresa Birt | Cleaner (Transit-Labor Class) | Metropolitan Transportation Authority | $63,161.08 | 2018-12-31 |
Theresa Osu | Staff Nurse | New York City Health and Hospitals Corporation | $126,873.54 | 2023-06-30 |
Do you have more infomration about Theresa Su? Please fill in the following form.
This dataset includes 300 thousand employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.