Thursday Bell is an employee working in Erie County Medical Center Corporation. The position title is Licensed Practical Nurse.
Employee Name | Bell, Thursday |
Last Name | Bell |
First Name | Thursday |
Authority Name | Erie County Medical Center Corporation |
Position Title | Licensed Practical Nurse |
Title Group | Professional |
Department | 7021 |
Base Annualized Salary | $48,169 |
Actual Salary Paid | $12,673.37 |
Overtime Paid | $896.16 |
Extra Pay | $646.16 |
Total Compensation | $14,215.69 |
Pay Type | FT |
Exempt Indicator | N |
Paid by Another Entity | N |
Fiscal Year End | 2021-12-31 |
Authority Name | Erie County Medical Center Corporation |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Jamie Adgate | General Duty Nurse RPT | Erie County Medical Center Corporation | $66,391.43 | 2021-12-31 |
Sarah Akambasi-Watson | Magnetic Resonance Imaging (MRI) Tech | Erie County Medical Center Corporation | $103,859.62 | 2021-12-31 |
Goran Abramovic | Senior Rad Technologist | Erie County Medical Center Corporation | $75,763.31 | 2021-12-31 |
Victoria Akers | Clerk | Erie County Medical Center Corporation | $43,620.12 | 2021-12-31 |
Aziza Abafita | General Duty Nurse | Erie County Medical Center Corporation | $109,982.62 | 2021-12-31 |
Dena Abendschein | Patient Access Services Rep. | Erie County Medical Center Corporation | $32,488.28 | 2021-12-31 |
Nicole Adams | Certified Dental Assistant | Erie County Medical Center Corporation | $45,465.13 | 2021-12-31 |
Madina Abafita | Certified Nursing Assistant RPT | Erie County Medical Center Corporation | $42,576.91 | 2021-12-31 |
Denise Adams | Licensed Practical Nurse | Erie County Medical Center Corporation | $97,005.02 | 2021-12-31 |
Shannon Adams | Licensed Practical Nurse RPT | Erie County Medical Center Corporation | $54,832.79 | 2021-12-31 |
Find all employees with the same authority |
Position Title | Licensed Practical Nurse |
Authority Name | Erie County Medical Center Corporation |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Mary Bishop | Licensed Practical Nurse | Erie County Medical Center Corporation | $81,133.31 | 2021-12-31 |
Katelyn Baird | Licensed Practical Nurse | Erie County Medical Center Corporation | $62,408.59 | 2021-12-31 |
Denise Adams | Licensed Practical Nurse | Erie County Medical Center Corporation | $97,005.02 | 2021-12-31 |
Christopher Cummings | Licensed Practical Nurse | Roswell Park Cancer Institute Corporation | $49,151.97 | 2021-03-31 |
Erynne Backer | Licensed Practical Nurse | Erie County Medical Center Corporation | $43,558.02 | 2021-12-31 |
Stacie Andrew | Licensed Practical Nurse | Erie County Medical Center Corporation | $55,891.45 | 2021-12-31 |
Yaritza Autry | Licensed Practical Nurse | Erie County Medical Center Corporation | $1,736.28 | 2021-12-31 |
Kelsey Badding | Licensed Practical Nurse | Erie County Medical Center Corporation | $25,852.09 | 2021-12-31 |
Jenie Andrzejewski | Licensed Practical Nurse | Erie County Medical Center Corporation | $53,363.08 | 2021-12-31 |
Debra L Sherman | Licensed Practical Nurse | Westchester County Health Care Corporation | $90,957.41 | 2021-12-31 |
Find all employees with the same position |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Robert F Bell | Motor Eq Mech | New York State Thruway Authority | $2,139.73 | 2018-12-31 |
Connor Bell | City Research Scientist I | New York City Health and Hospitals Corporation | $46,274.31 | 2018-06-30 |
Monique Bell | Cleaner237PartTime | New York Convention Center Operating Corporation | $331.30 | 2018-03-31 |
Kristal R Bell | Financial Control Analyst | Metropolitan Transportation Authority | $3,038.05 | 2018-12-31 |
Kyle Bell | Laborer I Grade 7 | New York State Olympic Regional Development Authority | $4,473.80 | 2019-03-31 |
Dominque Bell | Environmental Services Worker [RP] | Roswell Park Cancer Institute Corporation | $700.68 | 2019-03-31 |
Raymond O Bell | Bus Oper(Rev Veh)TWU L100 01-F | Metropolitan Transportation Authority | $20,426.62 | 2018-12-31 |
Justin Bell | Laborer III Grade 9 | New York State Olympic Regional Development Authority | $26,577.49 | 2019-03-31 |
Dorothea Bell | Custodial Worker I | Nassau Health Care Corporation | $54,423.95 | 2016-12-31 |
Carol Bell | Laborer III Grade 9 | New York State Olympic Regional Development Authority | $6,590.81 | 2019-03-31 |
Do you have more infomration about Thursday Bell? Please fill in the following form.
This dataset includes 300 thousand employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.