Tonia M Lehoisky · City of Schenectady Industrial Development Agency
Overview
Tonia M Lehoisky is an employee working in City of Schenectady Industrial Development Agency.
The position title is Director of Finance.
Employee Information
| Employee Name | Lehoisky, Tonia M |
| Last Name | Lehoisky |
| First Name | Tonia |
| Middle Initial | M |
| Authority Name | City of Schenectady Industrial Development Agency |
| Position Title | Director of Finance |
| Title Group | Professional |
| Pay Type | PT |
| Exempt Indicator | Y |
| Paid by Another Entity | Y |
| Paid by State or Local Government | N |
| Fiscal Year End | 2024-12-31 |
Earnings History
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
| Director of Finance | | | | 2024-12-31 |
| Director of Finance | | | | 2023-12-31 |
| Director of Finance | | | | 2022-12-31 |
| Director of Finance | | | | 2021-12-31 |
Employee Information
| Employee Name | Lehoisky, Tonia M |
| Last Name | Lehoisky |
| First Name | Tonia |
| Middle Initial | M |
| Authority Name | Schenectady County Capital Resource Corporation |
| Position Title | Director of Finance |
| Title Group | Professional |
| Pay Type | PT |
| Exempt Indicator | Y |
| Paid by Another Entity | Y |
| Paid by State or Local Government | N |
| Fiscal Year End | 2024-12-31 |
Earnings History
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
| Director of Finance | | | | 2024-12-31 |
| Director of Finance | | | | 2023-12-31 |
| Director of Finance | | | | 2022-12-31 |
| Director of Finance | | | | 2021-12-31 |
Employee Information
| Employee Name | Lehoisky, Tonia M |
| Last Name | Lehoisky |
| First Name | Tonia |
| Middle Initial | M |
| Authority Name | Schenectady County Industrial Development Agency |
| Position Title | Director of Finance & Operations |
| Title Group | Professional |
| Pay Type | PT |
| Exempt Indicator | Y |
| Paid by Another Entity | Y |
| Paid by State or Local Government | N |
| Fiscal Year End | 2024-12-31 |
Earnings History
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
| Director of Finance & Operations | | | | 2024-12-31 |
| Director of Finance | | | | 2023-12-31 |
| Director of Finance | | | | 2022-12-31 |
| Director of Finance | | | | 2021-12-31 |
Employee Information
| Employee Name | Lehoisky, Tonia M |
| Last Name | Lehoisky |
| First Name | Tonia |
| Middle Initial | M |
| Authority Name | Schenectady Metroplex Development Authority |
| Position Title | Director of Finance |
| Title Group | Professional |
| Base Annualized Salary | $133,855 |
| Actual Salary Paid | $126,998.76 |
| Total Compensation | $126,998.76 |
| Pay Type | FT |
| Exempt Indicator | Y |
| Paid by Another Entity | N |
| Fiscal Year End | 2024-12-31 |
Earnings History
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
| Director of Finance | 126998.76 | 133855 | 126998.76 | 2024-12-31 |
| Director of Finance | 112709.98 | 116600 | 112709.98 | 2023-12-31 |
| Director of Finance | 110000 | 110000 | 110000 | 2022-12-31 |
| Director of Finance | 27147 | 109992 | 27147 | 2021-12-31 |
Similar Employees
Employees with similar names
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
| Tonia Y Galloway |
Station Agent AFC | Metropolitan Transportation Authority | $2,967.31 | 2015-12-31 |
| Tonia Lensky |
Senior Civil/Structural Designer I | Power Authority of the State of New York | $74,393 | 2013-12-31 |
| Brian D Lehoisky |
BandB Mechanic | Metropolitan Transportation Authority | $100,881.67 | 2024-12-31 |
| Tonia Gries |
Patient Care Asst II | Nassau Health Care Corporation | $57,550.28 | 2019-12-31 |
| Tonia Lehoisky |
Finance Director | Land Reutilization Corporation of The Capital Region | | 2022-12-31 |
| Tonia Belfrom |
Ast Dir, Nursing | New York City Health and Hospitals Corporation | $52,621.03 | 2016-06-30 |
| Tonia Cole |
Custodial Worker I | Syracuse Regional Airport Authority | $1,281.90 | 2023-06-30 |
| Tonia Williams |
Nurses Aide I | Nassau Health Care Corporation | $85,504.02 | 2019-12-31 |
| Tonia Davis |
Clerical Associate - L II | New York City Health and Hospitals Corporation | $262.46 | 2015-06-30 |
| Tonia Gray |
Coordinating Mgr - L A | New York City Health and Hospitals Corporation | $2,135.78 | 2021-06-30 |