William E Albrecht is an employee working in Metropolitan Transportation Authority. The position title is Conductor.
Employee Name | Albrecht, William E |
Last Name | Albrecht |
First Name | William |
Middle Initial | E |
Authority Name | Metropolitan Transportation Authority |
Position Title | Conductor |
Title Group | Operational |
Department | Road Passenger Crews |
Base Annualized Salary | $101,049.82 |
Actual Salary Paid | $1,059.33 |
Total Compensation | $1,059.33 |
Pay Type | FT |
Exempt Indicator | Y |
Paid by Another Entity | N |
Fiscal Year End | 2023-12-31 |
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
---|---|---|---|---|
Conductor | 1059.33 | 101049.82 | 1059.33 | 2023-12-31 |
Conductor | 110455.02 | 98585.19 | 99303.53 | 2021-12-31 |
Conductor | 134512.72 | 94525.32 | 105926.40 | 2020-12-31 |
Conductor | 127369 | 94525.32 | 105317.68 | 2019-12-31 |
Conductor | 116761.26 | 94525.32 | 96035.27 | 2018-12-31 |
Conductor | 109422.78 | 92219.83 | 90707.52 | 2017-12-31 |
Conductor | 126413.68 | 89970.56 | 92965.06 | 2016-12-31 |
Conductor | 102785.31 | 89242.56 | 84812.56 | 2015-12-31 |
Conductor | 122614.77 | 86624.34 | 101332.22 | 2014-12-31 |
Conductor | 87329.00 | 75390 | 73580 | 2013-12-31 |
Conductor | 5202.35 | 75389.60 | 71075.27 | 2012-12-31 |
Conductor | 9111.18 | 75389.60 | 72735.75 | 2011-12-31 |
Authority Name | Metropolitan Transportation Authority |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Samantha Ramcharan | Sr Director Automation and PMO | Metropolitan Transportation Authority | $152,404.74 | 2023-12-31 |
Joseph R Ramirez | Cash Manager | Metropolitan Transportation Authority | $132,414.33 | 2023-12-31 |
Blanca Ramos | Mgr Maintenance Business Plng | Metropolitan Transportation Authority | $128,755.91 | 2023-12-31 |
Meena Rajeev | Head Prog Deliv Transformation | Metropolitan Transportation Authority | $213,030.48 | 2023-12-31 |
Prabakar Rajan | Mgr New Car Engrg (Elec. Mech | Metropolitan Transportation Authority | $130,781.80 | 2023-12-31 |
Gregg J Raimondi | Line Supervisor Infra | Metropolitan Transportation Authority | $21,631.51 | 2023-12-31 |
Adalberto Ramos | Sp Equip Calibration | Metropolitan Transportation Authority | $107,572.32 | 2023-12-31 |
Kish A Ramesar | DGM-Cnfig Mgt Wrnty and Eng Cntr | Metropolitan Transportation Authority | $147,589.80 | 2023-12-31 |
Eytan Rait | Cybersecurity Engineer Level4 | Metropolitan Transportation Authority | $143,936.82 | 2023-12-31 |
Janett L Ramos | Director Employee Services | Metropolitan Transportation Authority | $113,501.76 | 2023-12-31 |
Find all employees with the same authority |
Position Title | Conductor |
Authority Name | Metropolitan Transportation Authority |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
James D Baird | Conductor | Metropolitan Transportation Authority | $140,654.45 | 2023-12-31 |
Christopher L Baez | Conductor | Metropolitan Transportation Authority | $281,340.38 | 2023-12-31 |
Jarat Y Pierre | Conductor | Metropolitan Transportation Authority | $182,278.93 | 2023-12-31 |
Thomas M Iaquinto | Conductor | Metropolitan Transportation Authority | $158,133.12 | 2023-12-31 |
David S Bainbridge | Conductor | Metropolitan Transportation Authority | $321,027.15 | 2023-12-31 |
Michael G Badamo | Conductor | Metropolitan Transportation Authority | $149,549.02 | 2023-12-31 |
William E Bakalo | Conductor | Metropolitan Transportation Authority | $206,442.29 | 2023-12-31 |
Sebastiano Balestra | Conductor | Metropolitan Transportation Authority | $239,648.31 | 2023-12-31 |
Brian G Ballou | Conductor | Metropolitan Transportation Authority | $264,763.35 | 2023-12-31 |
Rose L Ballou | Conductor | Metropolitan Transportation Authority | $154,162.53 | 2023-12-31 |
Find all employees with the same position |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Daniel Albrecht | Control Room Operator | Power Authority of the State of New York | $159,674.65 | 2023-12-31 |
William Ng | Sr. Consultant, Mis Lv A | New York City Health and Hospitals Corporation | $118,233.29 | 2019-06-30 |
William Hsu | Associate | New York City Energy Efficiency Corporation | $69,233 | 2020-06-30 |
Warren Albrecht | Director of Operations - Chief Executive Officer | Cayuga County Water and Sewer Authority | $23,631.14 | 2014-12-31 |
William Hau | Special Officer | New York City Health and Hospitals Corporation | $85,692.52 | 2019-06-30 |
William Joe | Conductor (Rev.Veh) | Metropolitan Transportation Authority | $73,659.66 | 2022-12-31 |
Amy Albrecht | Stewardship Technician | Natural Heritage Trust | $332.50 | 2011-03-31 |
Eileen Wilson-Albrecht | Phlebotomist P/T | Nassau Health Care Corporation | $8,424.21 | 2016-12-31 |
William J Hay | Vehicle Operator Class C 5 percent | Metropolitan Transportation Authority | $2,447.26 | 2018-12-31 |
William Bou | Bus Operator(Revenue Vehicle) | Metropolitan Transportation Authority | $68,632.56 | 2023-12-31 |
Do you have more infomration about William E Albrecht? Please fill in the following form.
This dataset includes 300 thousand employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.