Yamileth Martinez is an employee working in New York State Housing Finance Agency. The position title is Post-Closing Process Specialist.
| Employee Name | Martinez, Yamileth |
| Last Name | Martinez |
| First Name | Yamileth |
| Authority Name | New York State Housing Finance Agency |
| Position Title | Post-Closing Process Specialist |
| Title Group | Professional |
| Department | Office of Homeownership and Development |
| Pay Type | FT |
| Exempt Indicator | N |
| Paid by Another Entity | Y |
| Paid by State or Local Government | N |
| Fiscal Year End | 2024-10-31 |
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
|---|---|---|---|---|
| Post-Closing Process Specialist | 2024-10-31 | |||
| Post-Closing Process Specialist | 2023-10-31 | |||
| Post-Closing Process Specialist | 2022-10-31 |
| Employee Name | Martinez, Yamileth |
| Last Name | Martinez |
| First Name | Yamileth |
| Authority Name | State of New York Mortgage Agency |
| Position Title | Post-Closing Process Specialist |
| Title Group | Professional |
| Department | Office of Homeownership and Development |
| Base Annualized Salary | $59,740 |
| Actual Salary Paid | $57,526 |
| Other Compensation | $3,268 |
| Total Compensation | $60,794 |
| Pay Type | FT |
| Exempt Indicator | N |
| Paid by Another Entity | N |
| Fiscal Year End | 2024-10-31 |
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
|---|---|---|---|---|
| Post-Closing Process Specialist | 60794 | 59740 | 57526 | 2024-10-31 |
| Post-Closing Process Specialist | 88724 | 55724 | 56063 | 2023-10-31 |
| Post-Closing Process Specialist | 33862 | 52000 | 32000 | 2022-10-31 |
| Employee Name | Martinez, Yamileth |
| Last Name | Martinez |
| First Name | Yamileth |
| Authority Name | State of New York Municipal Bond Bank Agency |
| Position Title | Post-Closing Process Specialist |
| Title Group | Professional |
| Department | Office of Homeownership and Development |
| Pay Type | FT |
| Exempt Indicator | N |
| Paid by Another Entity | Y |
| Paid by State or Local Government | N |
| Fiscal Year End | 2024-10-31 |
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
|---|---|---|---|---|
| Post-Closing Process Specialist | 2024-10-31 | |||
| Post-Closing Process Specialist | 2023-10-31 | |||
| Post-Closing Process Specialist | 2022-10-31 |
| Employee Name | Martinez, Yamileth |
| Last Name | Martinez |
| First Name | Yamileth |
| Authority Name | Tobacco Settlement Financing Corporation |
| Position Title | Post-Closing Process Specialist |
| Title Group | Professional |
| Department | Office of Homeownership and Development |
| Pay Type | FT |
| Exempt Indicator | N |
| Paid by Another Entity | Y |
| Paid by State or Local Government | N |
| Fiscal Year End | 2024-10-31 |
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
|---|---|---|---|---|
| Post-Closing Process Specialist | 2024-10-31 | |||
| Post-Closing Process Specialist | 2023-10-31 | |||
| Post-Closing Process Specialist | 2022-10-31 |
| Employee Name | Martinez, Yamileth |
| Last Name | Martinez |
| First Name | Yamileth |
| Authority Name | New York State Affordable Housing Corporation |
| Position Title | Post Closing Process Specialist |
| Title Group | Administrative and Clerical |
| Department | Office of Finance & Development - Single Family |
| Pay Type | FT |
| Exempt Indicator | N |
| Paid by Another Entity | Y |
| Paid by State or Local Government | N |
| Fiscal Year End | 2024-03-31 |
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
|---|---|---|---|---|
| Post Closing Process Specialist | 2024-03-31 | |||
| Post Closing Process Specialist | 2023-03-31 | |||
| Post Closing Process Specialist | 2022-03-31 |
| Authority Name | New York State Housing Finance Agency |
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Tamika C Brown | Senior Compliance Analyst | New York State Housing Finance Agency | 2024-10-31 | |
| Michael Branigan | Sr. Contact Manager | New York State Housing Finance Agency | 2024-10-31 | |
| Marie A. Cammarata | AVP/Mtg.Org.Mgr.Prj.Set Asid | New York State Housing Finance Agency | 2024-10-31 | |
| Michelle Canizio | AVP Multifamily Finance | New York State Housing Finance Agency | 2024-10-31 | |
| Deon Burris | Senior Accountant | New York State Housing Finance Agency | 2024-10-31 | |
| Thomas T. Boody | AVP/Application Development Manager | New York State Housing Finance Agency | 2024-10-31 | |
| Lillian Cabrera | Sr. Executive Assistant | New York State Housing Finance Agency | 2024-10-31 | |
| Linette Breland-Chestnut | AVP, Deputy Treasurer | New York State Housing Finance Agency | 2024-10-31 | |
| Wellington Cabrera | Mailroom Manager | New York State Housing Finance Agency | 2024-10-31 | |
| Pamela C Butler | AVP Manager of Compliance | New York State Housing Finance Agency | 2024-10-31 | |
| Find all employees with the same authority | ||||
| Position Title | Post-Closing Process Specialist |
| Authority Name | New York State Housing Finance Agency |
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Jacob Thomas | Post-Closing Process Specialist | State of New York Municipal Bond Bank Agency | 2024-10-31 | |
| Jacob Thomas | Post-Closing Process Specialist | New York State Housing Finance Agency | 2024-10-31 | |
| Jacob Thomas | Post-Closing Process Specialist | Tobacco Settlement Financing Corporation | 2024-10-31 |
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Francisco D Martinez Martinez | P C Engineer I | Power Authority of the State of New York | $100,674.85 | 2020-12-31 |
| Juana Martinez | Cleaner (Transit-Labor Class) | Metropolitan Transportation Authority | $68,130.01 | 2021-12-31 |
| Angel Martinez | Heavy Equipment Mechanic I | Onondaga County Resource Recovery Agency | $51,606.19 | 2021-12-31 |
| Meagen A Martinez | PT Lifeguard | Roosevelt Island Operating Corporation | $9,790 | 2022-03-31 |
| Max Martinez | Mtce.Supv.(Surf.) I SSSA | Metropolitan Transportation Authority | $183,876.28 | 2024-12-31 |
| Beatriz R Martinez | Pttc | New York State Thruway Authority | $99.49 | 2021-12-31 |
| Orquidia M Martinez | Intermediate Nursing Assistant | Westchester County Health Care Corporation | $6,943.88 | 2021-12-31 |
| Eva Martinez | Senior Analyst Rep | Metropolitan Transportation Authority | $7,274.24 | 2024-12-31 |
| Imelda R Martinez | General Staff Nurse | Westchester County Health Care Corporation | $49,503.36 | 2021-12-31 |
| Ma Martinez | Staff Nurse | New York City Health and Hospitals Corporation | $43,159.06 | 2019-06-30 |
Do you have more infomration about Yamileth Martinez? Please fill in the following form.
This dataset includes 300 thousand employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.