GIFFEN MEMORIAL ELEMENTARY SCHOOL is a school in Albany registered in NYS Basic Education Data System (BEDS).The BEDS code is #010100010029. The institution type is 01 - City - Public School Districts. The school type is 1 - PUBLIC. The school district is 010100 - Albany City SD. The physical location is at 274 S Pearl St, Albany, NY 12202-1899. The chief officer name is PRINCIPAL - MS. JASMINE BROWN. The telephone is 518-4756650
BEDS Code | 010100010029 |
School Name | GIFFEN MEMORIAL ELEMENTARY SCHOOL |
Chief Officer Name | PRINCIPAL - MS. JASMINE BROWN |
Address | 274 S Pearl St Albany NY 12202-1899 |
County | 01 - Albany |
Telephone | 518-4756650 |
School Type | 1 - PUBLIC |
Institution Type | 01 - City - Public School Districts |
District Code | 010100 - Albany City SD |
Grade Organization | 1 - ELEMENTARY |
Street Address |
274 S PEARL ST |
City | ALBANY |
State | NY |
Zip Code | 12202-1899 |
School Name | Address | Chief Officer Name |
---|---|---|
Albany Community Charter School | 65 Krank St, Albany, NY 12202-1150 | Charter School Leader - Mr. S Neal Currie |
Harriet Tubman Democratic Hs | 59 Elizabeth St, Albany, NY 12202 | Director - Ms. Erika Muse |
Green Tech High Charter School | 99 Slingerland St, Albany, NY 12202-2635 | Charter School Leader - Dr. Paul Miller |
Thomas S O'Brien Acad of Sci & Tech | 94 Delaware Ave, Albany, NY 12202-1398 | Principal - Ms. Teresa Brown |
Free School | 8 Elm St, Albany, NY 12202 | Director - Ms. Tershia Ellis |
Bishop Maginn High School | 75 Park Ave, Albany, NY 12202-1223 | Principal - Mr. Michael Tolan |
William S Hackett Middle School | 45 Delaware Ave, Albany, NY 12202-1301 | Principal - Mr. Michael Paolino |
School Name | Address | Chief Officer Name |
---|---|---|
P J Schuyler Achievement Academy | 676 Clinton Ave, Albany, NY 12206-2216 | Principal - Ms. Kendra Chaires |
Delaware Community School | 43 Bertha St, Albany, NY 12209-2102 | Principal - Dr. Kenneth Lein |
La Salle School | 391 Western Ave, Albany, NY 12203 | Principal - Mr. James Meyer |
Myers Middle School | 100 Elbel Ct, Albany, NY 12209-1239 | Principal - Mr. Malik Jones |
Academy of Holy Names-Upper School | 1075 New Scotland Rd, Albany, NY 12208-1037 | Principal - Mrs. Michele Musto |
Pine Hills Elementary School | 41 N Allen St, Albany, NY 12203-1601 | Principal - Ms. Tia Corniel |
Albany School of Humanities | 108 Whitehall Rd, Albany, NY 12209-1495 | Principal - Ms. Marie Culihan |
Eagle Point Elementary School | 1044 Western Ave, Albany, NY 12203-2795 | Principal - Mr. Gabriel Barbato |
Albany High School | 700 Washington Ave, Albany, NY 12203-1495 | Principal - Ms. Jodi Commerford |
North Albany Academy | 570 N Pearl St, Albany, NY 12204-1659 | Acting Principal - Ms. Lesley Buff |
Find all schools in the same city |
School Name | Address | Chief Officer Name |
---|---|---|
New Hyde Park Memorial High School | 500 Leonard Blvd, New Hyde Park, NY 11040-3999 | Principal - Dr. Richard J. Faccio |
Valley Stream Memorial Jr High Schoo | 320 Fletcher Ave, Valley Stream, NY 11580-3338 | Principal - Mr. Bret Strauss |
Monsignor Mcclancy Memorial Hs | 71-06 31st Ave, East Elmhurst, NY 11370-1726 | Principal - Mr. James V. Castrataro |
Bishop Dunn Memorial School | 50 Gidney Ave, Newburgh, NY 12550-3503 | Principal - Ms. Nancy Benfer |
Floral Park Memorial High School | 210 Locust St, Floral Park, NY 11001-3399 | Principal - Ms. Maria Hecht |
New Lane Memorial Elementary School | 15 New Ln, Selden, NY 11784-3314 | Principal - Dr. Brian Doelger |
Kellenberg Memorial High School | 1400 Glenn Curtiss Blvd, Uniondale, NY 11553-3702 | Principal - Brother Kenneth M. Hoagland |
Bishop Loughlin Memorial High School | 357 Clermont Ave, Brooklyn, NY 11238-1048 | Executive Director - Brother Dennis J. Cronin |
Saltzman East Memorial Elem Sch | 25 Mill Ln, Farmingdale, NY 11735-5545 | Principal - Ms. Patricia O'Regan |
Maine Memorial School | Po Box 218, Maine, NY 13802-0218 | Principal - Ms. Linda Kelly |
Do you have more infomration about Giffen Memorial Elementary School? Please fill in the following form.
This dataset includes about 7,000 schools currently registered in New York State in the Basic Education Data System (BEDS) through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS Basic Education Data System (BEDS) maintains the information on all schools in the state. Each school is registered with BEDS Code, school name, locatioin, chief officer name, telephone, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. The system includes more than 7,000 public and private elementary and secondary schools. This dataset includes over 7,000 schools currently registered in New York State in the Basic Education Data System (BEDS) through the New York State Education Department (NYSED), Office of Information and Reporting Services. Each school is registered with BEDS Code, school name, locatioin, chief officer name, telephone, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |