BETHLEHEM CSD is a school in Delmar registered in NYS Basic Education Data System (BEDS).The BEDS code is #010306060000. The institution type is 06 - Independent Central - Public School Districts. The school type is 3 - DISTRICT. The school district is 010306 - Bethlehem CSD. The physical location is at 700 Delaware Ave, Delmar, NY 12054. The chief officer name is SUPERINTENDENT - MS. JODY MONROE. The telephone is 518-4397098
BEDS Code | 010306060000 |
School Name | BETHLEHEM CSD |
Chief Officer Name | SUPERINTENDENT - MS. JODY MONROE |
Address | 700 Delaware Ave Delmar NY 12054 |
County | 01 - Albany |
Telephone | 518-4397098 |
School Type | 3 - DISTRICT |
Institution Type | 06 - Independent Central - Public School Districts |
District Code | 010306 - Bethlehem CSD |
Street Address |
700 DELAWARE AVE |
City | DELMAR |
State | NY |
Zip Code | 12054 |
School Name | Address | Chief Officer Name |
---|---|---|
Bethlehem Central Senior High School | 700 Delaware Ave, Delmar, NY 12054-2436 | Principal - Mr. David Doemel |
School Name | Address | Chief Officer Name |
---|---|---|
Hamagrael Elementary School | 1 Mcguffey Ln, Delmar, NY 12054-4133 | Principal - Mr. David Ksanznak |
Bethlehem Central Middle School | 332 Kenwood Ave, Delmar, NY 12054-2028 | Principal - Mr. Michael Klugman |
Slingerlands Elementary School | 25 Union Ave, Delmar, NY 12054-1610 | Principal - Ms. Heidi Bonacquist |
Eagle Elementary School | 27 Van Dyke Rd, Delmar, NY 12054 | Principal - Ms. Dianna Reagan |
St Thomas The Apostle School | 42 Adams Pl, Delmar, NY 12054 | Principal - Mr. Thomas J. Kane |
Elsmere Elementary School | 247 Delaware Ave, Delmar, NY 12054-1404 | Principal - Ms. Katherine Kloss |
School Name | Address | Chief Officer Name |
---|---|---|
Blessed Sacrament School | 605 Central Ave, Albany, NY 12206-1919 | Principal - Ms. Maureen Daurio |
Giffen Memorial Elementary School | 274 S Pearl St, Albany, NY 12202-1899 | Principal - Ms. Jasmine Brown |
St Anne Institute | 160 N Main Ave, Albany, NY 12206-1821 | Principal - Mr. Ralph Rothacker |
Thomas S O'Brien Acad of Sci & Tech | 94 Delaware Ave, Albany, NY 12202-1398 | Principal - Ms. Teresa Brown |
Delaware Community School | 43 Bertha St, Albany, NY 12209-2102 | Principal - Dr. Kenneth Lein |
Montessori Magnet School | 45 Tremont St, Albany, NY 12205-1798 | Principal - Mr. John Powell |
Albany High School | 700 Washington Ave, Albany, NY 12203-1495 | Principal - Ms. Jodi Commerford |
Pine Hills Elementary School | 41 N Allen St, Albany, NY 12203-1601 | Principal - Ms. Tia Corniel |
William S Hackett Middle School | 45 Delaware Ave, Albany, NY 12202-1301 | Principal - Mr. Michael Paolino |
Edmund J O'Neal Ms of Excellence | 50 N Lark Ave, Albany, NY 12210 | Principal - Ms. Kandie Antonetti |
Find all schools in the state of NY |
School Name | Address | Chief Officer Name |
---|---|---|
Bethlehem Central Senior High School | 700 Delaware Ave, Delmar, NY 12054-2436 | Principal - Mr. David Doemel |
Bethlehem Central Middle School | 332 Kenwood Ave, Delmar, NY 12054-2028 | Principal - Mr. Michael Klugman |
Bethlehem Childrens School | 12 Fisher Blvd, Slingerlands, NY 12159-9247 | Head of School - Ms. Christine Vaughan |
Do you have more infomration about Bethlehem Csd? Please fill in the following form.
This dataset includes about 7,000 schools currently registered in New York State in the Basic Education Data System (BEDS) through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS Basic Education Data System (BEDS) maintains the information on all schools in the state. Each school is registered with BEDS Code, school name, locatioin, chief officer name, telephone, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. The system includes more than 7,000 public and private elementary and secondary schools. This dataset includes over 7,000 schools currently registered in New York State in the Basic Education Data System (BEDS) through the New York State Education Department (NYSED), Office of Information and Reporting Services. Each school is registered with BEDS Code, school name, locatioin, chief officer name, telephone, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |