GLENMONT ELEMENTARY SCHOOL is a school in Glenmont registered in NYS Basic Education Data System (BEDS).The BEDS code is #010306060004. The institution type is 06 - Independent Central - Public School Districts. The school type is 1 - PUBLIC. The school district is 010306 - Bethlehem CSD. The physical location is at 328 Rte 9w, Glenmont, NY 12077-2908. The chief officer name is PRINCIPAL - MS. LAURA HEFFERNAN. The telephone is 518-4631154
BEDS Code | 010306060004 |
School Name | GLENMONT ELEMENTARY SCHOOL |
Chief Officer Name | PRINCIPAL - MS. LAURA HEFFERNAN |
Address | 328 Rte 9w Glenmont NY 12077-2908 |
County | 01 - Albany |
Telephone | 518-4631154 |
School Type | 1 - PUBLIC |
Institution Type | 06 - Independent Central - Public School Districts |
District Code | 010306 - Bethlehem CSD |
Grade Organization | 1 - ELEMENTARY |
Street Address |
328 RTE 9W |
City | GLENMONT |
State | NY |
Zip Code | 12077-2908 |
School Name | Address | Chief Officer Name |
---|---|---|
Mt Moriah Academy | Po Box 160, Glenmont, NY 12077 | Principal - Ms. Anna Young |
School Name | Address | Chief Officer Name |
---|---|---|
New Scotland Elementary School | 385 New Scotland Ave, Albany, NY 12208-2797 | Principal - Mr. David Amodeo |
St Anne Institute | 160 N Main Ave, Albany, NY 12206-1821 | Principal - Mr. Ralph Rothacker |
Giffen Memorial Elementary School | 274 S Pearl St, Albany, NY 12202-1899 | Principal - Ms. Jasmine Brown |
P J Schuyler Achievement Academy | 676 Clinton Ave, Albany, NY 12206-2216 | Principal - Ms. Kendra Chaires |
William S Hackett Middle School | 45 Delaware Ave, Albany, NY 12202-1301 | Principal - Mr. Michael Paolino |
Montessori Magnet School | 45 Tremont St, Albany, NY 12205-1798 | Principal - Mr. John Powell |
Delaware Community School | 43 Bertha St, Albany, NY 12209-2102 | Principal - Dr. Kenneth Lein |
Edmund J O'Neal Ms of Excellence | 50 N Lark Ave, Albany, NY 12210 | Principal - Ms. Kandie Antonetti |
Albany School of Humanities | 108 Whitehall Rd, Albany, NY 12209-1495 | Principal - Ms. Marie Culihan |
Pine Hills Elementary School | 41 N Allen St, Albany, NY 12203-1601 | Principal - Ms. Tia Corniel |
Find all schools in the state of NY |
School Name | Address | Chief Officer Name |
---|---|---|
Canandaigua Primary-Elementary | 90 W Gibson St, Canandaigua, NY 14424-1494 | Principal - Mr. Brian Amesbury |
Ann G Mcguinness Elementary | 1301 Union Center Main Hwy, Endicott, NY 13760-1334 | Principal - Ms. Elaine Taylor |
Naples Elementary School | 2 Academy St, Naples, NY 14512-9557 | Principal - Ms. Kristina Saucke |
Riverside Elementary | 409 Riverside Ave, Elmira, NY 14904 | Principal - Ms. Heather Donovan |
Little Tor Elementary School | 56 Gregory St, New City, NY 10956-3697 | Acting Principal - Mr. Matthew Younghans |
Spark Elementary | 175 S 11th St, Lindenhurst, NY 11757-4509 | Administrator - Ms. Marianne Chasen |
E J Russell Elementary School | Po Box 730, Pine Bush, NY 12566-0730 | Principal - Ms. Elizabeth Sproul |
Red Jacket Elementary School | 1506 Rt 21, Shortsville, NY 14548-9502 | Principal - Mr. Jeffrey Mccarthy |
Cornwall Elementary School | 99 Lee Rd, Cornwall, NY 12518-1531 | Principal - Mrs. Lauren Donohue |
Taft Elementary School | 20 Toleman Rd, Washingtonville, NY 10992-1107 | Principal - Ms. Christine Williams |
Do you have more infomration about Glenmont Elementary School? Please fill in the following form.
This dataset includes about 7,000 schools currently registered in New York State in the Basic Education Data System (BEDS) through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS Basic Education Data System (BEDS) maintains the information on all schools in the state. Each school is registered with BEDS Code, school name, locatioin, chief officer name, telephone, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. The system includes more than 7,000 public and private elementary and secondary schools. This dataset includes over 7,000 schools currently registered in New York State in the Basic Education Data System (BEDS) through the New York State Education Department (NYSED), Office of Information and Reporting Services. Each school is registered with BEDS Code, school name, locatioin, chief officer name, telephone, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |