SLINGERLANDS ELEMENTARY SCHOOL is a school in Delmar registered in NYS Basic Education Data System (BEDS).The BEDS code is #010306060006. The institution type is 06 - Independent Central - Public School Districts. The school type is 1 - PUBLIC. The school district is 010306 - Bethlehem CSD. The physical location is at 25 Union Ave, Delmar, NY 12054-1610. The chief officer name is PRINCIPAL - MS. HEIDI BONACQUIST. The telephone is 518-4397681
BEDS Code | 010306060006 |
School Name | SLINGERLANDS ELEMENTARY SCHOOL |
Chief Officer Name | PRINCIPAL - MS. HEIDI BONACQUIST |
Address | 25 Union Ave Delmar NY 12054-1610 |
County | 01 - Albany |
Telephone | 518-4397681 |
School Type | 1 - PUBLIC |
Institution Type | 06 - Independent Central - Public School Districts |
District Code | 010306 - Bethlehem CSD |
Grade Organization | 1 - ELEMENTARY |
Street Address |
25 UNION AVE |
City | DELMAR |
State | NY |
Zip Code | 12054-1610 |
School Name | Address | Chief Officer Name |
---|---|---|
Elsmere Elementary School | 247 Delaware Ave, Delmar, NY 12054-1404 | Principal - Ms. Katherine Kloss |
Bethlehem Csd | 700 Delaware Ave, Delmar, NY 12054 | Superintendent - Ms. Jody Monroe |
St Thomas The Apostle School | 42 Adams Pl, Delmar, NY 12054 | Principal - Mr. Thomas J. Kane |
Bethlehem Central Senior High School | 700 Delaware Ave, Delmar, NY 12054-2436 | Principal - Mr. David Doemel |
Bethlehem Central Middle School | 332 Kenwood Ave, Delmar, NY 12054-2028 | Principal - Mr. Michael Klugman |
Eagle Elementary School | 27 Van Dyke Rd, Delmar, NY 12054 | Principal - Ms. Dianna Reagan |
Hamagrael Elementary School | 1 Mcguffey Ln, Delmar, NY 12054-4133 | Principal - Mr. David Ksanznak |
School Name | Address | Chief Officer Name |
---|---|---|
Mater Christi School | 35 Hurst Ave, Albany, NY 12208-1597 | Principal - Ms. Theresa L. Ewell |
Edmund J O'Neal Ms of Excellence | 50 N Lark Ave, Albany, NY 12210 | Principal - Ms. Kandie Antonetti |
Eagle Point Elementary School | 1044 Western Ave, Albany, NY 12203-2795 | Principal - Mr. Gabriel Barbato |
Blessed Sacrament School | 605 Central Ave, Albany, NY 12206-1919 | Principal - Ms. Maureen Daurio |
Thomas S O'Brien Acad of Sci & Tech | 94 Delaware Ave, Albany, NY 12202-1398 | Principal - Ms. Teresa Brown |
Montessori Magnet School | 45 Tremont St, Albany, NY 12205-1798 | Principal - Mr. John Powell |
North Albany Academy | 570 N Pearl St, Albany, NY 12204-1659 | Acting Principal - Ms. Lesley Buff |
All Saints' Catholic Academy | 10 Rosemont St, Albany, NY 12203-2499 | Principal - Ms. Traci Johnson |
Myers Middle School | 100 Elbel Ct, Albany, NY 12209-1239 | Principal - Mr. Malik Jones |
Pine Hills Elementary School | 41 N Allen St, Albany, NY 12203-1601 | Principal - Ms. Tia Corniel |
Find all schools in the state of NY |
School Name | Address | Chief Officer Name |
---|---|---|
E J Russell Elementary School | Po Box 730, Pine Bush, NY 12566-0730 | Principal - Ms. Elizabeth Sproul |
Spark Elementary | 175 S 11th St, Lindenhurst, NY 11757-4509 | Administrator - Ms. Marianne Chasen |
Dr Weeks Elementary School | 710 Hawley Ave, Syracuse, NY 13203-2995 | Principal - Ms. Diane Vitello |
Taft Elementary School | 20 Toleman Rd, Washingtonville, NY 10992-1107 | Principal - Ms. Christine Williams |
Riverside Elementary | 409 Riverside Ave, Elmira, NY 14904 | Principal - Ms. Heather Donovan |
Naples Elementary School | 2 Academy St, Naples, NY 14512-9557 | Principal - Ms. Kristina Saucke |
Tully Elementary School | 20 State St, Tully, NY 13159 | Principal - Mr. Edward Kupiec |
Red Jacket Elementary School | 1506 Rt 21, Shortsville, NY 14548-9502 | Principal - Mr. Jeffrey Mccarthy |
New Bridges Elementary | 1025 Eastern Pkwy, Brooklyn, NY 11213 | Principal - Mr. Kevin Bowles |
Chester Elementary School | 2 Herbert Dr, Chester, NY 10918-1140 | Principal - Ms. Cindy Walsh |
Do you have more infomration about Slingerlands Elementary School? Please fill in the following form.
This dataset includes about 7,000 schools currently registered in New York State in the Basic Education Data System (BEDS) through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS Basic Education Data System (BEDS) maintains the information on all schools in the state. Each school is registered with BEDS Code, school name, locatioin, chief officer name, telephone, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. The system includes more than 7,000 public and private elementary and secondary schools. This dataset includes over 7,000 schools currently registered in New York State in the Basic Education Data System (BEDS) through the New York State Education Department (NYSED), Office of Information and Reporting Services. Each school is registered with BEDS Code, school name, locatioin, chief officer name, telephone, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |