VAN SCHAICK ISLAND SCHOOL is a school in Cohoes registered in NYS Basic Education Data System (BEDS).The BEDS code is #010500010006. The institution type is 01 - City - Public School Districts. The school type is 1 - PUBLIC. The school district is 010500 - Cohoes City SD. The physical location is at 150 Continental Ave, Cohoes, NY 12047-3299. The chief officer name is PRINCIPAL - MS. JACQUELINE DECHIARO. The telephone is 518-2372828
BEDS Code | 010500010006 |
School Name | VAN SCHAICK ISLAND SCHOOL |
Chief Officer Name | PRINCIPAL - MS. JACQUELINE DECHIARO |
Address | 150 Continental Ave Cohoes NY 12047-3299 |
County | 01 - Albany |
Telephone | 518-2372828 |
School Type | 1 - PUBLIC |
Institution Type | 01 - City - Public School Districts |
District Code | 010500 - Cohoes City SD |
Grade Organization | 1 - ELEMENTARY |
Street Address |
150 CONTINENTAL AVE |
City | COHOES |
State | NY |
Zip Code | 12047-3299 |
School Name | Address | Chief Officer Name |
---|---|---|
Cohoes High School | 1 Tiger Way, Cohoes, NY 12047-3299 | Principal - Mr. Bryan Wood |
Harmony Hill School | Madelon K Hickey Way, Cohoes, NY 12047-3299 | Principal - Mr. Mark Perry |
Cohoes City Sd | 21 Page Ave, Cohoes, NY 12047-3299 | Superintendent - Dr. Jennifer Spring |
Abram Lansing School | 26 James St, Cohoes, NY 12047-3299 | Principal - Mr. Clifford Bird |
Cohoes Middle School | 7 Bevan St, Cohoes, NY 12047-3299 | Acting Principal - Mr. Daniel Martinelli |
School Name | Address | Chief Officer Name |
---|---|---|
Boght Hills School | 38 Dunsbach Ferry Rd, Cohoes, NY 12047-5016 | Principal - Mr. Marcus Puccioni |
Albany Montessori Education Ctr, LLC | 514 Old Loudon Rd, Cohoes, NY 12047 | Head of School - Ms. Deborah A. Boswell |
Albany Montessori Education Ctr, LLC | 514 Old Loudon Rd, Cohoes, NY 12047 | Head of School - Ms. Deborah A. Boswell |
School Name | Address | Chief Officer Name |
---|---|---|
Thomas S O'Brien Acad of Sci & Tech | 94 Delaware Ave, Albany, NY 12202-1398 | Principal - Ms. Teresa Brown |
Arbor Hill Elementary School | 1 Arbor Dr, Albany, NY 12207 | Principal - Ms. Rosalind Gaines-Harrell |
Montessori Magnet School | 45 Tremont St, Albany, NY 12205-1798 | Principal - Mr. John Powell |
Pine Hills Elementary School | 41 N Allen St, Albany, NY 12203-1601 | Principal - Ms. Tia Corniel |
Sheridan Prep Academy | 400 Sheridan Ave, Albany, NY 12206-2920 | Acting Principal - Ms. Zuleika Sanchez-Gayle |
Albany School of Humanities | 108 Whitehall Rd, Albany, NY 12209-1495 | Principal - Ms. Marie Culihan |
New Scotland Elementary School | 385 New Scotland Ave, Albany, NY 12208-2797 | Principal - Mr. David Amodeo |
P J Schuyler Achievement Academy | 676 Clinton Ave, Albany, NY 12206-2216 | Principal - Ms. Kendra Chaires |
Albany High School | 700 Washington Ave, Albany, NY 12203-1495 | Principal - Ms. Jodi Commerford |
Delaware Community School | 43 Bertha St, Albany, NY 12209-2102 | Principal - Dr. Kenneth Lein |
Find all schools in the state of NY |
School Name | Address | Chief Officer Name |
---|---|---|
Long Island Lutheran Day-St Pauls | 106 Vernon Valley Rd, East Northport, NY 11731-1490 | Head of School - Dr. Andrew Gove |
Ps 175 City Island | 200 City Island Ave, Bronx, NY 10464-1509 | Principal - Ms. Amy Lipson Ellis |
Fishers Island School | 78 Greenwood Rd #600, Fishers Island, NY 06390-0600 | Principal - Mr. Christian Arsenault |
Ps/Is 217 Roosevelt Island | 645 Main St, Roosevelt Island, NY 10044 | Principal - Ms. Mandana Beckman |
Fire Island Ufsd | Po Box 428, Ocean Beach, NY 11770-0428 | Superintendent - Ms. Loretta Ferraro |
Long Island Whole Child Academy | 175 Wolf Hill Rd, Melville, NY 11747 | Head of School - Dr. Ellen Richer |
Shelter Island School | 33 N Ferry Rd, Shelter Island, NY 11964-2015 | Principal - Dr. Christine Finn |
Solomon Schechter of Long Island | 1 Barbara Ln, Jericho, NY 11753-2699 | Principal - Ms. Sandi Swerdloff |
Ps 100 Coney Island School (The) | 2951 W 3rd St, Brooklyn, NY 11229-3707 | Principal - Ms. Chiara Spagnolo |
Long Island School for The Gifted | 165 Pidgeon Hill Rd, Huntington Station, NY 11746-4511 | Director - Dr. Patricia Geyer |
Do you have more infomration about Van Schaick Island School? Please fill in the following form.
This dataset includes about 7,000 schools currently registered in New York State in the Basic Education Data System (BEDS) through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS Basic Education Data System (BEDS) maintains the information on all schools in the state. Each school is registered with BEDS Code, school name, locatioin, chief officer name, telephone, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. The system includes more than 7,000 public and private elementary and secondary schools. This dataset includes over 7,000 schools currently registered in New York State in the Basic Education Data System (BEDS) through the New York State Education Department (NYSED), Office of Information and Reporting Services. Each school is registered with BEDS Code, school name, locatioin, chief officer name, telephone, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |