HEBREW ACADEMY-CAPITAL DISTRICT is a school in Albany registered in NYS Basic Education Data System (BEDS).The BEDS code is #010601216559. The institution type is 21 - Conservative - Jewish. The school type is 2 - NON-PUBLIC. The school district is 010601 - South Colonie CSD. The physical location is at 54 Sand Creek Rd, Albany, NY 12205-1871. The chief officer name is PRINCIPAL - MS. JULIE POLLACK. The telephone is 518-4820464
| BEDS Code | 010601216559 |
| School Name | HEBREW ACADEMY-CAPITAL DISTRICT |
| Chief Officer Name | PRINCIPAL - MS. JULIE POLLACK |
| Address | 54 Sand Creek Rd Albany NY 12205-1871 |
| County | 01 - Albany |
| Telephone | 518-4820464 |
| School Type | 2 - NON-PUBLIC |
| Institution Type | 21 - Conservative - Jewish |
| District Code | 010601 - South Colonie CSD |
| Grade Organization | 1 - ELEMENTARY |
| School Name | Address | Chief Officer Name |
|---|---|---|
| Hebrew Academy-Capital District | 100 Academy Rd-Ste 100, Albany, NY 12208 | Principal - Ms. Julie Pollack |
| Street Address |
54 SAND CREEK RD |
| City | ALBANY |
| State | NY |
| Zip Code | 12205-1871 |
| School Name | Address | Chief Officer Name |
|---|---|---|
| Colonie Central High School | 1 Raider Blvd, Albany, NY 12205-2784 | Principal - Mr. Christopher Robilotti |
| Our Savior's Lutheran School | 63 Mountain View Ave, Albany, NY 12205-2803 | Principal - Mr. John Richardson |
| South Colonie Csd | 102 Loralee Dr, Albany, NY 12205-2298 | Superintendent - Mr. Jonathan Buhner |
| Lisha Kill Middle School | 68 Waterman Ave, Albany, NY 12205-3698 | Principal - Mr. David Wetzel |
| Roessleville School | 100 California Ave, Albany, NY 12205-2896 | Principal - Ms. Marybeth Tedisco |
| Christian Brothers Academy | 12 Airline Dr, Albany, NY 12205-1004 | Principal - Mr. James P. Schlegel |
| Forest Park Elementary School | 100 Forest Dr, Albany, NY 12205-2599 | Principal - Ms. Jill Penn |
| Capital Region Boces | 900 Watervliet-Shaker Rd-Ste 102, Albany, NY 12205 | District Superintendent - Ms. Anita Murphy |
| Montessori Magnet School | 45 Tremont St, Albany, NY 12205-1798 | Principal - Mr. John Powell |
| Sand Creek Middle School | 329 Sand Creek Rd, Albany, NY 12205-2999 | Principal - Mr. Michael Marohn |
| Find all schools in the same zip code | ||
| School Name | Address | Chief Officer Name |
|---|---|---|
| Hebrew Academy of Nassau | 215 Oak St, Uniondale, NY 11553-1098 | Principal - Ms. Marie Palaia |
| Hebrew Academy of Nassau | 609 Hempstead Ave, West Hempstead, NY 11552-2909 | Principal - Rabbi Yaakov Sadigh |
| North Shore Hebrew Academy Ms | 26 Old Mill Rd, Great Neck, NY 11023 | Principal - Mr. Ofier Sigal |
| Hebrew Academy of Long Beach | 523 Church Ave, Woodmere, NY 11598 | Principal - Mr. Richard Altabe |
| Silverstein Hebrew Academy | 117 Cuttermill Rd, Great Neck, NY 11021-3101 | Principal - Ms. Shireen Deen-Butman |
| Hebrew Academy for Spec Chldrn | 1318 60th St, Brooklyn, NY 11219-5039 | Director - Mr. Bernard M. Kahn |
| Hebrew Academy-Ohr Menachem Chabad | 315 N Main St, New City, NY 10956-4307 | Dean - Rabbi Avremel Kotlarsky |
| Capital Prep (Cp) Harlem Charter | 1 E 104th St, New York, NY 10029 | Principal - Ms. Danita Jones |
| North Shore Hebrew Academy | 16 Cherry Ln, Great Neck, NY 11024-1146 | Principal - Mr. Ofier Sigal |
| Hebrew Academy-Lower School | 33 Washington Ave, Lawrence, NY 11559-1837 | Principal - Ms. Joy Hammer |
Do you have more infomration about Hebrew Academy-Capital District? Please fill in the following form.
This dataset includes about 7,000 schools currently registered in New York State in the Basic Education Data System (BEDS) through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS Basic Education Data System (BEDS) maintains the information on all schools in the state. Each school is registered with BEDS Code, school name, locatioin, chief officer name, telephone, etc.
| Subject | Education |
| Jurisdiction | State of New York |
| Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
| Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. The system includes more than 7,000 public and private elementary and secondary schools. This dataset includes over 7,000 schools currently registered in New York State in the Basic Education Data System (BEDS) through the New York State Education Department (NYSED), Office of Information and Reporting Services. Each school is registered with BEDS Code, school name, locatioin, chief officer name, telephone, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |