AN NUR ISLAMIC SCHOOL is a school in Schenectady registered in NYS Basic Education Data System (BEDS).The BEDS code is #010601629639. The institution type is 62 - Islamic. The school type is 2 - NON-PUBLIC. The school district is 010601 - South Colonie CSD. The physical location is at 2195 Central Ave, Schenectady, NY 12304-4478. The chief officer name is PRINCIPAL - MR. SOHAIB CHEKIMA. The telephone is 518-3959866
BEDS Code | 010601629639 |
School Name | AN NUR ISLAMIC SCHOOL |
Chief Officer Name | PRINCIPAL - MR. SOHAIB CHEKIMA |
Address | 2195 Central Ave Schenectady NY 12304-4478 |
County | 01 - Albany |
Telephone | 518-3959866 |
School Type | 2 - NON-PUBLIC |
Institution Type | 62 - Islamic |
District Code | 010601 - South Colonie CSD |
Grade Organization | 4 - JUNIOR-SENIOR HIGH |
Street Address |
2195 CENTRAL AVE |
City | SCHENECTADY |
State | NY |
Zip Code | 12304-4478 |
School Name | Address | Chief Officer Name |
---|---|---|
Bright Hope Center Inc | 1856 State St, Schenectady, NY 12304 | Director - Ms. Elizabeth Zahdan |
Central Park Middle School | 421 Elm St, Schenectady, NY 12304 | Principal - Ms. Tamara Thorpe-Odom |
Woodlawn Elementary School | 3311 Wells Ave, Schenectady, NY 12304-3999 | Principal - Mr. John Perreault |
Northeast Parent & Child Society | 1821 Hamburg St, Schenectady, NY 12304 | Principal - Ms. Beth Potter |
Notre Dame-Bishop Gibbons School | 2600 Albany St, Schenectady, NY 12304-1899 | Principal - Mr. Kiante Jones |
William C Keane Elementary School | 1252 Albany Ave, Schenectady, NY 12304 | Principal - Mr. John Sardos |
Lincoln Elementary School | 2 Robinson St, Schenectady, NY 12304-1333 | Principal - Mr. Job Thomas |
Brown School | 150 Corlaer Ave, Schenectady, NY 12304-1900 | Head of School - Ms. Patricia Vitale |
Paige Elementary School | 104 Elliott Ave, Schenectady, NY 12304-1708 | Principal - Ms. Adalia Rosamilia |
School Name | Address | Chief Officer Name |
---|---|---|
Riverrun Community Montessori | Po Box 9423, Schenectady, NY 12309-4706 | Director - Mrs. Ruth Lindenfelser |
Herman L Bradt Elementary School | 2719 Hamburg St, Schenectady, NY 12303-3722 | Principal - Ms. Leslie Smith |
Pine Bush Elementary School | 3437 Carman Rd, Schenectady, NY 12303-5347 | Principal - Mr. Christopher Sanita |
Iroquois Middle School | 2495 Rosendale Rd, Schenectady, NY 12309-5317 | Principal - Ms. Victoria L. Wyld |
Draper Middle School | 2070 Curry Rd, Schenectady, NY 12303-4400 | Principal - Mr. Rick Arket |
Schalmont Csd | 4 Sabre Dr, Schenectady, NY 12306-1981 | Superintendent - Dr. Carol Pallas |
Van Antwerp Middle School | 2253 Story Ave, Schenectady, NY 12309-5317 | Principal - Mr. Luke Rakoczy |
Niskayuna Csd | 1239 Van Antwerp Rd, Schenectady, NY 12309-5317 | Superintendent - Dr. Cosimo Tangorra |
Lynnwood Elementary School | 8 Regina Dr, Schenectady, NY 12303-5437 | Principal - Ms. Alicia Rizzo |
St Madeleine Sophie School | 3510 Carman Rd, Schenectady, NY 12303 | Principal - Ms. Kelly Sloan |
Find all schools in the same city |
School Name | Address | Chief Officer Name |
---|---|---|
El-Ber Islamic School | 25-42 49th St, Astoria, NY 11103 | Principal - Mr. Atef I. Mohamed |
Miraj Islamic School | 307 Victory Blvd, Staten Island, NY 10301-3027 | Principal - Mrs. Lamiaa Refaey |
Islamic Cultural Center School | 222 E 97th St, New York, NY 10029 | Principal - Dr. Khadijah Jean Pryce |
Rising Stars Islamic School | 166-26 89th Ave, Jamaica, NY 11432 | Principal - Ms. Fauzia Khondker |
Ideal Islamic School | 31-29 12th St, Long Island City, NY 11106 | Principal - Ms. Somaia Ferozi |
Islamic Leadership School | 2008 Westchester Ave, Bronx, NY 10462-4596 | Director - Ms. Shireena Drammeh |
Do you have more infomration about An Nur Islamic School? Please fill in the following form.
This dataset includes about 7,000 schools currently registered in New York State in the Basic Education Data System (BEDS) through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS Basic Education Data System (BEDS) maintains the information on all schools in the state. Each school is registered with BEDS Code, school name, locatioin, chief officer name, telephone, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. The system includes more than 7,000 public and private elementary and secondary schools. This dataset includes over 7,000 schools currently registered in New York State in the Basic Education Data System (BEDS) through the New York State Education Department (NYSED), Office of Information and Reporting Services. Each school is registered with BEDS Code, school name, locatioin, chief officer name, telephone, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |