SHAKER HIGH SCHOOL is a school in Latham registered in NYS Basic Education Data System (BEDS).The BEDS code is #010623060010. The institution type is 06 - Independent Central - Public School Districts. The school type is 1 - PUBLIC. The school district is 010623 - North Colonie CSD. The physical location is at 445 Watervliet-Shaker Rd, Latham, NY 12110-4697. The chief officer name is PRINCIPAL - MR. RICHARD MURPHY. The telephone is 518-7855511
BEDS Code | 010623060010 |
School Name | SHAKER HIGH SCHOOL |
Chief Officer Name | PRINCIPAL - MR. RICHARD MURPHY |
Address | 445 Watervliet-Shaker Rd Latham NY 12110-4697 |
County | 01 - Albany |
Telephone | 518-7855511 |
School Type | 1 - PUBLIC |
Institution Type | 06 - Independent Central - Public School Districts |
District Code | 010623 - North Colonie CSD |
Grade Organization | 5 - SENIOR HIGH |
Street Address |
445 WATERVLIET-SHAKER RD |
City | LATHAM |
State | NY |
Zip Code | 12110-4697 |
School Name | Address | Chief Officer Name |
---|---|---|
Latham Ridge School | 6 Mercer Ave, Latham, NY 12110-3304 | Principal - Mr. Aaron Thiell |
St Ambrose School | 347 Old Loudon Rd, Latham, NY 12110-2946 | Principal - Mr. Ernest Casile |
Blue Creek School | 100 Clinton Rd, Latham, NY 12110-4290 | Principal - Ms. Annette Trapini |
North Colonie Csd | 91 Fiddlers Ln, Latham, NY 12110-5349 | Superintendent - Mr. D Joseph Corr |
Shaker Junior High School | 475 Watervliet-Shaker Rd, Latham, NY 12110-4698 | Principal - Dr. Russell B. Moore |
Forts Ferry School | 95 Forts Ferry Rd, Latham, NY 12110-1899 | Principal - Dr. Candace Lobdell |
School Name | Address | Chief Officer Name |
---|---|---|
Edmund J O'Neal Ms of Excellence | 50 N Lark Ave, Albany, NY 12210 | Principal - Ms. Kandie Antonetti |
New Scotland Elementary School | 385 New Scotland Ave, Albany, NY 12208-2797 | Principal - Mr. David Amodeo |
Giffen Memorial Elementary School | 274 S Pearl St, Albany, NY 12202-1899 | Principal - Ms. Jasmine Brown |
Blessed Sacrament School | 605 Central Ave, Albany, NY 12206-1919 | Principal - Ms. Maureen Daurio |
Arbor Hill Elementary School | 1 Arbor Dr, Albany, NY 12207 | Principal - Ms. Rosalind Gaines-Harrell |
Pine Hills Elementary School | 41 N Allen St, Albany, NY 12203-1601 | Principal - Ms. Tia Corniel |
All Saints' Catholic Academy | 10 Rosemont St, Albany, NY 12203-2499 | Principal - Ms. Traci Johnson |
Eagle Point Elementary School | 1044 Western Ave, Albany, NY 12203-2795 | Principal - Mr. Gabriel Barbato |
North Albany Academy | 570 N Pearl St, Albany, NY 12204-1659 | Acting Principal - Ms. Lesley Buff |
Sheridan Prep Academy | 400 Sheridan Ave, Albany, NY 12206-2920 | Acting Principal - Ms. Zuleika Sanchez-Gayle |
Find all schools in the state of NY |
School Name | Address | Chief Officer Name |
---|---|---|
Athena High School | 800 Long Pond Rd, Rochester, NY 14612-3097 | Principal - Mr. David Richardson |
Olympia High School | 1139 Maiden Ln, Rochester, NY 14615-1199 | Principal - Mr. Marc Fleming |
High Sch-Excellence and Innovation | 650 Academy St, New York, NY 10034 | Principal - Ms. Tyona Washington |
Dansville High School | 282 Main St, Dansville, NY 14437-9785 | Principal - Mr. Thomas Frazier |
Newcomers High School | 28-01 41st Ave, Long Island City, NY 11101 | Principal - Ms. Lilliam Katcher |
Cheektowaga High School | 3600 Union Rd, Cheektowaga, NY 14225-5170 | Principal - Mr. Scott Zipp |
Roy C Ketcham Senior High Sch | 99 Myers Corners Rd, Wappingers Falls, NY 12590-3297 | Principal - Mr. David Seipp |
Rye High School | Parsons St, Rye, NY 10580-3899 | Principal - Ms. Patricia Taylor |
Cascades High School | 198 Forsyth St-3rd Fl, New York, NY 10002 | Principal - Ms. Claire Sheehan |
Duanesburg High School | 163 School Dr, Delanson, NY 12053-0129 | Principal - Ms. Jodi Marvin |
Do you have more infomration about Shaker High School? Please fill in the following form.
This dataset includes about 7,000 schools currently registered in New York State in the Basic Education Data System (BEDS) through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS Basic Education Data System (BEDS) maintains the information on all schools in the state. Each school is registered with BEDS Code, school name, locatioin, chief officer name, telephone, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. The system includes more than 7,000 public and private elementary and secondary schools. This dataset includes over 7,000 schools currently registered in New York State in the Basic Education Data System (BEDS) through the New York State Education Department (NYSED), Office of Information and Reporting Services. Each school is registered with BEDS Code, school name, locatioin, chief officer name, telephone, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |