ST COLMAN'S SCHOOL is a school in Watervliet registered in NYS Basic Education Data System (BEDS).The BEDS code is #010623995677. The institution type is 99 - Non-Denominational. The school type is 2 - NON-PUBLIC. The school district is 010623 - North Colonie CSD. The physical location is at 11 Haswell Rd, Watervliet, NY 12189. The chief officer name is PRINCIPAL - MOTHER LOUISE KANE. The telephone is 518-2734911
BEDS Code | 010623995677 |
School Name | ST COLMAN'S SCHOOL |
Chief Officer Name | PRINCIPAL - MOTHER LOUISE KANE |
Address | 11 Haswell Rd Watervliet NY 12189 |
County | 01 - Albany |
Telephone | 518-2734911 |
School Type | 2 - NON-PUBLIC |
Institution Type | 99 - Non-Denominational |
District Code | 010623 - North Colonie CSD |
Grade Organization | 4 - JUNIOR-SENIOR HIGH |
Street Address |
11 HASWELL RD |
City | WATERVLIET |
State | NY |
Zip Code | 12189 |
School Name | Address | Chief Officer Name |
---|---|---|
Watervliet City Sd | 1245 Hillside Dr, Watervliet, NY 12189-1798 | Superintendent - Dr. Lori S. Caplan |
Watervliet Elementary School | 2557 10th Ave, Watervliet, NY 12189-1798 | Principal - Ms. Kelly Webster |
Watervliet Junior-Senior High School | 1245 Hillside Dr, Watervliet, NY 12189-2499 | Principal - Mr. Ryan Groat |
School Name | Address | Chief Officer Name |
---|---|---|
All Saints' Catholic Academy | 10 Rosemont St, Albany, NY 12203-2499 | Principal - Ms. Traci Johnson |
Edmund J O'Neal Ms of Excellence | 50 N Lark Ave, Albany, NY 12210 | Principal - Ms. Kandie Antonetti |
Mater Christi School | 35 Hurst Ave, Albany, NY 12208-1597 | Principal - Ms. Theresa L. Ewell |
Pine Hills Elementary School | 41 N Allen St, Albany, NY 12203-1601 | Principal - Ms. Tia Corniel |
William S Hackett Middle School | 45 Delaware Ave, Albany, NY 12202-1301 | Principal - Mr. Michael Paolino |
P J Schuyler Achievement Academy | 676 Clinton Ave, Albany, NY 12206-2216 | Principal - Ms. Kendra Chaires |
Blessed Sacrament School | 605 Central Ave, Albany, NY 12206-1919 | Principal - Ms. Maureen Daurio |
Thomas S O'Brien Acad of Sci & Tech | 94 Delaware Ave, Albany, NY 12202-1398 | Principal - Ms. Teresa Brown |
Myers Middle School | 100 Elbel Ct, Albany, NY 12209-1239 | Principal - Mr. Malik Jones |
Sheridan Prep Academy | 400 Sheridan Ave, Albany, NY 12206-2920 | Acting Principal - Ms. Zuleika Sanchez-Gayle |
Find all schools in the state of NY |
Do you have more infomration about St Colman's School? Please fill in the following form.
This dataset includes about 7,000 schools currently registered in New York State in the Basic Education Data System (BEDS) through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS Basic Education Data System (BEDS) maintains the information on all schools in the state. Each school is registered with BEDS Code, school name, locatioin, chief officer name, telephone, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. The system includes more than 7,000 public and private elementary and secondary schools. This dataset includes over 7,000 schools currently registered in New York State in the Basic Education Data System (BEDS) through the New York State Education Department (NYSED), Office of Information and Reporting Services. Each school is registered with BEDS Code, school name, locatioin, chief officer name, telephone, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |