GREEN ISLAND UFSD is a school in Green Island registered in NYS Basic Education Data System (BEDS).The BEDS code is #010701030000. The institution type is 03 - Independent Union Free - Public School Districts. The school type is 3 - DISTRICT. The school district is 010701 - Green Island UFSD. The physical location is at 171 Hudson Ave, Green Island, NY 12183-1293. The chief officer name is ACTING SUPERINTENDENT - DR. TERESA SNYDER. The telephone is 518-2731422
BEDS Code | 010701030000 |
School Name | GREEN ISLAND UFSD |
Chief Officer Name | ACTING SUPERINTENDENT - DR. TERESA SNYDER |
Address | 171 Hudson Ave Green Island NY 12183-1293 |
County | 01 - Albany |
Telephone | 518-2731422 |
School Type | 3 - DISTRICT |
Institution Type | 03 - Independent Union Free - Public School Districts |
District Code | 010701 - Green Island UFSD |
Street Address |
171 HUDSON AVE |
City | GREEN ISLAND |
State | NY |
Zip Code | 12183-1293 |
School Name | Address | Chief Officer Name |
---|---|---|
Heatly School | 171 Hudson Ave, Green Island, NY 12183-1293 | Principal - Ms. Erin Peteani |
School Name | Address | Chief Officer Name |
---|---|---|
P J Schuyler Achievement Academy | 676 Clinton Ave, Albany, NY 12206-2216 | Principal - Ms. Kendra Chaires |
Montessori Magnet School | 45 Tremont St, Albany, NY 12205-1798 | Principal - Mr. John Powell |
Blessed Sacrament School | 605 Central Ave, Albany, NY 12206-1919 | Principal - Ms. Maureen Daurio |
New Scotland Elementary School | 385 New Scotland Ave, Albany, NY 12208-2797 | Principal - Mr. David Amodeo |
All Saints' Catholic Academy | 10 Rosemont St, Albany, NY 12203-2499 | Principal - Ms. Traci Johnson |
William S Hackett Middle School | 45 Delaware Ave, Albany, NY 12202-1301 | Principal - Mr. Michael Paolino |
Delaware Community School | 43 Bertha St, Albany, NY 12209-2102 | Principal - Dr. Kenneth Lein |
North Albany Academy | 570 N Pearl St, Albany, NY 12204-1659 | Acting Principal - Ms. Lesley Buff |
Mater Christi School | 35 Hurst Ave, Albany, NY 12208-1597 | Principal - Ms. Theresa L. Ewell |
Eagle Point Elementary School | 1044 Western Ave, Albany, NY 12203-2795 | Principal - Mr. Gabriel Barbato |
Find all schools in the state of NY |
School Name | Address | Chief Officer Name |
---|---|---|
Fishers Island Ufsd | 78 Greenwood Rd #600, Fishers Island, NY 06390 | Superintendent - Ms. Karen Loiselle-Goodwin |
Bronx Green Middle School | 2441 Wallace Ave, Bronx, NY 10467 | Principal - Mr. Charles Johnson |
Highbridge Green School (The) | 200 W 167th St, Bronx, NY 10452 | Principal - Mr. Kyle Brillante |
James A Green High School | 38 Slawson St, Dolgeville, NY 13329-1298 | Principal - Mr. Timothy Jenny |
Green Meadow School | 234 Schuurman Rd, Castleton, NY 12033-9532 | Principal - Mr. Daniel Garab |
Richard R Green Hs of Teaching | 7 Beaver St, New York, NY 10004 | Principal - Ms. Joan Weaver |
Fire Island Ufsd | Po Box 428, Ocean Beach, NY 11770-0428 | Superintendent - Ms. Loretta Ferraro |
Growing Up Green Charter School II | 84-35 152nd St, Jamaica, NY 11432 | Administrator - Dr. Matthew Greenberg |
Growing Up Green Charter School | 39-27 28th St, Long Island City, NY 11101 | Charter School Leader - Mr. Matthew Greenberg |
Jermaine L Green Stem Institute | 126-10 Bedell St, Jamaica, NY 11434 | Principal - Ms. Raevan Askew |
Do you have more infomration about Green Island Ufsd? Please fill in the following form.
This dataset includes about 7,000 schools currently registered in New York State in the Basic Education Data System (BEDS) through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS Basic Education Data System (BEDS) maintains the information on all schools in the state. Each school is registered with BEDS Code, school name, locatioin, chief officer name, telephone, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. The system includes more than 7,000 public and private elementary and secondary schools. This dataset includes over 7,000 schools currently registered in New York State in the Basic Education Data System (BEDS) through the New York State Education Department (NYSED), Office of Information and Reporting Services. Each school is registered with BEDS Code, school name, locatioin, chief officer name, telephone, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |