WESTMERE ELEMENTARY SCHOOL is a school in Albany registered in NYS Basic Education Data System (BEDS).The BEDS code is #010802060004. The institution type is 06 - Independent Central - Public School Districts. The school type is 1 - PUBLIC. The school district is 010802 - Guilderland CSD. The physical location is at 6270 Johnston Rd, Albany, NY 12203-4397. The chief officer name is PRINCIPAL - MS. BETH BINI. The telephone is 518-4563771
BEDS Code | 010802060004 |
School Name | WESTMERE ELEMENTARY SCHOOL |
Chief Officer Name | PRINCIPAL - MS. BETH BINI |
Address | 6270 Johnston Rd Albany NY 12203-4397 |
County | 01 - Albany |
Telephone | 518-4563771 |
School Type | 1 - PUBLIC |
Institution Type | 06 - Independent Central - Public School Districts |
District Code | 010802 - Guilderland CSD |
Grade Organization | 1 - ELEMENTARY |
Street Address |
6270 JOHNSTON RD |
City | ALBANY |
State | NY |
Zip Code | 12203-4397 |
School Name | Address | Chief Officer Name |
---|---|---|
Eagle Point Elementary School | 1044 Western Ave, Albany, NY 12203-2795 | Principal - Mr. Gabriel Barbato |
St Catherine's Center for Children | 30 N Main Ave, Albany, NY 12203 | Principal - Ms. Jennifer Elliott |
La Salle School | 391 Western Ave, Albany, NY 12203 | Principal - Mr. James Meyer |
All Saints' Catholic Academy | 10 Rosemont St, Albany, NY 12203-2499 | Principal - Ms. Traci Johnson |
Albany High School | 700 Washington Ave, Albany, NY 12203-1495 | Principal - Ms. Jodi Commerford |
Pine Hills Elementary School | 41 N Allen St, Albany, NY 12203-1601 | Principal - Ms. Tia Corniel |
School Name | Address | Chief Officer Name |
---|---|---|
Hebrew Academy-Capital District | 100 Academy Rd-Ste 100, Albany, NY 12208 | Principal - Ms. Julie Pollack |
St Anne Institute | 160 N Main Ave, Albany, NY 12206-1821 | Principal - Mr. Ralph Rothacker |
New Scotland Elementary School | 385 New Scotland Ave, Albany, NY 12208-2797 | Principal - Mr. David Amodeo |
Delaware Community School | 43 Bertha St, Albany, NY 12209-2102 | Principal - Dr. Kenneth Lein |
North Albany Academy | 570 N Pearl St, Albany, NY 12204-1659 | Acting Principal - Ms. Lesley Buff |
Montessori Magnet School | 45 Tremont St, Albany, NY 12205-1798 | Principal - Mr. John Powell |
Albany School of Humanities | 108 Whitehall Rd, Albany, NY 12209-1495 | Principal - Ms. Marie Culihan |
William S Hackett Middle School | 45 Delaware Ave, Albany, NY 12202-1301 | Principal - Mr. Michael Paolino |
Arbor Hill Elementary School | 1 Arbor Dr, Albany, NY 12207 | Principal - Ms. Rosalind Gaines-Harrell |
Sheridan Prep Academy | 400 Sheridan Ave, Albany, NY 12206-2920 | Acting Principal - Ms. Zuleika Sanchez-Gayle |
Find all schools in the same city |
School Name | Address | Chief Officer Name |
---|---|---|
Little Tor Elementary School | 56 Gregory St, New City, NY 10956-3697 | Acting Principal - Mr. Matthew Younghans |
Cornwall Elementary School | 99 Lee Rd, Cornwall, NY 12518-1531 | Principal - Mrs. Lauren Donohue |
Naples Elementary School | 2 Academy St, Naples, NY 14512-9557 | Principal - Ms. Kristina Saucke |
Heim Elementary School | 155 Heim Rd, Williamsville, NY 14221-1396 | Principal - Ms. Bonnie Stafford |
Circleville Elementary School | Po Box 43, Circleville, NY 10919-0043 | Principal - Ms. Amy Brockner |
Tully Elementary School | 20 State St, Tully, NY 13159 | Principal - Mr. Edward Kupiec |
Bay Elementary School | 114 Bay Ave, Patchogue, NY 11772-4099 | Principal - Mr. Rui Mendes |
New Bridges Elementary | 1025 Eastern Pkwy, Brooklyn, NY 11213 | Principal - Mr. Kevin Bowles |
Taft Elementary School | 20 Toleman Rd, Washingtonville, NY 10992-1107 | Principal - Ms. Christine Williams |
Riverside Elementary | 409 Riverside Ave, Elmira, NY 14904 | Principal - Ms. Heather Donovan |
Do you have more infomration about Westmere Elementary School? Please fill in the following form.
This dataset includes about 7,000 schools currently registered in New York State in the Basic Education Data System (BEDS) through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS Basic Education Data System (BEDS) maintains the information on all schools in the state. Each school is registered with BEDS Code, school name, locatioin, chief officer name, telephone, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. The system includes more than 7,000 public and private elementary and secondary schools. This dataset includes over 7,000 schools currently registered in New York State in the Basic Education Data System (BEDS) through the New York State Education Department (NYSED), Office of Information and Reporting Services. Each school is registered with BEDS Code, school name, locatioin, chief officer name, telephone, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |