HONEOYE MIDDLE/HIGH SCHOOL is a school in Honeoye registered in NYS Basic Education Data System (BEDS).The BEDS code is #431401040002. The institution type is 04 - Central - Public School Districts. The school type is 1 - PUBLIC. The school district is 431401 - Honeoye CSD. The physical location is at Po Box 170, Honeoye, NY 14471-0170. The chief officer name is PRINCIPAL - MR. WAYNE ACKLES. The telephone is 585-2295171
BEDS Code | 431401040002 |
School Name | HONEOYE MIDDLE/HIGH SCHOOL |
Chief Officer Name | PRINCIPAL - MR. WAYNE ACKLES |
Address | Po Box 170 Honeoye NY 14471-0170 |
County | 43 - Ontario |
Telephone | 585-2295171 |
School Type | 1 - PUBLIC |
Institution Type | 04 - Central - Public School Districts |
District Code | 431401 - Honeoye CSD |
Grade Organization | 4 - JUNIOR-SENIOR HIGH |
Institution ID | 800000050980 |
Legal Name | HONEOYE MIDDLE/HIGH SCHOOL |
Popular Name | HONEOYE MIDDLE/HIGH SCHOOL |
Institution Type | PUBLIC SCHOOLS |
Institution Sub Type | PUBLIC SCHOOL CENTRAL |
Address | 8528 Main St Honeoye NY 14471-170 |
CEO Name | NATHAN SCHNECKENBURGER |
CEO Title | PRINCIPAL |
CEO Active Date | 2022-01-19 |
Street Address |
PO BOX 170 |
City | HONEOYE |
State | NY |
Zip Code | 14471-0170 |
School Name | Address | Chief Officer Name |
---|---|---|
Elbridge Elementary School | Po Box 170, Elbridge, NY 13060-0170 | Principal - Mr. R J Hartwell |
Honeoye Elementary School | Po Box 170, Honeoye, NY 14471-0170 | Principal - Mr. Michael Bastian |
Honeoye Csd | Po Box 170, Honeoye, NY 14471-0170 | Superintendent - Mr. David C. Bills |
School Name | Address | Chief Officer Name |
---|---|---|
Edmund J O'Neal Ms of Excellence | 50 N Lark Ave, Albany, NY 12210 | Principal - Ms. Kandie Antonetti |
Albany School of Humanities | 108 Whitehall Rd, Albany, NY 12209-1495 | Principal - Ms. Marie Culihan |
All Saints' Catholic Academy | 10 Rosemont St, Albany, NY 12203-2499 | Principal - Ms. Traci Johnson |
Eagle Point Elementary School | 1044 Western Ave, Albany, NY 12203-2795 | Principal - Mr. Gabriel Barbato |
Albany High School | 700 Washington Ave, Albany, NY 12203-1495 | Principal - Ms. Jodi Commerford |
New Scotland Elementary School | 385 New Scotland Ave, Albany, NY 12208-2797 | Principal - Mr. David Amodeo |
Montessori Magnet School | 45 Tremont St, Albany, NY 12205-1798 | Principal - Mr. John Powell |
Mater Christi School | 35 Hurst Ave, Albany, NY 12208-1597 | Principal - Ms. Theresa L. Ewell |
Arbor Hill Elementary School | 1 Arbor Dr, Albany, NY 12207 | Principal - Ms. Rosalind Gaines-Harrell |
William S Hackett Middle School | 45 Delaware Ave, Albany, NY 12202-1301 | Principal - Mr. Michael Paolino |
Find all schools in the state of NY |
School Name | Address | Chief Officer Name |
---|---|---|
Tonawanda Middle/High School | 600 Fletcher St, Tonawanda, NY 14150-1800 | Co-Principal - Mr. Michael Brown |
Honeoye Elementary School | Po Box 170, Honeoye, NY 14471-0170 | Principal - Mr. Michael Bastian |
Honeoye Csd | Po Box 170, Honeoye, NY 14471-0170 | Superintendent - Mr. David C. Bills |
Honeoye Falls-Lima Middle School | 619 Quaker Mtnghse Rd, Honeoye Falls, NY 14472-1294 | Principal - Mr. Shawn A. Williams |
Middle College High Sch At Laguardia | 45-35 Van Dam St, Long Island City, NY 11101 | Principal - Mr. Socrates Ortiz |
Woodlands Middle/High School | 475 W Hartsdale Ave, Hartsdale, NY 10530-1398 | Principal - Mr. Matthew Smith |
Hartford Middle/High School | Po Box 79, Hartford, NY 12838-0079 | Principal - Mr. Brian George |
Eden Middle & High School | Po Box 267, Eden, NY 14057-0267 | Principal - Mr. Jeffrey Cervoni |
Hunter-Tannersville Middle/High Sch | Po Box 1018, Tannersville, NY 12485-1018 | Principal - Mr. Thomas Cervola |
L A Webber Middle-High School | Po Box 540, Lyndonville, NY 14098-0540 | Principal - Mr. Aaron Slack |
Do you have more infomration about Honeoye Middle/High School? Please fill in the following form.
This dataset includes about 7,000 schools currently registered in New York State in the Basic Education Data System (BEDS) through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS Basic Education Data System (BEDS) maintains the information on all schools in the state. Each school is registered with BEDS Code, school name, locatioin, chief officer name, telephone, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. The system includes more than 7,000 public and private elementary and secondary schools. This dataset includes over 7,000 schools currently registered in New York State in the Basic Education Data System (BEDS) through the New York State Education Department (NYSED), Office of Information and Reporting Services. Each school is registered with BEDS Code, school name, locatioin, chief officer name, telephone, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |