CARMEL HIGH SCHOOL is a school in Carmel registered in NYS Basic Education Data System (BEDS).The BEDS code is #480102060005. The institution type is 06 - Independent Central - Public School Districts. The school type is 1 - PUBLIC. The school district is 480102 - Carmel CSD. The physical location is at 30 Fair St, Carmel, NY 10512-0296. The chief officer name is PRINCIPAL - MR. LOUIS T. RIOLO. The telephone is 845-2258441
| BEDS Code | 480102060005 |
| School Name | CARMEL HIGH SCHOOL |
| Chief Officer Name | PRINCIPAL - MR. LOUIS T. RIOLO |
| Address | 30 Fair St Carmel NY 10512-0296 |
| County | 48 - Putnam |
| Telephone | 845-2258441 |
| School Type | 1 - PUBLIC |
| Institution Type | 06 - Independent Central - Public School Districts |
| District Code | 480102 - Carmel CSD |
| Grade Organization | 5 - SENIOR HIGH |
| Institution ID | 800000039739 |
| Legal Name | CARMEL HIGH SCHOOL |
| Popular Name | CARMEL HIGH SCHOOL |
| Institution Type | PUBLIC SCHOOLS |
| Institution Sub Type | PUBLIC SCHOOL INDEPENDENT CENTRAL |
| Address | 30 Fair St Carmel NY 10512-296 |
| CEO Name | VANESSA DEFONCE |
| CEO Title | PRINCIPAL |
| CEO Active Date | 2023-01-18 |
| Street Address |
30 FAIR ST |
| City | CARMEL |
| State | NY |
| Zip Code | 10512-0296 |
| School Name | Address | Chief Officer Name |
|---|---|---|
| George Fischer Middle School | 281 Fair St, Carmel, NY 10512-0296 | Principal - Mr. John Piscitella |
| Kent Elementary School | 1091 Rt 52, Carmel, NY 10512-0296 | Principal - Ms. Katherine White |
| Kent Primary School | 1065 Rt 52, Carmel, NY 10512-0296 | Principal - Mr. Daniel Brown |
| School Name | Address | Chief Officer Name |
|---|---|---|
| St James The Apostle School | 12 Gleneida Ave, Carmel, NY 10512-1788 | Principal - Ms. Valerie Crocco |
| School Name | Address | Chief Officer Name |
|---|---|---|
| North Albany Academy | 570 N Pearl St, Albany, NY 12204-1659 | Acting Principal - Ms. Lesley Buff |
| Blessed Sacrament School | 605 Central Ave, Albany, NY 12206-1919 | Principal - Ms. Maureen Daurio |
| Giffen Memorial Elementary School | 274 S Pearl St, Albany, NY 12202-1899 | Principal - Ms. Jasmine Brown |
| Pine Hills Elementary School | 41 N Allen St, Albany, NY 12203-1601 | Principal - Ms. Tia Corniel |
| All Saints' Catholic Academy | 10 Rosemont St, Albany, NY 12203-2499 | Principal - Ms. Traci Johnson |
| Montessori Magnet School | 45 Tremont St, Albany, NY 12205-1798 | Principal - Mr. John Powell |
| Mater Christi School | 35 Hurst Ave, Albany, NY 12208-1597 | Principal - Ms. Theresa L. Ewell |
| P J Schuyler Achievement Academy | 676 Clinton Ave, Albany, NY 12206-2216 | Principal - Ms. Kendra Chaires |
| New Scotland Elementary School | 385 New Scotland Ave, Albany, NY 12208-2797 | Principal - Mr. David Amodeo |
| Myers Middle School | 100 Elbel Ct, Albany, NY 12209-1239 | Principal - Mr. Malik Jones |
| Find all schools in the state of NY | ||
| School Name | Address | Chief Officer Name |
|---|---|---|
| George F Baker High Sch | Box 2002, Tuxedo Park, NY 10987-2002 | Principal - Mr. Jason Schrammel |
| G Ray Bodley High School | 6 William Gillard Dr, Fulton, NY 13069-2799 | Principal - Ms. Donna Parkhurst |
| Our Lady of Mt Carmel School | 205 Wawayanda Ave, Middletown, NY 10940-6891 | Principal - Ms. Jennifer Langford |
| Mt Carmel-Holy Rosary School | 371 Pleasant Ave, New York, NY 10035-3798 | Principal - Ms. Molly Smith |
| Monticello High School | 39 Breakey Ave, Monticello, NY 12701 | Principal - Mr. Stephen Wilder |
| Mt Carmel-St Benedicta School | 285 Clove Rd, Staten Island, NY 10310-1999 | Principal - Ms. Susan Neitzel |
| Jamestown High School | 350 E 2nd St, Jamestown, NY 14701-5699 | Principal - Mr. Michael Mcelrath |
| Our Lady of Mt Carmel School | 2465 Bathgate Ave, Bronx, NY 10458-5928 | Principal - Ms. Valerie Savino |
| Medina High School | 2 Mustang Dr, Medina, NY 14103-1845 | Principal - Mr. Michael Cavanagh |
| Sar High School | 503 W 259th St, Riverdale, NY 10471-1247 | Principal - Rabbi Tully Harcsztark |
Do you have more infomration about Carmel High School? Please fill in the following form.
This dataset includes about 7,000 schools currently registered in New York State in the Basic Education Data System (BEDS) through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS Basic Education Data System (BEDS) maintains the information on all schools in the state. Each school is registered with BEDS Code, school name, locatioin, chief officer name, telephone, etc.
| Subject | Education |
| Jurisdiction | State of New York |
| Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
| Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. The system includes more than 7,000 public and private elementary and secondary schools. This dataset includes over 7,000 schools currently registered in New York State in the Basic Education Data System (BEDS) through the New York State Education Department (NYSED), Office of Information and Reporting Services. Each school is registered with BEDS Code, school name, locatioin, chief officer name, telephone, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |