Renal Focus ASC Plainview is a health facility in Plainview registered in the Health Facilities Information System of New York State Department of Health. The facility type is Diagnostic and Treatment Center (DTC) (DTC). The business location is at 671 Old Country Road, Plainview, New York 11803. The operator name is Renal Focus ASC, LLC. The operator address is 671 Old Country Road, Plainview, New York 11803. The facility open date is May 6, 2022.
Facility ID | 15290 |
Facility Name | Renal Focus ASC Plainview |
Description | Diagnostic and Treatment Center (DTC) (DTC) |
Address | 671 Old Country Road Plainview New York 11803 |
County | Nassau (29) |
Telephone | 5168987299 |
Regional Office ID | 7 |
Regional Office | Metropolitan Area Regional Office - Long Island |
Ownership Type | LLC |
Open Date | 2022-05-06 |
Operating Certificate Number | 2952204R |
Operator Name | Renal Focus ASC, LLC |
Operator Address | 671 Old Country Road Plainview New York 11803 |
Cooperator Address | New York |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
Service | Ambulatory Surgery - Single Specialty | Processing Stations | 2022-05-06 |
Street Address |
671 Old Country Road |
City | Plainview |
State | New York |
Zip Code | 11803 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Plainview Hospital | 888 Old Country Road, Plainview, New York 11803 | Hospital | 1979-02-01 |
Comfort Keepers · Senior Comfort Solutions, Llc | 8 Manetto Hill Road, Suite 1, Plainview, New York 11803 | Licensed Home Care Services Agency | 2013-08-29 |
Atria Plainview · ATR New York LH, Inc. | 12 Washington Avenue, Plainview, New York 11803 | Adult Home | 2000-08-28 |
Central Island Healthcare · Ozone Acquisition, LLC | 825 Old Country Rd, Plainview, New York 11803 | Residential Health Care Facility - SNF | 1980-03-11 |
Promptcare Home Infusion Of New York LLC | 51 East Bethpage Road, Suite 200B, Plainview, New York 11803 | Licensed Home Care Services Agency | 2007-12-06 |
Right At Home Nassau Suffolk · Black Diamond Roslyn Inc | 754 Old Country Road, Plainview, New York 11803 | Licensed Home Care Services Agency | 2016-05-20 |
Sunrise of Plainview · GWC - Plainview, Inc. | 1231 Old Country Road, Plainview, New York 11803 | Adult Home | 2010-12-31 |
Somerset Gardens Senior Care, LLC | 150 Sunnyside Boulevard, Plainview, New York 11803 | Enriched Housing Program | 1999-04-15 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Nascentia Community Care | 1050 West Genesee Street, Syracuse, New York 13204 | Diagnostic and Treatment Center | 2023-02-23 |
Sun River Health Copiague · Sun River Health Care, Inc. | 445 Oak Street, Copiague, New York 11726 | Diagnostic and Treatment Center Extension Clinic | 2023-03-22 |
Rockwell Health, LLC | 17 W 9th Street, Brooklyn, New York 11231 | Diagnostic and Treatment Center | 2023-03-21 |
Ultimate Care Inc · Ultimate Care, Inc. | 280 Route 211 East, Suite 202, Middletown, New York 10940 | Licensed Home Care Services Agency | 2023-04-06 |
Refuah Health at Hillcrest · Refuah Health Center | 205 Airport Executive Park, Nanuet, New York 10954 | Diagnostic and Treatment Center Extension Clinic | 2023-02-14 |
Columbia University Health Care Mobile Van · Columbia University Health Care, Inc | 5122 Broadway, New York, New York 10034 | Diagnostic and Treatment Center Extension Clinic | 2023-02-13 |
RiverSpring Residences · The Hebrew Home for the Aged at Riverdale | 5901 Palisade Avenue, New York, New York 10471 | Enriched Housing Program | 2023-03-01 |
Coopers Corner, Inc. | 11 Mill Road, New Rochelle, New York 10804 | Adult Home | 2023-06-09 |
Westside Health Center · Housing Works Health Services III, Inc. | 326 West 48th Street, New York, New York 10036 | Diagnostic and Treatment Center Extension Clinic | 2023-05-12 |
Field of Dreams Senior Living · Olean Manor, Inc | 3260 N 7th Street, Cattaraugus, New York 14706 | Licensed Home Care Services Agency | 2023-04-25 |
Find all facilities in the state of New York |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Long Island Renal Care · Knickerbocker Dialysis, Inc | 3460 Great Neck Road, Amityville, New York 11701 | Diagnostic and Treatment Center Extension Clinic | 2009-10-19 |
H.K. Freedman Renal Center · Plattsburgh Associates, LLC | 91 Plaza Boulevard, Plattsburgh, New York 12901 | Diagnostic and Treatment Center | 2013-12-05 |
New York Renal Associates, Inc | 3468 Park Avenue, Bronx, New York 10468 | Diagnostic and Treatment Center | 1998-03-20 |
Queens-Long Island Renal Institute | 271-11 76th Avenue, New Hyde Park, New York 11040 | Diagnostic and Treatment Center | 2010-04-23 |
Pure Life Renal of Buffalo, Inc. | 6010 Main Street, Williamsville, New York 14221 | Diagnostic and Treatment Center | 1994-05-18 |
Williamsburg Center for Renal Dialysis · The Bronx Center for Renal Dialysis, LLC | 722 Myrtle Avenue, Brooklyn, New York 11205 | Diagnostic and Treatment Center Extension Clinic | 2022-08-17 |
River Renal Services, Inc | 462 First Avenue, Hospital Building 5 North, New York, New York 10016 | Diagnostic and Treatment Center | 2011-08-15 |
Sheepshead Bay Renal Care Center · Knickerbocker Dialysis, Inc | 26 Brighton 11th Street, Brooklyn, New York 11235 | Diagnostic and Treatment Center Extension Clinic | 2006-07-01 |
Citadel Renal Center LLC | 100 West Kingsbridge Road, Bronx, New York 10468 | Diagnostic and Treatment Center | 2003-11-19 |
Focus Senior Living at Utica · Utica AH Operations Associates, LLC | 1445 Kemble Street, Utica, New York 13501 | Enriched Housing Program | 1991-01-14 |
Do you have more infomration about Renal Focus ASC Plainview? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |