Oasis Home Care is a health facility in Monticello registered in the Health Facilities Information System of New York State Department of Health. The facility type is Licensed Home Care Services Agency (LHCSA) (LHCSA). The business location is at 390 Broadway, Monticello, New York 12701. The operator name is New York Resorts for Seniors LLC. The operator address is 390 Broadway, Monticello, New York 12701. The facility open date is December 10, 2022.
Facility ID | 15376 |
Facility Name | Oasis Home Care |
Description | Licensed Home Care Services Agency (LHCSA) (LHCSA) |
Address | 390 Broadway Monticello New York 12701 |
County | Sullivan (52) |
Telephone | 3474510055 |
Fax Number | 7187989430 |
Regional Office ID | 6 |
Regional Office | Metropolitan Area Regional Office - New Rochelle |
Ownership Type | LLC |
Open Date | 2022-12-10 |
Operating Certificate Number | 2320L001 |
Operator Name | New York Resorts for Seniors LLC |
Operator Address | 390 Broadway Monticello New York 12701 |
Cooperator Address | New York |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
County Served | Delaware | 2022-12-10 | ||
County Served | Orange | 2022-12-10 | ||
County Served | Sullivan | 2022-12-10 | ||
County Served | Ulster | 2022-12-10 | ||
Service | Audiology | Processing Stations | 2022-12-10 | |
Service | Home Health Aide | Processing Stations | 2022-12-10 | |
Service | Homemaker | Processing Stations | 2022-12-10 | |
Service | Housekeeper | Processing Stations | 2022-12-10 | |
Service | Medical Social Services | Processing Stations | 2022-12-10 | |
Service | Nursing | Processing Stations | 2022-12-10 | |
Service | Nutritional | Processing Stations | 2022-12-10 | |
Service | Personal Care | Processing Stations | 2022-12-10 | |
Service | Therapy - Occupational | Processing Stations | 2022-12-10 | |
Service | Therapy - Physical | Processing Stations | 2022-12-10 | |
Service | Therapy - Respiratory | Processing Stations | 2022-12-10 | |
Service | Therapy - Speech Language Pathology | Processing Stations | 2022-12-10 |
Street Address |
390 BROADWAY |
City | Monticello |
State | New York |
Zip Code | 12701 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
ODA Primary Health Care Network - Monticello · ODA Primary Health Care Network, Inc. | 60 Jefferson Street, Monticello, New York 12701 | Diagnostic and Treatment Center Extension Clinic | 2015-06-25 |
Sun River Health Monticello · Sun River Health Care, Inc. | 23 Lakewood Avenue, Monticello, New York 12701 | Diagnostic and Treatment Center Extension Clinic | 2007-07-23 |
The Center for Discovery, Inc. | 606 Old Route 17, Monticello, New York 12701 | Diagnostic and Treatment Center | 2002-02-28 |
Planned Parenthood of the mid-Hudson Valey · Planned Parenthood of the Mid-Hudson Valley, Inc. | 14 Prince Street, Monticello, New York 12701 | Diagnostic and Treatment Center Extension Clinic | 1997-01-01 |
Catskill Dialysis Center · Knickerbocker Dialysis, Inc | 139 Forestburgh Road, Monticello, New York 12701 | Diagnostic and Treatment Center Extension Clinic | 2006-07-01 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Livingston Manor Family Health Center · Garnet Health Medical Center - Catskills | 36 Pearl Street, Livingston Manor, New York 12758 | Hospital Extension Clinic | 2003-09-18 |
Arcadia Home Care Agency · Greater Adult Neighbors, Inc. | 25 Carrier Street, Liberty, New York 12754 | Licensed Home Care Services Agency | 2018-09-05 |
Jeff Home Care Agency | 4806 State Route 52 E Main St, Jeffersonville, New York 12748-6505 | Licensed Home Care Services Agency | 1998-09-24 |
Prasad Mobile Unit · Prasad Childrens Dental Health Program, Inc. | Main Street at Cunes Road, Hurleyville, New York 12747 | School Based Diagnostic and Treatment Center Extension Clinic | 2005-01-24 |
The New Swan Lake Adult Home LLC | Route 55, Box 247, Swan Lake, New York 12783 | Adult Home | 1987-10-02 |
Catskill Regional Medical Center · Greater Hudson Valley Health System, Inc. | 68 Bushville Road, P.O. Box 515, Harris, New York 12742 | Residential Health Care Facility - SNF | 1980-07-01 |
Garnet Health Medical Center - Catskills | 68 Harris-Bushville Road P.O. Box 800, Harris, New York 12742 | Hospital | 1901-01-01 |
Jeffersonville Senior Living · The W Group at Jeffersonville, LLC | 4806 Route 52, Jeffersonville, New York 12748 | Adult Home | 1990-01-08 |
Garnet Health Medical Center - Catskills - G. Hermann Site | 8881 State Route 97, Callicoon, New York 12723 | Primary Care Hospital - Critical Access Hospital | 1980-08-01 |
Refuah Health Center | 36 Laurel Avenue, South Fallsburg, New York 12779 | Diagnostic and Treatment Center Extension Clinic | 2003-11-10 |
Find all facilities in the county of Sullivan |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Greater New York Nursing Services · Greater New York Home Care, Llc | 6321 New Utrecht Avenue, 2nd Floor, Brooklyn, New York 11219 | Licensed Home Care Services Agency | 2011-03-01 |
Blossom: Modern Home Care Solutions of Western New York | 2562 Walden Avenue, Suite 107, Cheektowaga, New York 14225 | Licensed Home Care Services Agency | 2012-05-08 |
Home Care & Hospice · Community Care Of Western New York, Inc. | 211 Erie Street, Little Valley, New York 14755-1246 | Licensed Home Care Services Agency | 2001-09-24 |
Oasis Rehabilitation and Nursing, LLC | 6 Frowein Road, Center Moriches, New York 11934 | Residential Health Care Facility - SNF | 1979-02-01 |
Elderone, An Affiliate Of Rochester Regional Health | 150 French Road, Rochester, New York 14618 | Licensed Home Care Services Agency | 2013-04-03 |
Home Care & Hospice · Community Care Of Western New York, Inc. | 29 Liberty Street, Unit6, Batavia, New York 14020-2740 | Licensed Home Care Services Agency | 2001-09-24 |
Centers Home Health Care of Western New York · Alpine Home Health Care, LLC | 50 Lakefront Boulevard, Suite 220, Buffalo, New York 14202 | Certified Home Health Agency | 2016-09-19 |
Passion For Seniors Of Ny Inc | 119-40 Metropolitan Avenue, Suite 107, Kew Gardens, New York 11415 | Licensed Home Care Services Agency | 2015-08-25 |
Home Instead Senior Care · Seniors First Inc. | 150 Broadhollow Road, Suite 315, Melville, New York 11747 | Licensed Home Care Services Agency | 2018-04-24 |
Home Care & Hospice · Community Care Of Western New York, Inc. | 194 North Main Street, Wellsville, New York 14895 | Licensed Home Care Services Agency | 2001-09-24 |
Do you have more infomration about Oasis Home Care? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |