ISAAC FISH MARKET INC (doing business as ISAAC FISH MARKET) is retail food store in Bronx licensed by the Division of Food Safety & Inspection of NYS Department of Agriculture and Markets. The license number is #736966. The business location is at 28 W Burnside Ave, Bronx, NY 10453, in the county of Bronx. The operation type is Store. The establishment types of the store are J - Multiple Operations, A - Store, C - Food Manufacturer.
License Number | 736966 |
Entity Name | ISAAC FISH MARKET INC |
DBA Name | ISAAC FISH MARKET |
Address | 28 W Burnside Ave Bronx NY 10453 |
County | Bronx |
Operation Type | Store |
Establishment Type | J - Multiple Operations A - Store C - Food Manufacturer |
Square Footage | 750 |
Inspection Date | Grade | Address | Deficiency Number |
---|---|---|---|
2023-03-10 | C | 28 W Burnside Ave, Bronx, NY 10453 | 04H 10A 11B 12B 09F 15A 14B |
Deficiency Description: 04H - Equipment cleaning and sanitizing facilities for the food preparation area are inadequate as follows: there is no hot water available in establishment. Temperature of water is noted at 59°F. 10A - Exterior exit door exhibit spaces greater than 1/4 inch at bottom. 11B - Food workers in food preparation areas are observed working without hair restraints. 12B - Medium, Large, and Jumbo raw shrimp that are displayed for sale in the retail area lack contains sodium metabisulfite statement on signs. 09F - Sanitizing solution of the food preparation area is inadequate as it is mixed with dish detergent. A new solution is made at time of inspection. 15A - Smaller fish processing board has moderate build-up of dried food stains on food contact surfaces. 14B - A live fly is noted in the retail area. | |||
2021-06-15 | A | 28 W Burnside Ave, Bronx, NY 10453 | |
2021-03-23 | C | 28 W Burnside Ave, Bronx, NY 10453 | 04F 09D 09G 15C 15B 15A 12A 10C |
Deficiency Description: 04F - 5-10 live cockroaches were observed crawling inside wall crevices above reach-down freezer in rear food storage area. - 50-100 fresh appearing mouse droppings are present along floor wall junctions in front food preparation area. 09D - The plumbing system in front food preparation area is leaking. 09G - Proper sanitizer test devices are not available in the establishment. 15C - Glass window of fish display refrigerator in customer retail area was observed worn and in disrepair. 15B - Non-food contact surfaces of ice storage bin inside ice machine exhibits moderate accumulation of dark grime. 15A - Plastic cutting board in rear fish processing area has a moderate build-up of dried food residues on food contact surfaces. 12A - 5 pounds of peeled shrimp were observed in direct contact with ice in front food display area. Said food items were segregated at time of inspection. 10C - Floor in rear fish eviscerating area exhibits moderate accumulation of old food residues and particles. | |||
2020-04-28 | A | 28 W Burnside Ave, Bronx, NY 10453 |
Street Address |
28 W BURNSIDE AVE |
City | BRONX |
State | NY |
Zip Code | 10453 |
Business Name | Address | Inspection Date |
---|---|---|
New Pak Fish Market · Pak Kiyon | 28 W Burnside Ave, Bronx, NY 10453 | 2018-07-05 |
Business Name | Address | Inspection Date |
---|---|---|
Dollar Junction · Wins Deal Inc | 2087 Jerome Ave, Bronx, NY 10453 | 2021-09-27 |
58 Burnside Food Corp | 58-60 W Burnside Ave, Bronx, NY 10453 | 2021-09-23 |
Food Dynasty Supermarke · 48 Burnside Food Corp | 40-48 W Burnside Ave, Bronx, NY 10453 | 2021-08-26 |
5 East Tobacco Corp | 5 E Burnside Ave, Bronx, NY 10453 | 2016-11-23 |
Shopland Minimart Corp | 25 W Tremont Ave, Bronx, NY 10453 | 2022-10-14 |
19w In & Out Deli Corp | 19 W Tremont Ave, Bronx, NY 10453 | 2023-01-24 |
Saqr Deli Grocery Inc | 24 West Burnside Ave, Bronx, NY 10453 | 2022-06-16 |
Los Morochos Grocery Store Inc | 1973 Walton Avenue, Bronx, NY 10453 | 2021-06-18 |
Santiago Grocery · Santiago Miguel | 15 W Tremont Ave, Bronx, NY 10453 | 2023-01-09 |
Rite Aid Pharmacy 03817 · Rite Aid of New York Inc | 57 E Burnside Ave, Bronx, NY 10453 | 2021-08-23 |
Business Name | Address | Inspection Date |
---|---|---|
1029 Food Plaza Inc | 122 E 181st St, Bronx, NY 10453 | 2023-03-10 |
Bonao Meats and Produce II Inc | 82 East Burnside Avenue, Bronx, NY 10453 | 2022-12-12 |
New Taste Deli Corp | 1888 Jerome Avenue, Bronx, NY 10453 | 2023-03-01 |
Jvy Deli Grocery Corp | 1685 University Avenue, Bronx, NY 10453 | 2023-02-28 |
19 W Bronx Deli Grocery Corp | 19 W 183rd St, Bronx, NY 10453 | 2022-12-08 |
La Fuente Food Center Inc | 111 East Burnside Avenue, Bronx, NY 10453 | 2023-01-09 |
19w In & Out Deli Corp | 19 W Tremont Ave, Bronx, NY 10453 | 2023-01-24 |
Burnside Finest Deli Inc | 6 W Burnside Ave, Bronx, NY 10453 | 2023-03-10 |
Jessica Supermarket Corp | 1645 Grand Ave., Bronx, NY 10453 | 2023-03-08 |
Santiago Grocery · Santiago Miguel | 15 W Tremont Ave, Bronx, NY 10453 | 2023-01-09 |
Find all businesses in the same zip code |
Business Name | Address | Inspection Date |
---|---|---|
Freunds Fish Market · 13th Avenue Fish Market Inc | 4301 15th Ave, Brooklyn, NY 11219 | 2022-12-20 |
Dundee Deals · Zimmerman Isaac | 1522 State Rt 230, Dundee, NY 14837 | |
Artie's Fish Market 425 · Arties Fish Market 4257 LLC | 4257 Austin Blvd, Island Park, NY 11558 | 2020-09-28 |
Isaac Natural Food · Js Nostrand Market Corp | 1881 Nostrand Avenue, Brooklyn, NY 11226 | 2022-09-08 |
Lobster City Lvtwn Fish · Levittown Fish Market Inc | 140 Gardiners Ave, Levittown, NY 11756 | 2021-12-02 |
Isaac Apple Farm Inc | 329 Church Ave, Brooklyn, NY 11218 | 2022-01-06 |
Lewis Meat Market · Lewis Isaac G | 4019 Church Ave, Brooklyn, NY 11203 | 2022-06-23 |
Avenue U Fish Market · Salem Fish Market Inc | 2704 Avenue U, Brooklyn, NY 11229 | 2022-05-05 |
Isaac Deli & Grocery Corp | 44 W 183rd St, Bronx, NY 10453 | |
Isaac Utica Farm Inc | 880 Utica Ave, Brooklyn, NY 11203 | 2020-10-02 |
Do you have more infomration about Isaac Fish Market Inc? Please fill in the following form.
This dataset includes 30 thousand retail food stores licensed by the NYS Department of Agriculture and Markets. This license applies to any retail food store within New York where food and food products are offered to the consumer and intended for off-premises consumption and conducts no food processing. This includes stores that sell fluid milk, shell eggs, and refrigerated meats. Each business entity is registered with license number, entity name, business name, location, etc.