ST AMBROSE SCHOOL is a school in Latham registered in NYS Basic Education Data System (BEDS).The BEDS code is #010623115655. The institution type is 11 - Albany Diocese - Roman Catholic. The school type is 2 - NON-PUBLIC. The school district is 010623 - North Colonie CSD. The physical location is at 347 Old Loudon Rd, Latham, NY 12110-2946. The chief officer name is PRINCIPAL - MR. ERNEST CASILE. The telephone is 518-7856453
BEDS Code | 010623115655 |
School Name | ST AMBROSE SCHOOL |
Chief Officer Name | PRINCIPAL - MR. ERNEST CASILE |
Address | 347 Old Loudon Rd Latham NY 12110-2946 |
County | 01 - Albany |
Telephone | 518-7856453 |
School Type | 2 - NON-PUBLIC |
Institution Type | 11 - Albany Diocese - Roman Catholic |
District Code | 010623 - North Colonie CSD |
Grade Organization | 1 - ELEMENTARY |
Street Address |
347 OLD LOUDON RD |
City | LATHAM |
State | NY |
Zip Code | 12110-2946 |
School Name | Address | Chief Officer Name |
---|---|---|
Shaker High School | 445 Watervliet-Shaker Rd, Latham, NY 12110-4697 | Principal - Mr. Richard Murphy |
North Colonie Csd | 91 Fiddlers Ln, Latham, NY 12110-5349 | Superintendent - Mr. D Joseph Corr |
Blue Creek School | 100 Clinton Rd, Latham, NY 12110-4290 | Principal - Ms. Annette Trapini |
Shaker Junior High School | 475 Watervliet-Shaker Rd, Latham, NY 12110-4698 | Principal - Dr. Russell B. Moore |
Forts Ferry School | 95 Forts Ferry Rd, Latham, NY 12110-1899 | Principal - Dr. Candace Lobdell |
Latham Ridge School | 6 Mercer Ave, Latham, NY 12110-3304 | Principal - Mr. Aaron Thiell |
School Name | Address | Chief Officer Name |
---|---|---|
New Scotland Elementary School | 385 New Scotland Ave, Albany, NY 12208-2797 | Principal - Mr. David Amodeo |
Thomas S O'Brien Acad of Sci & Tech | 94 Delaware Ave, Albany, NY 12202-1398 | Principal - Ms. Teresa Brown |
Delaware Community School | 43 Bertha St, Albany, NY 12209-2102 | Principal - Dr. Kenneth Lein |
Eagle Point Elementary School | 1044 Western Ave, Albany, NY 12203-2795 | Principal - Mr. Gabriel Barbato |
William S Hackett Middle School | 45 Delaware Ave, Albany, NY 12202-1301 | Principal - Mr. Michael Paolino |
All Saints' Catholic Academy | 10 Rosemont St, Albany, NY 12203-2499 | Principal - Ms. Traci Johnson |
P J Schuyler Achievement Academy | 676 Clinton Ave, Albany, NY 12206-2216 | Principal - Ms. Kendra Chaires |
Myers Middle School | 100 Elbel Ct, Albany, NY 12209-1239 | Principal - Mr. Malik Jones |
Edmund J O'Neal Ms of Excellence | 50 N Lark Ave, Albany, NY 12210 | Principal - Ms. Kandie Antonetti |
Mater Christi School | 35 Hurst Ave, Albany, NY 12208-1597 | Principal - Ms. Theresa L. Ewell |
Find all schools in the state of NY |
School Name | Address | Chief Officer Name |
---|---|---|
St Ambrose Academy | 31 Empire Blvd, Rochester, NY 14609-4335 | Principal - Ms. Jacqueline Senecal |
James J Ambrose School (The) | 80-51 261st St, Floral Park, NY 11004-1560 | Principal - Ms. Danielle Laporte |
Do you have more infomration about St Ambrose School? Please fill in the following form.
This dataset includes about 7,000 schools currently registered in New York State in the Basic Education Data System (BEDS) through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS Basic Education Data System (BEDS) maintains the information on all schools in the state. Each school is registered with BEDS Code, school name, locatioin, chief officer name, telephone, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. The system includes more than 7,000 public and private elementary and secondary schools. This dataset includes over 7,000 schools currently registered in New York State in the Basic Education Data System (BEDS) through the New York State Education Department (NYSED), Office of Information and Reporting Services. Each school is registered with BEDS Code, school name, locatioin, chief officer name, telephone, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |